Event | Location | Date | Time | Organiser | EOL? | Entry Fee |
---|---|---|---|---|---|---|
Cyclo-Cross | Brickyard Fm | 27th December 2005 | 12.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £1.50+ |
Rollers | Forest Town | 4th March 2006 | 10.00 | S Kalisz, 5, Tonbridge Mount, Wollaton, Nottingham,NG8 2RH | Yes | £5 |
Hard Track | Forest Town | 6th May 2006 | 10.00 | S Kalisz, 5, Tonbridge Mount, Wollaton, Nottingham,NG8 2RH | No | £5 |
Time Trial | Darley Moor | 14th May 2006 | 9.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £5 |
MTB | Swanwick | 7th June 2006 | 19.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £1.50+ |
Grass Track | Darley Dale | 17th June2006 | 10.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £5 |
Circuit Race | Darley Moor | 16th July 2006 | 9.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £5(+) |
Hill Climb | High Tor | 3rd September 2006 | 9.00 | C Mottram, Parkside, Station Rd, Darley Dale, Derbys DE4 2EQ | No | £5 |
Events with a fee marked + use other club's promotions. There may be an entry fee to the event as well as the BSCA entry fee. Also it may be entry on the line (EOL) for the event but not for the BSCA championships.
For these events only there will be no presentation of awards after the event. Relevant medals and certificates will be sent out by post soon after the event