Result

Matlock Cycling Club
31st March 2002
Winster Circuit Championship
| Pos | Name | Time |
| 1 | Richard Thoday | 27 - 31 |
| 2 | Steve Heading | 27 - 37 |
| 3 | Chris Myhill | 28 - 11 |
| 4 | Eric Ruthenberg | 30 - 46 |
| 5 | Darrell Carter | 30 - 52 |
| 6 | Tony Holmes | 31 - 29 |
| 7 | Chris Hopkinson | 31 - 30 |
| 8 | Ian Harris | 32 - 13 |
| 9 | Ron Duggins | 32 - 35 |
| 10 | Stewart Marsh | 32 - 56 |
| 11 | Geoff Hopkinson | 34 - 22 |
| 12 | Andrew Spriggs | 35 - 06 |
| 13 | Keith Noble | 35 - 14 |
| 14 | Andrew Marshall | 35 - 16 |
Points Update - 31st March 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.