Result

Matlock Cycling Club
7th September 2002
Points Competition - Final
| Pos | Name | Points | Rides |
| 1 | Richard Thoday | 667 | 44 |
| 2 | Chris Green | 507 | 30 |
| 3 | Robin Gould | 412 | 32 |
| 4 | Steve Heading | 370 | 19 |
| 5 | Eric Rutheberg | 344 | 25 |
| 6 | James Furniss | 309 | 15 |
| 7 | Geoff Hopkinson | 261 | 30 |
| 8 | Phil Smith | 230 | 13 |
| 9 | Harry Gould | 227 | 29 |
| 10 | Ron Duggins | 223 | 21 |
| 11 | Paul Hodgkinson | 206 | 17 |
| 12 | Paul Graham | 164 | 13 |
| 13 | Darrell Carter | 161 | 14 |
| 14 | Jon Holmes | 153 | 10 |
| 15 | Steve Ward | 150 | 10 |
| 16 | Mark Blackham | 137 | 13 |
| 17 | Sam Thorne | 127 | 9 |
| 18 | Keith Noble | 123 | 15 |
| 19 | Richard Cordin | 122 | 8 |
| 20 | Ian Harris | 111 | 9 |
| 21 | Tony Holmes | 107 | 11 |
| 22 | Peter Sharkey | 103 | 8 |
| 23 | Chris Salt | 98 | 11 |
| 24 | Barry Wherry | 93 | 11 |
| 25 | Douglas McGraghan | 87 | 9 |
| 26 | Tom Last | 83 | 6 |
| 27 | Adge Last | 83 | 6 |
| 28 | Hazel Wakefield | 82 | 7 |
| 29 | Gary Blackham | 70 | 11 |
| 30 | Aidan LeHeup | 65 | 2 |
| 31 | Bobby Gilbert | 61 | 6 |
| 32 | Steve Robertson | 60 | 10 |
| 33 | Lee Shunburne | 57 | 3 |
| 34 | Gavin Slater | 53 | 4 |
| 35 | Alan Fox | 51 | 8 |
| 35 | Andrew Spriggs | 51 | 12 |
| 37 | Alastair Sneddon | 50 | 10 |
| 38 | Simon Brister | 44 | 8 |
| 39 | Andy Statham | 43 | 3 |
| 40 | Steve Bloor | 42 | 3 |
| 41 | Stewart Marsh | 37 | 3 |
| 42 | Dave Thornley | 34 | 4 |
| 43 | Kevin Firth | 29 | 3 |
| 44 | Angus Higgins | 24 | 3 |
| 45 | Andrew Marshall | 18 | 5 |
| 46 | Steve Hubriak | 16 | 2 |
| 47 | Simon Martin | 12 | 1 |
| 48 | Andrew McLeish | 12 | 1 |
| 49 | Steve Boon | 11 | 1 |
| 49 | Geoff William | 11 | 3 |
| 51 | Mark Fairman | 10 | 1 |
| 51 | Phil Ward | 10 | 2 |
| 51 | Glyn Carless | 10 | 1 |
| 54 | John Hawkins | 8 | 2 |
| 55 | Chris Fraser-Smith | 5 | 2 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.