Result

Matlock Cycling Club
23rd April 2002
5
| Pos | Name | Time |
| 1 | Steve Heading | 11 - 10 |
| 2 | Chris Green | 11 - 28 |
| 3 | Richard Thoday | 11 - 42 |
| 4 | Robin Gould | 11 - 57 |
| 5 | Steve Ward | 12 - 08 |
| 6 | Jon Holmes | 12 - 10 |
| 7 | Darrell Carter | 12 - 31 |
| 8 | Mark Blackham | 12 - 36 |
| 9 | Adge Last | 12 - 38 |
| 10 | Eric Ruthenberg | 12 - 39 |
| 11 | Glyn Carless | 12 - 52 |
| 12 | Tom Last | 12 - 55 |
| 13 | Stewart Marxh | 12 - 57 |
| 14 | Andy Statham | 13 - 03 |
| 15 | Geoff Hopkinson | 13 - 14 |
| 16 | Tony Holmes | 13 - 16 |
| 17 | Steve Hubriak | 13 - 20 |
| 18 | Steve Robertson | 13 - 26 |
| 19 | Ron Duggins | 13 - 33 |
| 20 | Angus Higgins | 13 - 35 |
| 21 | Simon Brewster | 13 - 44 |
| 22 | Gary Blackham | 13 - 45 |
| 23 | Keith Noble | 14 - 03 |
| 24 | Harry Gould | 14 - 16 |
Points Update - 31st March 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.