Result

Matlock Cycling Club
18th June 2002
10
| Pos | Name | Time |
| 1 |
Steve Heading | 23 - 23 |
| 2 | Chris Green | 23 - 53 |
| 3 | Phil Smith | 24 - 01 |
| 4 | Robin Gould | 25 - 18 |
| 5 | Richard Thoday | 25 - 24 |
| 6 | Adam Blythe | 25 - 29 |
| 7 | Steve Ward | 25 - 42 |
| 8 | Jon Holmes | 25 - 51 |
| 9 | Eric Ruthenberg | 26 - 19 |
| 10 | Barry Wherry | 27 - 07 |
| 11 | Mark Blackham | 27 - 19 |
| 12 | Mick Blythe | 27 - 41 |
| 13 | Geoff Hopkinson | 27 - 55 |
| 14 | Kim Blythe | 28 - 29 |
| 15 | Alan Fox | 28 - 40 |
| 16 | Simon Brister | 29 - 09 |
| 17 | Steve Robertson | 29 - 18 |
| 18 | Harry Gould | 29 - 23 |
Points Update upto 9th June 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.