Result

Matlock Cycling Club
11th June 2002
10
| Pos | Name | Time |
| 1 | Chris Green | 24 - 06 |
| 2 | Richard Thoday | 24 - 55 |
| 3 | Robin Gould | 25 - 21 |
| 4 | Jon Holmes | 25 - 34 |
| 5 | Steve Ward | 25 - 37 |
| 6 | Mark Blackham | 26 - 17 |
| 7 | Barry Wherry | 26 - 53 |
| 8 | Eric Ruthenberg | 26 - 54 |
| 9 | Geoff Hopkinson | 27 - 03 |
| 10 | Tony Holmes | 27 - 18 |
| 11 | Keith Noble | 27 - 22 |
| 12 | Harry Gould | 29 - 04 |
| 13 | Alastair Sneddon | 30 - 44 |
Points Update upto 9th June 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.