Result

Matlock Cycling Club
9th April 2002
5
| Pos | Name | Time |
| 1 | Phil Smith | 12 - 28 |
| 2 | Sam Thorne | 12 - 34 |
| 3 | Jon Holmes | 12 - 43 |
| 4 | Robin Gould | 12 - 46 |
| 5 | Pete Sharkey | 13 - 06 |
| 6 | Mark Blackham | 13 - 14 |
| 7 | Steve Ward | 13 - 16 |
| 8 | Andy Statham | 13 - 19 |
| 9 | Adge Last | 13 - 28 |
| 10 | Darrell Carter | 13 - 34 |
| 11 | Tony Holmes | 13 - 43 |
| 12 | Tom Last | 13 - 46 |
| 13 | Simon Martin | 13 - 53 |
| 14 | Eric Ruthenberg | 14 - 04 |
| 15 | Ron Duggins | 14 - 17 |
| 16 | Steve Robertson | 14 - 20 |
| 17 | Geoff Hopkinson | 14 - 24 |
| 18 | Robin Eyre | 14 - 37 |
| 19 | Simon Brewster | 14 - 39 |
| 20 | Phil Ward | 15 - 00 |
| 21 | Harry Gould | 15 - 35 |
| 22 | Alastair Sneddon | 15 - 50 |
Points Update - 31st March 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.