Result

Matlock Cycling Club
4th April 2002
Short Hilly
| Pos | Name | Time |
| 1= | Chris Green | 21 - 23 |
| 1= | Steve Heading | 21 - 23 |
| 3 | Richard Thoday | 22 - 16 |
| 4 | Phil Smith | 22 - 31 |
| 5= | Pete Sharkey | 22 - 52 |
| 5= | Steve Bloor | 22 - 52 |
| 7 | Jon Holmes | 23 - 00 |
| 8 | Robin Gould | 23 - 36 |
| 9 | Chris Salt | 23 - 57 |
| 10 | Steve Boon | 23 - 59 |
| 11 | Ian Harris | 24 - 11 |
| 12 | Barry Wherry | 24 - 36 |
| 13 | Tony Holmes | 24 - 59 |
| 14 | Ron Duggins | 26 - 12 |
| 15 | Geoff Hopkinson | 26 - 23 |
| 16 | Dave Thornely | 26 - 51 |
| 17 | Russ Wakefield | 26 - 55 |
| 18 | Keith Noble | 27 - 57 |
| 19 | Harry Gould | 28 - 16 |
|
Points Update - 31st March 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.