Result
Matlock Cycling Club
2nd July 2002
Buxton Inter-club 10 Round 1
Pos | Name | Time | Club |
1 | Chris Hopkinson | 23 - 01 | X |
2 | Chris Green | 24 - 06 | Matlock |
2 | Aidan LeHeup | 24 - 06 | Matlock |
4 | Richard Thoday | 24 - 45 | Matlock |
5 | Paul Graham | 25 - 15 | Matlock |
6 | Douglas Wall | 25 - 31 | Buxton |
7 | Robin Gould | 26 - 24 | Matlock |
8 | Paul Hodgkinson | 26 - 30 | Matlock |
9 | Geoff Hopkinson | 26 - 30 | Matlock |
10 | Angus Higgins | 26 - 54 | Matlock |
11 | Douglas McGraghan | 27 - 20 | Matlock |
12 | Kimberley Blythe | 27 - 30 | X |
13 | Alan Fox | 27 - 40 | Matlock |
14 | Ian Harris | 28 - 21 | Matlock |
15 | Ron Duggins | 28 - 32 | Matlock |
16 | Harry Gould | 28 - 55 | Matlock |
17 | Simon Brister | 29 - 15 | Matlock |
18 | Alastair Sneddon | 30 - 38 | Matlock |
Club | Points |
Buxton | 16 |
Matlock | 39 |
Points Update upto 9th June 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.