Result

Matlock Cycling Club
2nd April 2002
5
| Pos | Name | Time |
| 1 | Steve Heading | 11 - 33 |
| 2 | Richard Thoday | 12 - 05 |
| 3 | Adam Blythe | 12 - 20 |
| 4 | Chris Green | 12 - 22 |
| 5= | Robin Gould | 12 - 28 |
| 5= | Sam Thorne | 12 - 28 |
| 7 | Richard Teare | 12 - 39 |
| 8 | Jon Holmes | 12 - 44 |
| 9 | Darrell Carter | 12 - 54 |
| 10 | Andy Statham | 13 - 08 |
| 11 | Tom Last | 13 - 16 |
| 12 | Adge Last | 13 - 20 |
| 13 | Tony Holmes | 13 - 30 |
| 14= | Ian Harris | 13 - 32 |
| 14= | Steve Ward | 13 - 32 |
| 16 | Chris Hopkinson | 13 - 48 |
| 17 | Ron Duggins | 13 - 53 |
| 18 | Geoff Hopkinson | 13 - 54 |
| 19 | Eric Ruthenberg | 13 - 57 |
| 20 | Harry Gould | 14 - 49 |
Points Update - 31st March 2002
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.