Result

Matlock Cycling Club
18th July 2000
10 [A10/16]
| Pos | Name | Time |
| 1 | Chris Hopkinson | 23 - 18 |
| 2 | Mark Fairman | 23 - 21 |
| 3 | John White | 24 - 54 |
| 4 | Steve Ward | 25 - 23 |
| 5 | Keith Noble | 25 - 53 |
| 6 | Ron Duggins | 27 - 29 |
| 7 | Paul Graham | 27 - 30 |
| 8 | Stewart Marsh | 28 - 40 |
| 9 | Eric Ruthenberg | 29 - 01 |
| 10 | Sally Vetta | 29 - 01 |
| 11 | Russ Wakefield | 29 - 22 |
| 12 | Louise Rogers | 30 - 55 |
| 13 | Richard Thoday | DNF |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.