Result

Matlock Cycling Club
9th September 2000
Points Competition 2000 - Final Result
| Pos | Points | Events | Name |
| 1 | 806 | 54 | John White |
| 2 | 625 | 33 | James Furniss |
| 3 | 459 | 29 | Chris Hopkinson |
| 4 | 458 | 23 | Mark Fairman |
| 5 | 371 | 32 | Richard Thoday |
| 6 | 324 | 29 | Ron Duggins |
| 7 | 310 | 27 | Eric Ruthenberg |
| 8 | 267 | 17 | Richard Cordin |
| 9 | 258 | 26 | Robin Gould |
| 10 | 247 | 18 | Paul Graham |
| 11 | 215 | 16 | Andy Porter |
| 12 | 194 | 21 | Harry Gould |
| 13 | 174 | 18 | Dave Thornley |
| 14 | 163 | 8 | Phil Spencer |
| 15 | 161 | 25 | Alastair Sneddon |
| 16 | 158 | 15 | Sally Vetta |
| 17 | 147 | 11 | Steve Ward |
| 18 | 141 | 12 | Chris Green |
| 19 | 140 | 15 | Andy MacDonald |
| 20 | 131 | 5 | Aiden LeHeup |
| 21 | 120 | 14 | Louise Rogers |
| 22 | 98 | 9 | Rob Wood-Anderson |
| 23 | 89 | 13 | Keith Noble |
| 24 | 73 | 15 | Stewart Marsh |
| 25 | 70 | 9 | Tony Holmes |
| 25 | 70 | 7 | Frank Bradley |
| 27 | 53 | 4 | Paul Brassington |
| 28 | 52 | 3 | Lee Shunburne |
| 29 | 51 | 4 | Geoff Willam |
| 30 | 48 | 7 | Darrell Carter |
| 31 | 41 | 5 | Paul Hodgkinson |
| 32 | 39 | 8 | Phil Smith |
| 33 | 31 | 6 | Andrew Marshall |
| 34 | 26 | 2 | Geoff Brightmore |
| 35 | 24 | 3 | Andy MacLeish |
| 36 | 22 | 9 | Andrew Spriggs |
| 36 | 22 | 4 | Gavin Slater |
| 38 | 20 | 1 | Dan Alexander |
| 39 | 17 | 3 | Vince Stevens |
| 40 | 16 | 2 | Gwyn Carless |
| 41 | 15 | 2 | Steve Hrubrick |
| 41 | 15 | 1 | Alex Forrester |
| 43 | 12 | 1 | Steve Minshull |
| 44 | 4 7 | 1 | Jon Holmes |
| 45 | 4 | 1 | Peter Starkey |
| 46 | 1 | 1 | Dan Davies |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.