Result


Matlock Cycling Club


1st July 1999


Buxton - Matlock inter-club Fairfield Circuit, Buxton





	
	1st James Furniss 	Matlock CC 	20:50 1

	2nd Aidan Leheup 	Matlock CC 	20:59 2

	3rd Mark Fairman 	Matlock CC 	21:04 3

	4th Robin Gould 	Matlock CC 	21:34 4

	5th John Hibbs 		Buxton CC 	21:36 5

	6th Paul Carvill 	Buxton CC 	21:52 6

	7th Lee Shunburne 	Matlock CC 	21:59 7

	8th Chris Lea 		Buxton CC 	22:00 8

	9th Nick Sharpe 	Buxton CC 	22:17 9

	10th John White 	Matlock CC 	22:23

	11th Chris Mellor 	Buxton CC 	22:31 10

	12th John Barnes 	Buxton CC 	22:36

	13th Phil Hutson 	Buxton CC 	22:40

	14th Matt Ivings 	Buxton CC 	23:03

	15th Michael Howard 	Buxton CC 	23:18

	16th Dave Thornley 	Matlock CC 	23:22

	17th Nick Doran 	Buxton CC 	23:32

	18th Graham Gibson 	Buxton CC 	23:36

    	19th Sean Beswick 	Buxton CC 	23:42
    	
	20th Pat Healey 	Buxton CC 	23:49

	21st Jamie Milne 	Buxton CC 	24:18

    	22nd Peter Ibbotson 	Buxton CC 	24:27
    	
    	23rd Tony Millington 	Buxton CC 	24:51
    	
	24th Steve Yarnell 	Buxton CC 	24:52

	25th Keith Noble 	Matlock CC 	24:55

    	26th Stewart Marsh 	Matlock CC 	25:43
    	
    	27th Harry Gould 	Matlock CC 	27:29
    	
	28th Ken Gould 		Buxton CC 	27:43
Total 17 38
Tuesday’s total 20 35
Grand total 37 73

Matlock Wins


Back to Results Index

Back to Matlock Cycling Club's Homepage

Back to Matlock Cycling Club's Press Releases


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.