Result Index for Club Events 1999





        Saturday	20th.	Feb	Sheldon		5		14.00
	Saturday	27th.	Feb	AH/2		25		14.00
	Saturday	6th.	March	AH/2		25	O	13.30
	Sunday  	7th.	March	A25/12/BDCA	25	A	9.00
	Sunday	  14th.	  March	  Winster Circuit 10		  8.30
	Sunday	  21st.	  March	  Winster Circuit 10 		  8.30
	Sunday	  28th.	  March	  A25/12   	  25		  8.00
	Sunday	  4th.	  April	  A/VH    	  25?		  8.00
	Tuesday	 6th.	 April	 Ashford  	 5		 18.45
	Thursday	8th.	April	Short Hilly	8		18.30
	Saturday	10th	April	DM/BCF			O	12.00
	Tuesday  	 13th.	 April	 Ashford 	 5		 18.45
	Thursday	15th.	April	Short hilly	8		18.30
	Sunday	  18th.	  April	  A25/12	  25		  8.00
	Tuesday	 20th.	 April	 Ashford	 5		 18.45
	Thursday	22nd.	April	Short hilly	8		18.30
	Saturday	24th.	April	DM/BSCA		1.5/5		12.00
	Tuesday	 27th.	 April	 Ashford	 5		 18.45
	Thursday	29th.	April	Short hilly	8		18.30
	Sunday		2nd.	May	A10/16?		10	O	8.00
	Tuesday	 4th.	 May	 Ashford	 5		 18.45
	Thursday	6th.	May	Short hilly	8		18.30
	Saturday	8th.	May	DM/BSCA				12.00	
	Saturday	8th.	May	DM/RR		10	Ch	12.00	
	Sunday	  9th.	  May	  A10/16?/BSCA	  10		  8.00
	Tuesday	 11th.	 May	 Ashford	 5		 18.45
	Thursday	13th.	May	Short hilly	8		18.30
	Sunday	  16th.	  May	  A25/12	  25		  8.00
	Tuesday	 18th.	 May	 Ashford	 5	 Ch	 18.45
	Thursday	20th.	May	Short hilly	8	Ch	18.30
	Tuesday	 25th.	 May	 A10/16		 10		 19.00
	Thursday	27th.	May	Long hilly	11		19.00
	Monday	  31st.	  May	  A25/12	  25	  Ch	  7.00
	Tuesday	 1st.	 June	 A10/16		 10		 19.00
	Thursday	3rd.	June	Long hilly	11		19.00
	Saturday	5th.	June	MTB Race		Ch	12.00
	Sunday	  6th.	  June	  (Mat-Bak)x3	  50	  Ch	  6.30
	Tuesday	 8th.	 June	 A10/16?	 10		 18.30
	Thursday	10th.	June	Long hilly	11		19.00	
	Tuesday	 15th.	 June	 A10/16		 10		 19.00
	Thursday	17th.	June	Long hilly	11		19.00
	Saturday	19th.	June	DM/BCF			O	12.00
	Tuesday	 22nd.	 June	 A10/16		 10		 19.00
	Thursday	24th.	June	Taddington 	25	Ch	18.30
	Tuesday	 29th.	 June	 A10/16		 10		 19.00
	Thursday	1st.	July	Buxton IC	11	Ch	19.00
	Sunday	  4th.	  July	  Tarmac	  25	  O	  7.00
	Tuesday	 6th.	 July	 A10/16		 10		 19.00
	Thursday	8th.	July	Long Hilly	11	Ch	19.00
	Saturday	10th.	July	DM/BSCA				12.00
	Tuesday	 13th.	 July	 A10/16		 10		 19.00
	Thursday	15th.	July	Long hilly	11		19.00
	Tuesday	 20th.	 July	 A10/16		 10		 19.00
	Thursday	22nd.	July	Long hilly	11		19.00
	Tuesday	 27th.	 July	 A10/16		 10		 19.00
	Thursday	29th.	July	Long hilly	11		19.00
	Tuesday	 3rd.	 August	 A10/16		 10		 18.30
	Thursday	5th.	August	Long hilly	11		18.30
	Tuesday	 10th.	 August	 A10/16		 10		 18.30
	Thursday	12th.	August	Short hilly	8		18.30
	Saturday	14th.	August	DM/Ashbourne Cup	O	12.00
	Tuesday	 17th.	 August	 Ashford	 5		 18.30
	Thursday	19th.	August	Short hilly	8		18.30
	Tuesday	 24th.	 August	 Ashford	 5		 18.30
	Thursday	26th.	August	Short hilly	8		18.30
	Tuesday	 31st.	 August	 Ashford	 5		 18.30
	Saturday	4th.	Sept	Sheldon		5	Ch	14.00
	Saturday	4th.	Sept	Freewheel		Ch	14.00
	Saturday	11th.	Sept	Hillclimb/Lea	1	Ch	14.30
	Saturday	18th.	Sept	DM/BCF			O	12.00
	Sunday		24th.	October	AHC/1		1km	O	10.30
	Monday		27th.	December	X course setting?	10.00
	Tuesday		28th.	December	Cyclo-X		Ch	13.00		 
	


Note: DM = Darley Moor Circuit, Ashbourne. IC = Buxton Inter-Club Trophy.


Back to Matlock Cycling Club's Homepage

Back to Matlock Cycling Club's Newsletters


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.