Third Version
Trophy Winners 2000 Season
| Championship | Category | Winner |
| 5 MILE | All | James Furniss |
| 10 MILE | Schoolperson | NA |
| 10 MILE | Junior | NA |
| 10 MILE | Ladies | Sally Vetta |
| 10 MILE | Senior | Chris Hopkinson |
| 25 MILE | Schoolperson | NA |
| 25 MILE | Junior | NA |
| 25 MILE | Senior | Aiden LeHeup |
| 50 MILE | All | Mark Fairman |
| 100 MILE | All | Lee Shunburne |
| 12 HOUR | All | Chris Hopkinson |
| TADDINGTON AND BACK | Junior | NA |
| TADDINGTON AND BACK | Senior | Richard Cordin |
| HILLCLIMB | Junior | NA |
| HILLCLIMB | Schoolperson | NA |
| HILLCLIMB | Junior | NA |
| HILLCLIMB | Senior | Richard Thoday |
| CYCLO-CROSS | Juvenile | Dan Davies |
| CYCLO-CROSS | Junior | NA |
| CYCLO-CROSS | Senior | Dan Alexander |
| CYCLO-CROSS | Veteran | Geoff Brightmore |
| MOUNTAIN BIKE | Juvenile | Dan Davies |
| MOUNTAIN BIKE | Junior | Phil Spencer |
| MOUNTAIN BIKE | Senior | Phil Topliss |
| UNDER 15 B.A.R. | Under-15 | NA |
| CLUB B.A.R. | All | James Furniss |
| JUNIOR B.A.R. | Under-18 | NA |
| SENIOR BAR | All | Chris Hopkinson |
| VETS BAR | Over-40 | Keith Noble |
| BAR RUNNER UP | All | Lee Shunburne |
| LADIES B.A.R. | Lady | Sally Vetta |
| JUNIOR CLUBMAN | Under-18 | Dan Davies |
| CLUBMAN | All | Chris Hopkinson |
| POINTS | All | John White |
| FREEWHEEL | All | Richard Thoday |
| TOURING | All | Chris Hopkinson |
| GARETH de le HAYE | All | James Furniss |
| TRACK | All | Andrew Knowles |
| ROAD RACE | Schoolperson | NA |
| ROAD RACE | Junior | Phil Spencer |
| ROAD RACE | Senior | Chris Hopkinson |
| INTER CLUB | Buxton/Matlock | Matlock |
Back to Matlock Cycling Club Index
Back to the Newsletters
Back to the Trophy Winners
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.