Points Result
PositionEvents Points Name
1 53 748 John White
2 40 664 Mark Fairman
3 36 604 James Furniss
4 46 551 Robin Gould
5 30 339 Dave Thornley
6 32 265 Harry Gould
7 19 260 Phil Spencer
8 17 250 Richard Cordin
9 15 200 Keith Noble
10 21 179 James Swallow
11 22 162 Stewart Marsh
12 15 140 Steve Minshull
13 5 136 Aiden LeHeup
14 6 133 Lee Shunburne
15 18 123 Andy Porter
16 11 115 Andy MacDonald
17 9 112 Eric Ruthenberg
18 9 101 Leigh Fearn
19 12 74 Chris Hopkinson
20 10 58 Richard Thoday
21 8 52 Andrew Marshall
22 8 47 Vince Stevens
22 8 47 Ron Duggins
24 5 44 Angela Undrell
25 7 38 Sally Vetta
25 4 38 Gordon Wibberley
27 7 35 Frank Bradley
27 5 35 Andy McLeish
29 4 31 Chris Green
30 3 28 Paul Graham
31 1 26 Danny Alexander
32 3 23 Peter South
32 4 22 Tony Holmes
33 4 22 Steve Ward
35 4 21 Hazel Wakefield
36 4 20 Rik Clark
37 2 15 Matthew South
37 1 15 Andrew Knowles
39 3 12 Geoff William
41 2 12 Jim Thorneycroft
41 1 10 James Smith
42 3 8 Phil Smith
43 1 7 Jon Holmes
44 1 3 Matthew South
44 1 3 Paul Hodgkinson
46 1 2 Clive Field
46 1 2 David Crossland
Back to Results Index
Back to Matlock Cycling Club's Homepage
Back to Matlock Cycling Club's Press Releases
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.