Official Result of the


Matlock Cycling Club/Wards Shoe


Shops/Clarks Time Trial


The Grouse Open 10 Mile Time Trial


Held under RTTC Regulations on


Tuesday June 9th. 1998


Fastest:

 1.        Doug Forrester  Matlock CC              21 - 37        £50
 2.        Aidan LeHeup    Matlock CC              22 - 04        £20
 3.        Steve Gibson    GS Metro                22 - 51        £10
 4.        Guy Cook        Chesterfield Coureurs   22 - 56        £7
 5.        Alan Cooke      VC Chesterfield         22 - 59        £5

Handicap:

 1.        Simon Ainley        Team Spirit               19 - 11        £6
 2.        Paul Carvill        Team Spirit               19 - 52        £5
 3.        David Crossland     Matlock CC                20 - 26        £4

Vet:

 1.        Ron Hallam        Beauvale CC               +6 - 40        £5

Lady:

 1.        Gill Henshaw      Long Eaton CC             29 - 13        £5

Junior:

 1.        Matthew South     Matlock CC                27 - 09        £6        

Team:

         Matlock CC (Forrester,Leheup & Swallow)        1 - 07- 09        £3        

Full Result:

  1        Doug Forrester         Matlock CC                   21 - 37        21 - 07
  2        Aidan LeHeup           Matlock CC                   22 - 04        20 - 34
  3        Steve Gibson           GS Metro                     22 - 51        22 - 21
  4        Guy Cook               Chesterfield Coureurs        22 - 56        22 - 56
  5        Alan Cooke             VC Chesterfield              22 - 59        22 - 59
  6        Simon Dixon            Chesterfield Spire RC        23 - 08        22 - 08
  7        Steve Morris           Team Spirit                  23 - 11        22 - 41
  8        James Swallow          Matlock CC                   23 - 28        20 - 28
  9        Robin Gould            Matlock CC                   23 - 53        20 - 53
 10        Colin Mason            Congleton CC             V   24 - 12        21 - 42
 11        Nick Bates             Beauvale CC                  24 - 15        22 - 45
 12        Dominic Wibberley      Team Spirit                  24 - 22        22 - 22
 13        Paul Brassington       Matlock CC                   24 - 29        22 - 59
 13        John White             Matlock CC               V   24 - 29        21 - 59
 15        Mark Fairman           Matlock CC                   24 - 37        23 - 07
 16        James Thorneycroft     Matlock CC               V   24 - 45        23 - 15
 17        Ron Hallam             Beauvale CC              V   24 - 50        22 - 20
 18        Graham D‘Arcy          Ashfield RC              V   25 - 09        23 - 09
 19        Lee Shunburne          Matlock CC                   25 - 11        23 - 41
 20        Robert Shepherdson     Kiveton Park CC              25 - 19        20 - 49
 21        David Crossland        Matlock CC                   25 - 26        20 - 26
 22        Paul Tozer             Matlock CC               V   25 - 44        22 - 44
 23        Gordon Baker           Nottingham Clarion CC    V   25 - 48        21 - 18
 24        Peter South            Matlock CC               V   25 - 55        23 - 25
 25        David Thornley         Matlock CC               V   25 - 59        23 - 29
 26        Andrew McLeish         Matlock CC                   26 - 08        23 - 08
 27        Paul Carvill           Team Spirit                  26 - 22        19 - 52
 28        Gordon Wibberley       Matlock CC               V   26 - 29        22 - 58
 29        Tony Millington        Buxton CC                V   26 - 35        22 - 35
 30        Matthew South          Matlock CC               J   27 - 09        21 - 09
 31        Simon Ainley           Team Spirit                  27 - 41        19 - 11
 32        David Scrivener        Chesterfield Spire RC        28 - 34        22 - 34
 33        Harry Gould            Matlock CC               V   28 - 51        21 - 21
 34        Gill Henshaw           Long Eaton CC            LV  29 - 13        24 - 13
 35        Lynette Cooke          VC Chesterfield          LV  32 - 05        24 - 05

DNS 39,49,53,58,62.

Sponsored Clubs

Matlock CC/Wards Shoe Shops/Clarks
Chesterfield Coureurs/Alexia
VC Chesterfield/JE James/Hamilton Cables/Coverworld

Officials
Timekeepers:

Danny Hopkinson Matlock CC
Chris Mottram Matlock CC
Chris Mottram Matlock CC

Thanks

The event secretary would like to thank all those who contributed to the success of the event:- officials and marshalls for the smooth running of the event; Phil Rogers and Kimberley Ales for their generous sponsorship; riders for competing; clubmates, helpers for bringing and encouraging riders; anyone else who helped in any way. I hope to see you all again next year.

Back to Matlock Cycling Club's Home Page

Back to Open Events