Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, C.Myhill 3-33.3
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
Position | Name | Club | Status | Time |
---|---|---|---|---|
1 | Jim Henderson | Terry Wright Cycles | 3 - 45.9 | |
2 | Hamish Haynes | Manchester Whs CC | 3 - 47.8 | |
3 | Mark Lovatt | Planet X | 3 - 49.3 | |
4 | Stephen Marchant | South Eastern RC | 3 - 59.1 | |
5 | Richard Dean | Race Scene | 4 - 06.7 | |
6 | Richard Taylor | Chesterfield Coureurs | 4 - 14.4 | |
7 | Chris Storer | Ashfield RC | 4 - 14.5 | |
8 | Daniel Gee | Ashfield RC | 4 - 25.0 | |
9 | Simon Foster | Chesterfield Coureurs | 4 - 29.4 | |
10 | Tony Grassby | Dinnington RC | 4 - 32.2 | |
11 | Mark Fairman | Matlock CC | 4 - 33.8 | |
12 | Mark Plowright | Beeston RC | 4 - 42.6 | |
13 | Richard Birkin | Ashfield RC | 5 - 11.9 | |
14 | Andrew Porter | Matlock CC | 5 - 26.2 | |
15 | Li-Hung Chen | Warwickshire RC | ATB | 5 - 28.9 |
16 | Dave Thornley | Matlock CC | V | 5 - 30.9 |
17 | Richard Thoday | Matlock CC | 5 - 32.5 | |
18 | Stephen Gelder | Team Velo Sport | 5 - 47.4 | |
19 | Sally Vetta | Matlock CC | L/ATB | 8 - 06.4 |
Steve Walton | Rossendale RC | DNF | ||
Kevin Fearn | Thanet RC | DNF | ||
Robert Dalston | Sheffield Phoenix RC | DNS | ||
Lee Finch | Arctic 2000 RT | DNS | ||
Eric Ruthenberg | Matlock CC | V | DNS | |
Jeff Wright | Team Travelwise | DNS | ||
Mark Flynn | Oldham Century RC | DNS | ||
William Moore | Leo RC | DNS |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1. | Sally Vetta | Matlock CC | L | 10.31 |
2 | Stephen Gelder | Team Velo Sport | 10.32 | |
3 | Andrew Porter | Matlock CC | 10.33 | |
4 | Kevin Fearn | Thanet RC | 10.34 | |
5 | Mark Fairman | Matlock CC | 10.35 | |
6 | Robert Dalston | Sheffield Phoenix RC | 10.36 | |
7 | Richard Thoday | Matlock CC | 10.37 | |
8 | Stephen Marchant | South Eatsern RC | 10.38 | |
9 | Dave Thornley | Matlock CC | V | 10.39 |
10 | Hamich Haynes | Manchester Whs CC | 10.40 | |
11 | Lee Finch | Arctic 2000 RT | 10.41 | |
12 | Daniel Gee | Ashfield RC | 10.42 | |
13 | Mark Plowright | Beeston RC | 10.43 | |
14 | Richard Birkin | Ashfield RC | 10.44 | |
15 | Mark Lovatt | Planet X | 10.45 | |
16 | Steve Walton | Rossendale RC | 10.46 | |
17 | Simon Foster | Chesterfield Coureurs | 10.47 | |
18 | Li-Hung Chen | Warwickshire RC | 10.48 | |
19 | Eric Ruthenberg | Matlock CC | V | 10.49 |
20 | Jeff Wright | Team Travelwise | 10.50 | |
21 | Richard Taylor | Chesterfield Coureurs | 10.51 | |
22 | Tony Grassby | Dinnington RC | 10.52 | |
23 | Chris Storer | Ashfield RC | 10.53 | |
24 | Mark Flynn | Oldham Century RC | 10.54 | |
25 | Jim Henderson | Terry Wright Cycles | 10.55 | |
26 | Richard Dean | Race Scene | 10.56 | |
27 | William Moore | Leo RC | 10.57 |
Matlock CC/Wards Shoe Shops/Clarks
Chesterfield Coureurs/Alexia
Race Scene/Van Tuyl
Dinnington RC/Ideal Travel/Drill Sharp
Team Velo Sport/Calico Lane Textiles/Euro Wirral
Planet X/Pro-Vision
Team Travel Wise/Peugeot/Stagecoach
Terry Wright Cycles/Raleigh Racing Team
1st. | £30 |
2nd. | £15 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Juvenile | £5 |
2nd.Juvenile | £4 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
1st. Lady | £5 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team, 1st. juvenile , 1st ATB and 1st Lady prizes will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Danny Hopkinson | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ
£4: Entries close on Tuesday, 12th October 1999. Please ring if unsure