Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, D Clarke 3-29.0
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Nick Pine | Matlock CC | Sen | 10.01 |
2 | Martin Bhurruth | Matlock CC | Vet | 10.02 |
3 | Richard Somersett | North Road CC | Sen | 10.03 |
4 | Alexandra Kalisz | Base Bikes Double A | Youth 10.04 | |
5 | Alexandra Zebedee | MI Racing | Vet | 10.05 |
6 | Ken Roberts | Preston Whs CC | Vet | 10.06 |
7 | Jon Roebuck | Ford CC | Sen | 10.07 |
8 | Chris Sharp | Matlock CC | Sen | 10.08 |
9 | Paul Hodgkinson | Matlock CC | Vet | 10.09 |
10 | Simon Foster | North Notts Olympic RC | Sen | 10.10 |
11 | William Hall | Heanor Clarion CC | Sen | 10.11 |
12 | Matt Ingram | Matlock CC | Sen | 10.12 |
13 | David Percival | Hull Thursday RC | Sen | 10.13 |
14 | Peter Colledge | Matlock CC | Sen | 10.14 |
15 | Richard Birkin | Ashfield RC | Sen | 10.15 |
16 | Andrew Stuart | Ashfield RC | Sen | 10.16 |
17 | Daniel Gee | Ashfield RC | Sen | 10.17 |
18 | Chris Metcalf | Matlock CC | Sen | 10.18 |
19 | Simon Ward | Patterson Training | Sen | 10.19 |
20 | Chris Green | Matlock CC | Vet | 10.20 |
21 | Matt Jones | Merlin RT | Jun | 10.21 |
22 | Owain Lovell | Ashfield RC | Sen | 10.22 |
23 | Liam Holohan | Merlin RT | Sen | 10.23 |
24 | Chris Edmondson | Blackburn & District CTC | Sen | 10.24 |
25 | Charles Taylor | South Pennine RC | Sen | 10.25 |
26 | James Dobbin | Arctic Shorter Rochford RT | Sen 10.26 |
1st. | £50 |
2nd. | £25 |
3rd. | £15 |
4th. | £12 |
5th. | £11 |
Team: | 3@ £5 |
1st. Youth | £10 |
1st. Vet | £10 |
2nd.Vet | £7 |
1st. Junior | £10 |
1st. Lady | £10 |
2nd. Lady | £7 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Peter Mottram | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ
Start at the bus shelter just above Imperial Road, Matlock. Climb up Bank Road and continue into Rutland Street to finish by the wall just above Matlock Green Garage, just before the junction with Wellington Street and the triangle at this junction. Distance : 700 yards Gradient : Average 12% maximum 25%
The event HQ is Imperial Rooms, Imperial Road, Matlock. an old church opposite the swimming baths, at the foot of the hill. Most of the adjacent car parking is ”pay and display•. However single yellow lines do not operate on Sundays. The numbers and signing on forms will be in the HQBank Road Event HQ.
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
61 | Jan Forrester | Matlock CC | Vet | 14.01 |
62 | Martin Bhurruth | Matlock CC | Vet | 14.02 |
63 | Richard Somersett | North Road CC | Sen | 14.03 |
64 | Alexandra Kalisz | Base Bikes Double A | Youth | 14.04 |
65 | Alexandra Zebedee | MI Racing | Vet | 14.05 |
66 | Ken Roberts | Preston Whs CC | Vet | 14.06 |
67 | Jon Roebuck | Ford CC | Sen | 14.07 |
68 | Chris Sharp | Matlock CC | Sen | 14.08 |
69 | Simon Foster | North Notts Olympic RC | Sen | 14.09 |
70 | Max Bienkowski | Oxford University CC | Sen | 14.10 |
71 | Mark Plowright | Beeston RC | Sen | 14.11 |
72 | William Hall | Heanor Clarion CC | Sen | 14.12 |
73 | Matt Ingram | Matlock CC | Sen | 14.13 |
74 | David Percival | Hull Thursday RC | Sen | 14.14 |
75 | Peter Colledge | Matlock CC | Sen | 14.15 |
76 | Richard Birkin | Ashfield RC | Sen | 14.16 |
77 | Andrew Stuart | Ashfield RC | Sen | 14.17 |
78 | Daniel Gee | Ashfield RC | Sen | 14.18 |
79 | Chris Metcalf | Matlock CC | Sen | 14.19 |
80 | Simon Ward | Patterson Training | Sen | 14.20 |
81 | Chris Green | Matlock CC | Vet | 14.21 |
82 | Matt Jones | Merlin RT | Jun | 14.22 |
83 | Owain Lovell | Ashfield RC | Sen | 14.23 |
84 | Liam Holohan | Merlin RT | Sen | 14.24 |
85 | Chris Edmondson | Blackburn & District CTC | Sen | 14.25 |
86 | James Dobbin | Arctic Shorter Rochford RT | Sen | 14.26 |
1st. £20
2nd. £10
3rd. £6
Team: 3@ £3>/p>
1st. Vet £5
1st Junior £5
1st Lady £5
1st. ATB £5
1st. Youth £5
Note: One prize per rider except for the team prize.
1st. £20
2nd. £10
3rd. £6
Team: 3@ £3
1st. Vet £5
1st Junior £5
1st Lady £5
1st. ATB £5
1st. Youth £5
Note: One prize per rider except for the team prize.