Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, D Clarke 3-29.0
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
Position | Name | Club | Status | Time |
---|---|---|---|---|
1 | James Dobbin | Arctic Shorter Rochford RT | S | 03:39.6 |
2 | David Clarke | Nippo KFS | S | 03:51.8 |
3 | Charles Taylor | South Pennine RC | S | 03:54.2 |
4 | Robert Adams | Bristol South CC | S | 03:56.5 |
5 | Chris Storer | Ashfield RC | V | 04:00.7 |
6 | Mike Harrison | Sigmasport RT | V | 04:03.4 |
7 | Martin Bawden | Cyclelogic.co.uk | S | 04:03.5 |
8 | Owain Lovell | Ashfield RC | S | 04:10.6 |
9 | Lewis Cowley | Plan B RT | J | 04:18.7 |
10 | Chris Metcalfe | Matlock CC | S | 04:24.9 |
11 | Andrew Stuart | Ashfield RC | S | 04:26.6 |
12 | Sam Clark | Buxton CC | S | 04:30.1 |
13 | Philip Ryan | Derby Mercury RC | S | 04:30.5 |
14 | Daniel Gee | Ashfield RC | S | 04:38.6 |
15 | Peter Colledge | Matlock CC | S | 04:39.0 |
16 | Richard Birkin | Ashfield RC | S | 04:39.1 |
17 | Frederick Maier | Cycling4life | J | 04:47.1 |
18 | Greg McCullum | Nottingham Clarion CC | J | 04:51.9 |
19 | Chris Sharp | Matlock CC | S | 04:52.0 |
20 | Matt Ingram | Matlock CC | S | 04:55.3 |
21 | Harvey Norris | Nottingham Clarion CC | S | 04:57.9 |
22 | James Rushton | TFN | S | 05:02.8 |
23 | William Hall | Heanor Clarion CC | S | 05:04.7 |
24 | Mark Plowright | Beeston RC | S | 05:05.1 |
25 | Simon Patton | Matlock CC | S | 05:12.3 |
26 | Andy Su | TFN | S | 05:22.0 |
27 | Cherie Pridham | Merlin Developement Squad | LS | 05:23.1 |
28 | Ken Roberts | Lancaster CC | V | 05:37.6 |
29 | Steve Gelder | Team Swift | S | 05:47.2 |
30 | James Stokes | Matlock CC | S | 06:08.2 |
31 | Ian Stuart | Matlock CC | V | 06:10.9 |
32 | Martin Piggott | Stockport Clarion CC | V | 06:16.9 |
33 | Alexandra Kalisz | Base Bikes Double A | LY | 08:56.6 |
X | Diane Moss | Team Luciano | LV | DNS |
X | Alexandra Zebedee | Solihull CC | LS | DNS |
X | Vicky Dawson | Matlock CC | LV | DNS |
X | Melissa Mather | Team Luciano | LS | DNS |
X | Simon Foster | North Notts Olympic RC | S | DNS |
X | Tony Grassby | VC 167 | S | DNS |
X | Andrew Peat | Solihull CC | S | DNS |
X | Paul Hodgkinson | Matlock CC | V | DNS |
X | Tom Plant | Sheffield Tri Club | S | DNS |
X | Kevin Fearn | TFN | S | DNF |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Ian Stuart | Matlock CC | V | 10.01 |
2 | Greg McCullum | Nottingham Clarion CC | J | 10.02 |
3 | James Stokes | Matlock CC | S | 10.03 |
4 | James Rushton | TFN | S | 10.04 |
5 | Mark Plowright | Beeston RC | S | 10.05 |
6 | Ken Roberts | Lancaster CC | V | 10.06 |
7 | Cherie Pridham | Merlin Developement Squad | LS | 10.07 |
8 | Diane Moss | Team Luciano | LV | 10.08 |
9 | Alexandria Kalisz | Base Bikes Double A | LY | 10.09 |
10 | Alexanda Zebedee | Solihull CC | LS | 10.10 |
11 | Vicky Dawson | Matlock CC | LV | 10.11 |
12 | Melissa Mather | Team Luciano | LS | 10.12 |
13 | Andy Su | TFN | S | 10.13 |
14 | Harvey Norris | Nottingham Clarion CC | S | 10.14 |
15 | Simon Patton | Matlock CC | S | 10.15 |
16 | Steve Gelder | Team Swift | S | 10.16 |
17 | Owain Lovell | Ashfield RC | S | 10.17 |
18 | Matt Ingram | Matlock CC | S | 10.18 |
19 | Lewis Cowley | Plan B RT | J | 10.19 |
20 | Martin Bawden | Cyclelogic.co.uk | S | 10.20 |
21 | Mike Harrison | Sigmasport RT | V | 10.21 |
22 | Simon Foster | North Notts Olympic RC | S | 10.22 |
23 | Tony Grassby | VC 167 | S | 10.23 |
24 | Chris Sharp | Matlock CC | S | 10.24 |
25 | Philip Ryan | Derby Mercury RC | S | 10.25 |
26 | Peter Colledge | Matlock CC | S | 10.26 |
27 | William Hall | Haenor Clarion CC | S | 10.27 |
28 | Kevin Fearn | TFN | S | 10.28 |
29 | Martin Piggott | Stockport Clarion CC | V | 10.29 |
30 | Chris Storer | Ashfield RC | V | 10.30 |
31 | Andrew Peat | Solihull CC | S | 10.31 |
32 | Daniel Gee | Ashfield RC | S | 10.32 |
33 | Chris Metcalfe | Matlock CC | S | 10.33 |
34 | Richard Birkin | Ashfield RC | S | 10.34 |
35 | Charles Taylor | South Pennine RC | S | 10.35 |
36 | Andrew Stuart | Ashfield RC | S | 10.36 |
37 | Sam Clark | Buxton CC | S | 10.37 |
38 | Frederick Maier | Cycling4life | J | 10.38 |
39 | Paul Hodgkinson | Matlock CC | V | 10.39 |
40 | James Dobbin | Arctic Shorter Rochford RT | S | 10.40 |
41 | Robert Adams | Bristol South CC | S | 10.41 |
42 | Tom Plant | Sheffield Tri Club | S | 10.42 |
43 | David Clarke | Nippo KFS | S | 10.43 |
1st. | £50 |
2nd. | £25 |
3rd. | £15 |
4th. | £12 |
5th. | £11 |
Team: | 3@ £5 |
1st. Youth | £10 |
1st. Vet | £10 |
2nd.Vet | £7 |
1st. Junior | £10 |
1st. Lady | £10 |
2nd. Lady | £7 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Peter Mottram | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ