Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, D Clarke 3-29.0
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
1 | David Clark | Ryon d‘Argent | Sen | 03:40.4 |
2 | Charles Taylor | South Pennine RC | Sen | 03:56.6 |
3 | Ben Oliver | Leicestershire RC | Sen | 04:02.3 |
4 | Chris Storer | Ashfield RC | Vet | 04:10.8 |
5 | Chris Green | Matlock CC | Sen | 04:19.2 |
6 | Andrew Stuart | Ashfield RC | Sen | 04:20.5 |
7 | Paul Hodgkinson | Matlock CC | Vet | 04:21.1 |
8 | Daniel Gee | Ashfield RC | Sen | 04:23.1 |
9 | Lee Ward | Derby Mercury RC | Sen | 04:31.1 |
10 | Gareth Williams | Holyhead CC | Sen | 04:36.7 |
11 | Mark Plowright | Beeston RC | Sen | 04:41.8 |
12 | Richard Birkin | Ashfield RC | Sen | 04:44.1 |
13 | Peter Colledge | Matlock CC | Sen | 04:53.7 |
14 | Dave Nicholl | Lakes RC | Sen | 04:54.8 |
15 | Chris Sharp | Matlock CC | Sen | 04:55.7 |
16 | Lee Cairns | Team Swift | Sen | 04:58.5 |
17 | Mark Fairman | Matlock CC | Vet | 05:06.2 |
18 | Richard Thoday | Matlock CC | Vet | 05:09.6 |
19 | John Odell | Nottingham Clarion RC | Sen | 05:09.7 |
20 | David Griffiths | TFN | Sen | 05:29.3 |
21 | Vicky Dawson | Matlock CC | LV | 05:41.8 |
22 | Kevin Fearn | TFN | Sen | 05:43.5 |
23 | Jason Harding | Matlock CC | Sen | 06:21.8 |
24 | Jez Smedley | TFN | Vet | 06:31.9 |
25 | Alexandra Kalisz | Base Bikes Double A | LY | 09:34.8 |
26 | Andy Su | TFN | Sen | DNF |
27 | Michael Goddard | Derby Mercury RC | Vet | DNS |
28 | Chris Myhill | Southport CC | Sen | DNS |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Chris Sharp | Matlock CC | Sen | 10.01 |
2 | Alexandra Kalisz | Bas Bike Double A | LY | 10.02 |
3 | Jason Harding | Matlock CC | Sen | 10.03 |
4 | Jez Smedley | TFN | Vet | 10.04 |
5 | Peter Colledge | Matlock CC | Sen | 10.05 |
6 | Kevin Fearn | TFN | Sen | 10.06 |
7 | Richard Thoday | Matlock CC | Vet | 10.07 |
8 | Andy Su | TFN | Sen | 10.08 |
9 | Vicky Dawson | Matlock CC | LV | 10.09 |
10 | Chris Green | Matlock CC | Sen | 10.10 |
11 | David Griffiths | TFN | Sen | 10.11 |
12 | Paul Hodgkinson | Matlock CC | Vet | 10.12 |
13 | Dave Nicholl | Lakes RC | Sen | 10.13 |
14 | Mark Fairman | Matlock CC | Vet | 10.14 |
15 | Lee Cairns | Team Swift | Sen | 10.15 |
16 | Gareth Williams | Holyhead CC | Sen | 10.16 |
17 | Ben Oliver | Leicestershire RC | Sen | 10.17 |
18 | John Odell | Nottingham Clarion RC | Sen | 10.18 |
19 | Lee Ward | Derby Mercury RC | Sen | 10.19 |
20 | Chris Storer | Ashfield RC | Vet | 10.20 |
21 | Michael Goddard | Derby Mercury RC | Vet | 10.21 |
22 | Daniel Gee | Ashfield RC | Sen | 10.22 |
23 | Mark Plowright | Beeston RC | Sen | 10.23 |
24 | Richard Birkin | Ashfield RC | Sen | 10.24 |
25 | Chris Myhill | Southport CC | Sen | 10.25 |
26 | Charles Taylor | South Pennine RC | Sen | 10.26 |
27 | Andrew Stuart | Ashfield RC | Sen | 10.27 |
28 | David Clark | Ryon d‘Argent | Sen | 10.28 |
1st. | £50 |
2nd. | £20 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Youth | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
1st. Lady | £5 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Peter Mottram | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ