Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, D Clarke 3-29.0
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
1 | David Clarke | La Pedale Creusotine | Sen | 03:41.7 |
2 | Jonathan Dayus | Arctic-Shorter Rochford RT | Sen | 03:46.1 |
3 | Charles Taylor | South Pennine RC | Sen | 03:50.6 |
4 | Dave Coulson | JE James RT | Sen | 03:54.0 |
5 | James Dobbin | Arctic-Shorter Rochford RT | Sen | 03:54.1 |
6 | Mark Lovatt | Planet X | Sen | 03:58.4 |
7 | Martin Bawden | RAF CC | Sen | 04:10.6 |
8 | Michael Goddard | Derby Mercury RC | 1st Vet | 04:13.7 |
9 | Adam Blythe | Planet X | Ist Youth | 04:18.6 |
10 | Christopher Green | Matlock CC | Sen 1st ATB | 04:20.4 |
11 | Gareth Williams | Holyhead CC | Sen | 04:22.7 |
12 | Harvey Schofield | Derby Mercury RC | Sen | 04:27.2 |
13 | Dan Alexander | Matlock CC | Sen | 04:27.6 |
14 | Tim Stedman | Worthing Excelsior CC | Sen | 04:29.3 |
15 | Simon Martin | Matlock CC | Sen | 04:33.2 |
16 | Robin Bellamy | Kettering CC | Sen | 04:39.3 |
17 | Julian Gould | Matlock CC | Sen | 04:39.7 |
18 | Tony Grassby | Dinnington RC Sen | 04:46.8 | |
19 | Simon Gee | Coalville Whs. CC | Sen | 04:47.7 |
20 | Mark Johnson | Hadrian RT | Vet | 04:50.5 |
21 | Andrew Hooke | North Notts Olympic RC | Sen | 04:50.6 |
22 | Daniel Gee | Ashfield RC | Sen | 04:58.8 |
23 | Stephen Butterworth | Warrington RC | Sen | 05:01.4 |
24 | Andrew Darnell | Clwb Rasiomona | Sen | 05:03.2 |
25 | Lee Cairns | Pete Read Racing | Sen | 05:03.7 |
26 | Richard Thoday | Matlock CC | Vet | 05:12.9 |
27 | Andrew Edmond | Ferryhill Whs CC | Sen | 05:15.7 |
28 | Dave Calvert | Chesterfield Spire RC | Vet | 05:17.0 |
29 | Ken Roberts | Lancaster CC | 1st Vet + | 05:21.0 |
30 | Simon Foster | North Notts Olympic RC | Sen | 05:24.8 |
x | Eric Rutheberg | Matlock CC | Vet + | DNS Apology |
x | Alexandra Laycock | Stourbridge CC | Lady | DNS Apology |
x | Gary Crook | Banbury Star CC | Sen | DNS |
x | Elizabeth Smith | Hadrian RT | LV | DNS Apology |
x | Chris Hopkinson | Matlock CC | Sen | DNS Aplogy |
x | David Law | Arctic-Shorter Rochford RT | Sen | DNS |
x | Tony Alcock | North Notts Olympic RC | Sen | DNS Apology |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Eric Rutheberg | Matlock CC | Vet + | 10.01 |
2 | Ken Roberts | Lancaster CC | Vet + | 10.02 |
3 | Alexandra Laycock | Stourbridge CC | Lady | 10.03 |
4 | Gary Crook | Danbury Star CC | Sen | 10.04 |
5 | Dan Alexander | Matlock CC | Sen | 10.05 |
6 | Mark Johnson | Hadrian RT | Vet | 10.06 |
7 | Julian Gould | Matlock CC | Sen | 10.07 |
8 | Elizabeth Smith | Hadrian RT | Lady Vet | 10.08 |
9 | Chris Hopkinson | Matlock CC | Sen | 10.09 |
10 | Gareth Williams | Holyhead CC | Sen | 10.10 |
11 | David Law | Arctic-Shorter Rochford RT | Sen | 10.11 |
12 | Stephen Butterworth | Warrington RC | Sen | 10.12 |
13 | Simon Gee | Coalville Whs. CC | Sen | 10.13 |
14 | Andrew Darnell | Clwb Rasiomona | Sen | 10.14 |
15 | Harvey Schofield | Derby Mercury RC | Sen | 10.15 |
16 | Andrew Hooke | North Notts Olympic RC | Sen | 10.16 |
17 | Richard Thoday | Matlock CC | Vet | 10.17 |
18 | Robin Bellamy | Kettering CC | Sen | 10.18 |
19 | Dave Calvert | Chesterfield Spire RC | Vet | 10.19 |
20 | Tim Stedman | Worthing Excelsior CC | Sen | 10.20 |
21 | Tony Grassby | Dinnington RC | Sen | 10.21 |
22 | Simon Foster | North Notts Olympic RC | Sen | 10.22 |
23 | Christopher Green | Matlock CC | Sen | 10.23 |
24 | Andrew Edmond | Ferryhill Whs CC | Sen | 10.24 |
25 | Martin Bawden | RAF CC | Sen | 10.25 |
26 | Danisl Gee | Ashfield RC | Sen | 10.26 |
27 | Simon Martin | Matlock CC | Sen | 10.27 |
28 | Tony Alcock | North Notts Olympic RC | Sen | 10.28 |
29 | Lee Cairns | Pete Read Racing | Sen | 10.29 |
30 | Dave Coulson | JE James RT | Sen | 10.30 |
31 | Adam Blythe | Planet X | Youth | 10.31 |
32 | James Dobbin | Arctic-Shorter Rochford RT | Sen | 10.32 |
33 | Charles Taylor | South Pennine RC | Sen | 10.33 |
34 | Michael Goddard | Derby Mercury RC | Vet | 10.34 |
35 | Jonathan Dayus | Arctic-Shorter Rochford RT | Sen | 10.35 |
36 | Mark Lovatt | Planet X | Sen | 10.36 |
37 | David Clarke | La Pedale Creusotine | Sen | 10.37 |
1st. | £50 |
2nd. | £20 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Junior | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Peter Mottram | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ