Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, C.Myhill 3-33.3
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
Position | Name | Club | Status | Time |
---|---|---|---|---|
1 | David Clarke | Team Endurosport | Sen | 3 - 29.0 |
2 | Mark Lovatt | Life Repair RT | Sen | 3 - 40.5 |
3 | Charles Taylor | South Pennine RC | Sen | 3 - 46.9 |
4 | Dave Coulson | JE James RT | Sen | 3 - 53.3 |
5 | Martin Ford | Team Principia | Sen | 3 - 56.0 |
6 | Tim Bayley | Artic Shorter RT | Sen | 3 - 57.3 |
7 | Gwyn Carless | Matlock CC | Sen | 4 -19.9 |
8 | Chris Green | Matlock CC | Sen | 4 - 24.3 |
9 | Richard Birkin | Ashfield RC | Sen | 4 - 27.2 |
10 | Dan Davies | Plan-B-Racing | Jun | 4 - 28.7 |
11 | John Cieslik | Abbotsford Park RC | Sen | 4 - 42.6 |
12 | Richard Thoday | Matlock CC | Vet | 4 - 42.7 |
13 | Paul Hodgkinson | Matlock CC | Vet | 4 - 55.8 |
14 | Ken Roberts | Lancaster CC | Vet | 5 - 00.1 |
15 | Eric Ruthenberg | Matlock CC | Vet | 5 - 00.3 |
16 | Chris Hopkinson | Preston Whs | Sen | 5 - 26.9 |
17 | Kim Lewineton | Welland Valley | Vet | DNS |
18 | Tony Grassby | Dinnington RC | Sen | DNS(apology) |
Matlock Gwyn Carless, Chris Grenn, Richard Thoday 13 - 26.9
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Gwn Carless | Matlock CC | Sen | 10.31 |
2 | Ken Roberts | Lancaster CC | Vet | 10.32 |
3 | Kim Lewineton | Welland Valley | Vet | 10.33 |
4 | Eric Ruthenberg | Matlock CC | Vet | 10.34 |
5 | Martin Ford | Martin Ford | Sen | 10.35 |
6 | Charles Taylor | South Pennine RC | Sen | 10.36 |
7 | Tony Grassby | Dinnington RC | Sen | 10.37 |
8 | Chris Hopkinson | Preston Whs | Sen | 10.38 |
9 | Paul Hodgkinson | Matlock CC | Vet | 10.39 |
10 | Tim Bayley | Artic Shorter RT | Sen | 10.40 |
11 | Richard Birkin | Ashfield RC | Sen | 10.41 |
12 | Dan Davies | Plan-B-Racing | Jun | 10.42 |
13 | Richard Thoday | Matlock CC | Vet | 10.43 |
14 | John Cieslik | Abbotsford Park RC | Sen | 10.44 |
15 | Mark Lovatt | Life Repair RT | Sen | 10.45 |
16 | Dave Coulson | JE James RT | Sen | 10.46 |
17 | David Clarke | Team Endurosport | Sen | 10.47 |
18 | Chris Green | Matlock CC | Sen | 10.48 |
Dinnington/CI Pritchard
Artic ShorterRT Maxim/Met/Ambrosio/Carnac/Tacx
Matlock CC/Wards Shoe Shops/Clarkes Shoes
1st. | £30 |
2nd. | £15 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Junior | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Peter Mottram | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ