Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, C.Myhill 3-33.3
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
1st. | David Clarke | Bradgate CRT |
2nd. | Jim Henderson | Southport CC |
3rd. | Rob English | Southport CC |
4th. | Charles Taylor | South Pennine RC |
5th. | Steve Randle | South Pennine RC |
1st. Junior | Dan Davies | Plan-B Racing |
1st. Vet. | Steve Walton | Top Banana RT |
2nd. Vet. | Ken Roberts | Lancaster CC |
1st. Lady | Nathalie Gobeau | Buxton CC |
1st ATB | Paul Hodgkinson | Matlock CC |
Position | Name | Club | Status | time |
1 | David Clarke | Bradgate CRT | Sen | 3 - 36.9 |
2 | Jim Henderson | Southport CC | Sen | 3 - 37.9 |
3 | Rob English | Southport CC | Sen | 3 - 44.5 |
4 | Charles Taylor | South Pennine RC | Sen | 3 - 55.3 |
5 | Steve Randle | South Pennine RC | Sen | 4 - 11.1 |
6 | Andrew Peat | Solihull CC | Sen | 4 - 12.0 |
7 | Steve Walton | Top Banana RT | Vet | 4 - 12.3 |
8 | Tony Grassby | Dinnington RC | Sen | 4 - 14.9 |
9 | Richard Birkin | Ashfield RC | Sen | 4 - 44.4 |
10 | Dan Davies | Plan-B Racing | Jun | 4 - 54.3 |
11 | Simon Foster | North Notts Olympic RC | Sen | 5 - 00.8 |
12 | Richar Thoday | Matlock CC | Sen | 5 - 06.9 |
13 | Ken Roberts | Lancaster CC | Vet | 5 - 09.4 |
14 | Steve Gelder | Pete Read Racing | Sen | 5 - 09.5 |
15 | Paul Hodgkinson | Matlock CC | Vet | 5 - 17.5 |
16 | Eric Ruthenberg | Matlock CC | Vet | 5 - 19.5 |
17 | Steven Burrows | Pete Read Racing | Vet | 5 - 48.5 |
18 | Nathalie Gobeau | Buxton CC | Lady | 7 - 57.5 |
X | Damian Ellis | Stone Whs. CC | Sen | DNS |
X | Martin Seal | JE James RT | Sen | DNS |
X | Mark Blackham | Matlock CC | Sen | DNS |
X | Richard Cordin | Matlock CC | Sen | DNS |
X | Robert Dawson | Sheffield Phoenix RC | Sen | DNS |
X | Craig Clayton | South Pennine RC | Sen | DNS |
X | Mark Stubbs | Derby Mercury CC | Sen | DNS |
The event secretary would like to thank all those who contributed to the smooth running of the event, competitors for competing, Stewart, Mark and Peat for marshalling, Chris, Danny and Peter for timekeeping, and any one else who contributed to the success of the event.
Special thanks to Margaret, George‘s sister, for continued support of the event and for providing the individual trophies.
Next year's George Higton Memorial Hill Climb takes place on Sunday, October 19th. 2003 using Riber Road, starting at 10.30. This will be the 24th anniversary of George‘s death. Please make a note of the date.
I hope to see you all again next year. Please bring a friend.
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1 | Paul Hodgkinson | Matlock CC | Vet | 10.31 |
2 | Nathalie Gobeau | Buxton CC | Lady | 10.32 |
3 | Damian Ellis | Stone Whs. CC | Sen | 10.33 |
4 | Martin Seal | JE James RT | Sen | 10.34 |
5 | Eric Ruthenberg | Matlock CC | Vet | 10.35 |
6 | Steven Burrows | Pete Read Racing | Vet | 10.36 |
7 | Steve Randle | South Pennine RC | Sen | 10.37 |
8 | Mark Blackham | Matlock CC | Sen | 10.38 |
9 | Ken Roberts | Lancaster CC | Vet | 10.39 |
10 | Andrew Peat | Solihull CC | Sen | 10.40 |
11 | Simon Foster | North Notts Olympic RC | Sen | 10.41 |
12 | Richar Thoday | Matlock CC | Sen | 10.42 |
13 | Richard Birkin | Ashfield RC | Sen | 10.43 |
14 | Richard Cordin | Matlock CC | Sen | 10.44 |
15 | Rob English | Southport CC | Sen | 10.45 |
16 | Robert Dawson | Sheffield Phoenix RC | Sen | 10.46 |
17 | Steve Gelder | Pete Read Racing | Sen | 10.47 |
18 | Dan Davies | Plan-B Racing | Jun | 10.48 |
19 | Craig Clayton | South Pennine RC | Sen | 10.49 |
20 | David Clarke | Bradgate CRT | Sen | 10.50 |
21 | Charles Taylor | South Pennine RC | Sen | 10.51 |
22 | Steve Walton | Top Banana RT | Vet | 10.52 |
23 | Tony Grassby | Dinnington RC | Sen | 10.53 |
24 | Mark Stubbs | Derby Mercury CC | Sen | 10.54 |
25 | Jim Henderson | Southport CC | Sen | 10.55 |
North Notts Olympic RC/GT Tools
Pete Read racing/Swift Caravans/Allsports Int/Guru
Dinnington RC/Ideal Travel/Drill Sharp
Matlock CC/Wards Shoe Shops/Clarkes Shoes
1st. | £30 |
2nd. | £15 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Junior | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Danny Hopkinson | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ