Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, C.Myhill 3-33.3
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
1. | Jim Henderson | Southport CC | S | 3 - 38.7 |
2. | David Clarke | Bradgate RT | S | 3 - 59.6 |
3. | Charles Taylor | South Pennine RC | S | 4 - 14.9 |
4. | Tony Grassby | Dinnington RC | S | 4- 15.5 |
5. | Richard Thoday | Matlock CC | S | 4 - 41.1 |
6. | Robert Dawson | Sheffield Phoenix RC | S | 5 - 05.4 |
7. | Eric Ruthenberg | Matlock CC | V | 5 - 07.9 |
8. | Mark Fairman | Matlock CC | V | 5 - 17.4 |
9. | Chris Hopkinson | Matlock CC | S | 5 - 36.1 |
10. | Steve Randle | Derby Mercury RC | S | 6 - 05.5 |
11. | Ron Smith | Long Eaton Paragon CC | V | 7 - 23.5 |
X | Doug Forrester | Race Scene | S | DNF |
X | Stewart Marsh | Matlock CC | V | DNF |
X | Joe Angell | Matlock CC | J | DNS - Apology |
X | Chris Nicoll | Science-in-Sport.com | S | DNS - Apology |
X | Chris Dixon | Liverpool Century RC | S | DNS |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
16 | Joe Angell | Matlock CC | J | 10.46 |
17 | Stewart Marsh | Matlock CC | V | 10.47 |
18 | Ron Smith | Long Eaton Paragon CC | V | 10.48 |
19 | Eric Ruthenberg | Matlock CC | V | 10.49 |
20 | Doug Forrester | Race Scene | S | 10.50 |
21 | Richard Thoday | Matlock CC | S | 10.51 |
22 | Robert Dawson | Sheffield Phoenix RC | S | 10.52 |
23 | Steve Randle | Derby Mercury RC | S | 10.53 |
24 | Mark Fairman | Matlock CC | V | 10.54 |
25 | David Clarke | Bradgate RT | S | 10.55 |
26 | Tony Grassby | Dinnington RC | S | 10.56 |
27 | Chris Nicoll | Science-in-Sport.com | S | 10.57 |
28 | Chris Dixon | Liverpool Century RC | S | 10.58 |
29 | Charles Taylor | South Pennine RC | S | 10.59 |
30 | Jim Henderson | Southport CC | S | 11.00 |
31 | Chris Hopkinson | Matlock CC | S | 11.01 |
Matlock CC/Wards Shoe Shops/Clarks
Race Scene/Van Tuyl
Dinnington RC/Ideal Travel/Firth Rixson
Southport CC/Annimait/Synon
1st. | £30 |
2nd. | £15 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Junior | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team and 1st ATB will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Danny Hopkinson | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ