Start in the access lay by to St. Giles Primary School, Starkholmes Road, Matlock. [GR SK301595]. Proceed up Starkholmes Road, fork left up Riber Road. Take the first right up the hill and then through the S-bend to finish 15m past the steep hill sign at the top of the hill.
Distance: 1.196Km. Course record, C.Myhill 3-33.3
Gradients: 1st. 0.4Km 9%, next 0.15Km0%, 0.64Km 14% (max 25%) and the final 0.01Km 0%
Position. | Name | Club | Status | Time |
---|---|---|---|---|
1 | David Clarke | Bradgate RC | 3 - 54.2 | |
2 | Richard Dean | Race Scene | 3 - 59.2 | |
3 | Richard Teare | JF Wilson Cycles | J | 4 - 02.3 |
4 | Jim Henderson | Terry Wright Cycles | 4 - 12.4 | |
5 | Gareth Williams | Holyhead CC | 4 - 12.6 | |
6 | Daniel Gee | Ashfield RC | 4 - 13.6 | |
7 | Mark Fairman | Matlock CC | 4 - 35.0 | |
8 | Richard Birkin | Ashfield RC | 4 - 41.4 | |
9 | Kevin Fearn | Thanet RC | 4 - 51.8 | |
10 | Eric Ruthenberg | Matlock CC | V | 4 - 53.9 |
11 | Robert Dawson | Team Sheffrec | 4 - 58.8 | |
12 | Simon Foster | North Notts Olympic RC | 5 - 06.4 | |
13 | Stephen Gelder | Team Velo Sport | 5 - 28.3 | |
Darrell Carter | Matlock CC | Apol | DNS | |
Richard Thoday | Matlock CC | Apol | DNS | |
Harvey Taylor | Kirkby CC | Apol | DNS | |
Doug Forrester | Race Scene | Apol | DNS |
No. | Name | Club | Status | Start Time |
---|---|---|---|---|
1. | Darrell Carter | Matlock CC | 10.31 | |
2 | Kevin Fearn | Thanet RC | 10.32 | |
3 | Eric Ruthenberg | Matlock CC | V | 10.33 |
4 | Stephen Gelder | Team Velo Sport | 10.34 | |
5 | David Clarke | Bradgate RC | 10.35 | |
6 | Simon Foster | North Notts Olympic RC | 10.36 | |
7 | Robert Dawson | Team Sheffrec | 10.37 | |
8 | Richard Thoday | Matlock CC | 10.38 | |
9 | Harvey Taylor | Kirkby CC | 10.39 | |
10 | Doug Forrester | Race Scene | 10.40 | |
11 | Gareth Williams | Holyhead CC | 10.41 | |
12 | Richard Birkin | Ashfield RC | 10.42 | |
13 | Mark Fairman | Matlock CC | 10.43 | |
14 | Daniel Gee | Ashfield RC | 10.44 | |
15 | Richard Dean | Race Scene | 10.45 | |
16 | Richard Teare | JF Wilson Cycles | J | 10.46 |
17 | Jim Henderson | Terry Wright Cycles | 10.47 |
Matlock CC/Wards Shoe Shops/Clarks
Race Scene/Van Tuyl
Team Velo Sport/Calico Lane Textiles/Euro Wirral
Terry Wright Cycles/Raleigh Racing Team
North Notts Olympic RC/GT Tools
JF Wilson Cycles/Marsas
1st. | £30 |
2nd. | £15 |
3rd. | £10 |
4th. | £8 |
5th. | £7 |
Team: | 3@ £5 |
1st. Junior | £5 |
1st. Vet | £5 |
2nd.Vet | £4 |
1st. ATB | £5 |
2nd.ATB | £4 |
The winner will hold the George Higton Memorial Trophy for 1 year. This trophy together with second, third, team, 1st. juvenile , 1st ATB and 1st Lady prizes will be presented after the event near to the event HQ. Other prizes will be sent out with the result sheet.
Chris Mottram | Matlock CC |
Peter Towey | Matlock CC |
Danny Hopkinson | Matlock CC |
Chris Mottram, Parkside, Station Road, Darley
Dale, Matlock, Derbys. DE4 2EQ