Some VTTA Standards




AgesAgesAges1025305010012h24h
1st2nd3rd       
40  25 - 301 06-001 19-122 17-014 54-02225.00393.75
41  25 - 421 06-301 19-482 18-034 56-14223.31390.79
42  25 - 541 07-001 20-242 19-054 58-29221.63387.86
43  26 - 061 07-301 21-002 20-085 00-43219.97384.95
4440 26 - 181 08-001 21-362 21-105 02-56218.32382.06
4541 26 - 301 08-311 22-132 22-145 05-15216.69379.20
4642 26 - 421 09-021 22-502 23-185 07-33215.06376.36
4743 26 - 541 09-331 22-372 24-235 09-51213.45373.53
48444027 - 071 10-041 24-042 25-285 12-09211.84370.73
49454127 - 201 10-351 24-422 26-325 14-27210.26367.95
50464227 - 331 11-071 25-202 27-385 16-49208.68365.19
51474327 - 461 11-391 25-582 28-455 19-12207.11362.61
52484427 - 591 12-111 26-372 29-515 21-36205.56359.73
53494528 - 121 12-431 27-162 30-585 23-57204.02357.04
54504628 - 251 13-161 27-552 32-065 26-24202.49354.36
55514728 - 381 13-491 28-341 33-155 28-51200.97351.70
56524828 - 521 14-221 29-142 34-235 31-18199.46349.06
57534929 - 061 14-551 29-542 35-325 33-18197.97346.44
58545029 - 201 15-291 30-352 36-425 36-17196.48344.49
59555129 - 341 16-031 31-162 37-535 38-48195.01341.27
60565229 - 481 16-371 31-572 39-035 41-20193.54338.71
61575330 - 021 17-111 32-372 40-145 43-51192.09336.17
62585430 - 161 17-451 33-182 41-255 46-23190.65333.64
63595530 - 301 18-201 34-002 42-375 48-59189.22331.14
64605630 - 451 18-551 34-422 43-505 51-34187.80328.66
65615731 - 001 19-301 35-242 45-035 54-10186.39326.19
66625831 - 151 20-051 36-062 46-155 56-46185.00323.75
67635931 - 301 20-411 36-492 47-305 59-27183.61321.32
68646031 - 451 21-171 37-322 48-456 02-07182.23318.91
69656132 - 001 21-531 36-162 49-596 04-47180.86316.51
70666232 - 151 22-301 39-002 51-166 07-32179.51314.14
71676332 - 301 23-071 39-442 52-336 10-17178.16311.78
72686432 - 461 23-441 40-292 53-506 13-02176.82309.45
73696533 - 021 24-221 41-142 55-096 15-51175.50307.13
74706633 - 181 25-001 42-002 56-286 18-41174.18304.82
75716733 - 341 25-381 42-462 57-466 21-30172.88302.54
76726833 - 501 26-171 43-322 59-076 24-24171.58300.27
77736934 - 061 26-561 44-193 00-286 27-17170.29298.02
78747034 - 221 27-351 45-063 01-496 30-11169.02295.78
79757134 - 381 28-141 45-533 03-116 33-07167.75293.56
80767234 - 551 28-541 46-413 04-336 36-04166.49291.36
81777335 - 121 29-341 47-293 05-566 39-01165.24289.17
82787435 - 291 30-141 48-173 07.206 42-00164.00287.01
83797535 - 461 30-551 49-063 08-446 45-02162.77284.85
84807636 - 031 31-361 49-553 10-096 48-05161.55282.72
85817736 - 201 32-171 50-443 11-356 51-07160.34280.60
   102530501001224

Back to Matlock Cycling Club's Index

Back to Open Events

Back to Matlock Cycling Club's Home Page.


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.