
| Pos | Name | Club | Status | Time |
| 1 | Matthew Bottrill | De Rosa RT | Sen | 1:01:30 |
| 2 | Charles Taylor | South Pennine RC | Sen | 1:04:02 |
| 3 | Steve Gibson | Peak RC | Vet | 1:04:56 |
| 4 | Peter Colledge | Matlock CC | Sen | 1:06:11 |
| 5 | Richard Cordin | Matlock CC | Sen | 1:06:27 |
| 6 | Martin Garner | De Rosa RT | Sen | 1:07:25 |
| 7 | Geoff Platts | De Rosa RT | Vet+ | 1:07:37 |
| 8 | Christopher Green | Matlock CC | Vet | 1:08:45 |
| 9 | Stewart Wilson | Roy Pink Cycles RT | Vet | 1:09:33 |
| 10 | Leigh Fearn | Matlock CC | Sen | 1:09:51 |
| 11 | Karl Proctor | Matlock CC | Vet | 1:10:11 |
| 12 | Mark Jacobi | Rutland CC | Vet | 1:10:49 |
| 13 | Chris Pattison | Kidsgrove WhsCC | Sen | 1:12:43 |
| 14 | Paul Hodgkinson | Matlock CC | Vet | 1:12:44 |
| 15 | Michael Stojanovic | Mapperley CC | Vet | 1:13:10 |
| 16 | Andrew Woolf | Nottingham Clarion CC | Vet | 1:13:30 |
| 17 | Chris Bradley | www.Zepnat.com RT | Sen | 1:14:48 |
| 18 | David Banks | Derby Mercury RC | Vet | 1:15:18 |
| 19 | Stephen I‘Anson | ABC Centreville | Vet+ | 1:19:07 |
| 20 | Harvey Norris | Nottingham Clarion CC | Sen | 1:19:42 |
| 21 | Dave Binks | Leicestershire RC | Vet++ | 1:19:59 |
| 22 | Richard Bramhall | Sheffield Sports CC | Sen | 1:20:12 |
| 23 | Richard Birkin | Ashfield RC | Vet | 1:20:22 |
| 24 | Michael Wilkinson | North Notts Olympic RC | Vet | 1:20:52 |
| 25 | Stephen Walsh | Sherwood CC | Vet | 1:23:30 |
| 26 | Tony Perrin | Stone Whs CC | Vet | 1:25:07 |
| 27 | Carl Dyke | Matlock CC | Sen | 1:25:07 |
| 28 | Philip Houldridge | Leicestershire RC | Sen | 1:25:39 |
| 29 | Andrew Marshall | Matlock CC | Vet | 1:27:48 |
| 30 | Stewart Marsh | Matlock CC | Vet+ | 1:28:46 |
| 31 | Jon Bennett | 76% RT | Sen | 1:31:57 |
| 32 | John Hassell | South Pennine RC | Vet++ | 1:33:31 |
| 33 | Patrick Smart | Matlock CC | Youth | 1:34:40 |
| 34 | Roger Carty | JE James | Vet | 1:37:43 |
| x | Simon Gee | Coalville Whs CC | Vet | DNS (apol) |
| x | Dave Armstrong | Stockport Clarion CC | Sen | DNS (apol) |
| x | Adrian Hunt | Team Chevin Cycles | Vet | DNS (apol) |
| 1 | Steve Gibson | Peak RC | Vet | 1:04:56 |
| 1 | Geoff Platts | De Rosa RT | Vet+ | 1:07:37 |
| 1 | Dave Binks | Leicestershire RC | Vet++ | 1:19:59 |
| 1 | Patrick Smart | Matlock CC | Youth | 1:34:40 |
| x | De Rosa RT | . | . | 3:16:32 |
| 1st. | £50 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £9 |
| 6th. | £8 |
| 7th. | £7 |
| 8th. | £6 |
| 9th. | £5 |
| 10th. | £4 |
| Every 10th. place | £4 |
| Team: | 3@£5. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and £5
For riders not receiving one of the above prizes-
1st. vet.£5 (under 50) 1st.Vet 50+ £5, 1st. Vet 60+ £5 1st. Junior £5, 1st. ATB £5.1st Youth £5
| 1 | Andrew Marshall | Matlock CC | Sen | 14.01 |
| 2 | Patrick Smart | Matlock CC | Youth | 14.02 |
| 3 | Richard Bramhall | Sheffield Sports | CC Sen | 14.03 |
| 4 | Chris Pattison | Kidsgrove WhsCC | Sen | 14.04 |
| 5 | Stewart Wilson | Roy Pink Cycles | RT Vet | 14.05 |
| 6 | Stephen Walsh | Sherwood CC | Vet | 14.06 |
| 7 | David Banks | Derby Mercury RC | Vet | 14.07 |
| 8 | John Hassell | South Pennine RC | Vet++ | 14.08 |
| 9 | Stewart Marsh | Matlock CC | Vet+ | 14.09 |
| 10 | Simon Gee | Coalville Whs CC | Vet | 14.10 |
| 11 | Michael Stojanovic | Mapperley CC | Vet | 14.11 |
| 12 | Jon Bennett | 76% RT | Sen | 14.12 |
| 13 | Leigh Fearn | Matlock CC | Sen | 14.13 |
| 14 | Dave Binks | Leicestershire RC | Vet++ | 14.14 |
| 15 | Michael Wilkinson | North Notts Olympic RC | Vet | 14.15 |
| 16 | Tony Perrin | Stone Whs CC | Vet | 14.16 |
| 17 | Philip Houldridge | Leicestershire RC | Sen | 14.17 |
| 18 | Paul Hodgkinson | Matlock CC | Vet | 14.18 |
| 19 | Roger Carty | JE James | Vet | 14.19 |
| 20 | Charles Taylor | South Pennine RC | Sen | 14.20 |
| 21 | Christopher Green | Matlock CC | Vet | 14.21 |
| 22 | Stephen I‘Anson | ABC Centrevill | Vet+ | 14.22 |
| 23 | Mark Jacobi | Rutland CC | Vet | 14.23 |
| 24 | Harvey Norris | Nottingham Clarion CC | Sen | 14.24 |
| 25 | Richard Cordin | Matlock CC | Sen | 14.25 |
| 26 | Richard Birkin | Ashfield RC | Vet | 14.26 |
| 27 | Martin Garner | De Rosa RT | Sen | 14.27 |
| 28 | Carl Dyke | Matlock CC | Sen | 14.28 |
| 29 | Dave Armstrong | Stockport Clarion CC | Sen | 14.29 |
| 30 | Geoff Platts | De Rosa RT | Vet+ | 14.30 |
| 31 | Steve Gibson | Peak RC | Vet | 14.31 |
| 32 | Adrian Hunt | Team Chevin Cycles | Vet | 14.32 |
| 33 | Chris Bradley | www.Zepnat.com RT | Sen | 14.33 |
| 34 | Karl Proctor | Matlock CC | Vet | 14.34 |
| 35 | Matthew Bottrill | De Rosa RT | Sen | 14.35 |
| 36 | Andrew Woolf | Nottingham Clarion CC | Vet | 14.36 |
| 37 | Peter Colledge | Matlock CC | Sen | 14.37 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square,which is almost opposite the Youth Hostel.(3.44miles).Go up Moor Lane, past the picnic site, to join the Newhaven - Bakewell road (4.63 miles) Keep straight on at the first road junction and at the Give Way(CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.