
| No | Name | Club | Staus | Hcp | Finsh Time | Hcp Time | Hcp pos |
| 1 | Dominic Sweeney | Lutterworth Cycle Centre | Sen | 00:00 | 21:21 | 21:21 | 19 |
| 2 | Marc Mallender | Rutland CC | Sen | 01:00 | 21:55 | 20:55 | 12 |
| 3 | Jon Rickards | Rutland CC | Vet | 01:30 | 22:17 | 20:47 | 9 |
| 4 | Peter Colledge | Matlock CC | Sen | 01:15 | 22:19 | 21:04 | 15 |
| 4 | Darren Otter | Rutland CC | Vet | 02:00 | 22:19 | 20:19 | 3 |
| 6 | Ashley Long | Coalville Whs CC | Vet | 00:30 | 22:25 | 21:55 | 26 |
| 7 | Richard Cordin | Matlock CC | Sen | 01:00 | 22:42 | 21:42 | 24 |
| 8 | Chris Green | Matlock CC | Vet | 01:15 | 22:43 | 21:28 | 20 |
| 9 | John Hadfield | Rutland CC | Vet+ | 03:30 | 22:51 | 19:21 | 1 |
| 10 | Simon Parkin | Heanor Clarion CC | Sen | 01:30 | 22:59 | 21:29 | 21 |
| 11 | Chris Myhill | Peak RC | Vet | 00:30 | 23:02 | 22:32 | 32 |
| 12 | Simon Keeton | Rutland CC | Vet | 02:00 | 23:09 | 21:09 | 16 |
| 13 | David Wallwin | Belper BC | Vet | 01:30 | 23:48 | 22:18 | 31 |
| 14 | Anthony Evans | Sheffrec CC | Sen | 03:30 | 23:51 | 20:21 | 4 |
| 15 | Steve Strange | Matlock CC | Sen | 03:00 | 23:55 | 20:55 | 12 |
| 16 | Matt Ingram | Matlock CC | Vet | 02:15 | 23:57 | 21:42 | 24 |
| 17 | Chris Sharp | Matlock CC | Sen | 03:15 | 24:08 | 20:53 | 10 |
| 18 | Guy Cook | Chesterfield Coureurs | Vet | 02:00 | 24:09 | 22:09 | 29 |
| 19 | Charles Crookes | Team Swift | Vet | 01:30 | 24:10 | 22:40 | 34 |
| 20 | Shaun Eden | Mapperley CC | Sen | 03:30 | 24:13 | 20:43 | 8 |
| 21 | Martin Smith | Chesterfield Coureurs | Sen | 04:00 | 24:40 | 20:40 | 7 |
| 22 | Alan Tunnicliffe | North Notts Olympic RC | Vet+ | 03:15 | 24:56 | 21:41 | 22 |
| 22 | Dominic Wibberely | Matlock CC | Sen | 04:00 | 24:56 | 20:56 | 14 |
| 24 | Bill Straker | Peak RC | Vet++ | 02:30 | 25:04 | 22:34 | 33 |
| 24 | Martin Tate | North Notts Olympic RC | Vet+ | 03:00 | 25:04 | 22:04 | 27 |
| 26 | Stuart Smith | Rutland CC | Vet+ | 03:00 | 25:06 | 22:06 | 28 |
| 27 | Paul Hodgkinson | Matlock CC | Vet | 03:00 | 25:12 | 22:12 | 30 |
| 28 | Gary Brown | Mercia HBM CC | Vet | 02:00 | 25:27 | 23:27 | 41 |
| 29 | James Stokes | Matlock CC | Sen | 04:00 | 25:32 | 21:32 | 22 |
| 30 | Karl Webster | Matlock CC | Sen | 03:00 | 25:45 | 22:45 | 36 |
| 31 | Stephen Walsh | Sherwood CC | Vet | 05:00 | 26:10 | 21:10 | 17 |
| 32 | Alistair Smith | Chesterfield Coureurs | Vet | 02:30 | 26:26 | 23:56 | 44 |
| 33 | Ben Kellett | Holme Valey Wheelers CC | Youth | 06:00 | 26:37 | 20:37 | 6 |
| 34 | Christine Howard | Matlock CC | Sen L | 07:00 | 26:47 | 19:47 | 2 |
| 34 | Matthew Williams | Fusion CC | Sen | 03:00 | 26:47 | 23:47 | 42 |
| 36 | Peter Williams | Acme Whs (Rhondda) CC | Sen | 06:00 | 26:54 | 20:54 | 11 |
| 37 | Chris Broadhurst | Rutland CC | Vet+ | 05:00 | 27:35 | 22:35 | 34 |
| 39 | John Hassall | South Pennine RC | Vet++ | 05:30 | 28:18 | 22:48 | 37 |
| 40 | Angela Undrell | Yasumitsn Schlapp | Vet L | 05:30 | 28:31 | 23:01 | 40 |
| 41 | Andrew Marshall | Matlock CC | Vet | 08:00 | 29:17 | 21:17 | 18 |
| 42 | George Steers | Rutland CC | Vet++++ | 06:30 | 29:30 | 23:00 | 39 |
| 43 | James Kellett | Holme Valey Wheelers CC | Youth | 11:00 | 31:22 | 20:22 | 5 |
| 44 | Anne Buttler | VC Long Eaton | Vet+L | 08:30 | 32:17 | 23:47 | 42 |
DNF 13!
DNS 3, 16, 21, 45 (apology)
| 1st | £25 |
| 2nd | £15 |
| 3rd | £10 |
| 4th | £8 |
| 5th | £7 |
| 1st Handicap | £9 |
| 2nd.Handicap | £8 |
| 3rd.Handicap | £7 |
| 1st vet | £7 |
| 1st vet+ | £7 |
| 1st vet++ | £7 |
| 1st vet+++ | £7 |
| 1st vet4+ | £7 |
| 1st Lady | £8 |
| 2nd Lady | £7 |
| 1st Youth | £8 |
| Team: | 3@£4 |
| Course Record (20 - 42) | £50 |
| 1 | Andrew Marshall | Matlock CC | Vet | 8 - 00 | 8.01 |
| 2 | James Kellett | Holme Valey Wheelers CC | Youth | 11:00 | 8.02 |
| 3 | Phil Harrison | Time RT | Vet | 8:00 | 8.03 |
| 4 | Ben Kellett | Holme Valey Wheelers CC | Youth | 6:00 | 8.04 |
| 5 | Martin Smith | Chesterfield Coureurs | Sen | 4:00 | 8.05 |
| 6 | Chris Broadhurst | Rutland CC | Vet+ | 5:00 | 8.06 |
| 7 | John Hassall | South Pennine RC | Vet++ | 5:30 | 8.07 |
| 8 | Peter Williams | Acme Whs (Rhondda) CC | Sen | 6:00 | 8.08 |
| 9 | George Steers | Rutland CC | Vet++++ | 6:30 | 8.09 |
| 10 | David Wallwin | Belper BC | Vet | 1:30 | 8.10 |
| 11 | Karl Webster | Matlock CC | Sen | 3:00 | 8.11 |
| 12 | Alan Tunnicliffe | North Notts Olympic RC | Vet+ | 3:15 | 8.12 |
| 13 | John White | Matlock CC | Vet++ | 4:00 | 8.13 |
| 14 | Stephen Walsh | Sherwood CC | Vet | 4:00 | 8.14 |
| 15 | Matt Ingram | Matlock CC | Vet | 2:15 | 8.15 |
| 16 | Samantha Lea | Nottingham Clarion CC | Sen L | 4:30 | 8.16 |
| 17 | Angela Undrell | Yasumitsn Schlapp | Vet L | 5:30 | 8.17 |
| 18 | Christine Webster | Matlock CC | Sen L | 7:00 | 8.18 |
| 19 | Anne Buttler | VC Long Eaton | Vet+L | 8:30 | 8.19 |
| 20 | Richard Cordin | Matlock CC | Sen | 1:00 | 8.20 |
| 21 | Jason Feltus | Coalville Whs CC | Sen | 2:00 | 8.21 |
| 22 | Alistair Smith | Chesterfield Coureurs | Vet | 2:30 | 8.22 |
| 23 | Paul Hodgkinson | Matlock CC | Vet | 3:00 | 8.23 |
| 24 | John Hadfield | Rutland CC | Vet+ | 3:30 | 8.24 |
| 25 | Charles Crookes | Team Swift | Vet | 1:30 | 8.25 |
| 26 | Simon Keeton | Rutland CC | Vet | 2:00 | 8.26 |
| 27 | Bill Straker | Peak RC | Vet++ | 2:30 | 8.27 |
| 28 | Steve Strange | Matlock CC | Sen | 3:00 | 8.28 |
| 29 | Shaun Eden | Mapperley CC | Sen | 3:30 | 8.29 |
| 30 | Ashley Long | Coalville Whs CC | Vet | 0:30 | 8.30 |
| 31 | Peter Colledge | Matlock CC | Sen | 1:15 | 8.31 |
| 32 | Simon Parkin | Heanor Clarion CC | Sen | 1:30 | 8.32 |
| 33 | Guy Cook | Chesterfield Coureurs | Vet | 2:00 | 8.33 |
| 34 | Matthew Williams | Fusion CC | Sen | 3:00 | 8.34 |
| 35 | Marc Mallender | Rutland CC | Sen | 1:00 | 8.35 |
| 36 | Chris Green | Matlock CC | Vet | 1:30 | 8.36 |
| 37 | Darren Otter | Rutland CC | Vet | 2:00 | 8.37 |
| 38 | Paul Lilley | Fenland Clarion CC | Vet | 3:00 | 8.38 |
| 39 | James Stokes | Matlock CC | Sen | 4:00 | 8.39 |
| 40 | Chris Myhill | Peak RC | Vet | 0:30 | 8.40 |
| 41 | Jon Rickards | Rutland CC | Vet | 1:30 | 8.41 |
| 42 | Gary Brown | Mercia HBM CC | Vet | 2:00 | 8.42 |
| 43 | Stuart Smith | Rutland CC | Vet+ | 3:00 | 8.43 |
| 44 | Chris Sharp | Matlock CC | Sen | 3:15 | 8.44 |
| 45 | Mark Wilkes | GB Fire Service/Pro-Lite RT | Vet | 1:00 | 8.45 |
| 46 | Martin Tate | North Notts Olympic RC | Vet+ | 3:00 | 8.46 |
| 47 | Anthony Evans | Sheffrec CC | Sen | 3:30 | 8.47 |
| 48 | Dominic Wibberely | Matlock CC | Sen | 4:00 | 8.48 |
| 49 | Dominic Sweeney | Lutterworth Cycle Centre | Sen | 0:00 | 8.49 |
Go north along the A6, pass through Rowsley and continue to Bakewell. Carefully encircle the island - it is much smaller than you think. Return along the A6 through Rowsley, past the start to finish by a white mark, just north of Whitworth Road, Darley Dale about 200m before the Grouse pub. Continue after the finish to turn after the second pelican crossing.