| 1 | Julian Ramsbottom | Scunthorpe Poly CC | Sen | 1:01:45 |
| 2 | Nigel White | Sherwood CC | Vet | 1:03:28 |
| 3 | Ian Dalton | Cherry Valley RT | Vet | 1:03:58 |
| 4 | Richard Oakes | Go Sport Spex RT | Sen | 1:04:44 |
| 5 | Joel Wainman | Team Swift | Sen | 1:05:18 |
| 6 | Darren Otter | Rutland CC | Vet | 1:06:24 |
| 7 | Richard Cordin | Matlock CC | Sen | 1:06:40 |
| 8 | Chris Green | Matlock CC | Vet | 1:06:52 |
| 9 | Charles Taylor | South Pennine RC | Sen | 1:07:46 |
| 10 | David Thomas | awcycles.co.uk | Sen | 1:07:58 |
| 11 | Keith Haddon | Heanor Clarion RC | Sen | 1:08:04 |
| 12 | Martin Pitchford | Sunthorpe Poly CC | Sen | 1:08:42 |
| 13 | Rob Parkin | Heanor Clarion RC | Sen | 1:09:24 |
| 14 | Dave Ash | Ashfield RC | Sen | 1:09:27 |
| 15 | Peter Colledge | Matlock CC | Sen | 1:09:28 |
| 16 | Giles White | Sherwood CC | Vet | 1:10:09 |
| 17 | Harvey Schofield | Derby Mercury RC | Sen | 1:11:22 |
| 18 | Hugo Reynolds | LewisKit | Sen | 1:11:46 |
| 19 | Chris Storer | Ashfield RC | Vet | 1:11:58 |
| 20 | Alisdair Simpson | Sherwood CC | Sen | 1:12:04 |
| 21 | Alex Gilbert | Sherwood CC | Sen | 1:13:15 |
| 22 | Steve Heading | Matlock CC | Sen | 1:13:34 |
| 23 | Richard Birkin | Ashfield RC | Sen | 1:14:03 |
| 24 | Chris Goddard | Rutland CC | Vet+ | 1:15:08 |
| 25 | Marcus Nainby | Scunthorpe Poly CC | Sen | 1:15:13 |
| 26 | Michael Stojanovic | Mapperley CC | Vet | 1:15:21 |
| 27 | David Banks | Derby Mercury RC | Vet | 1:16:19 |
| 28 | Michael Wilkinson | Beauvale CC | Vet | 1:17:03 |
| 29 | Stephen I‘Anson | ABC Centreville | Vet+ | 1:18:59 |
| 30 | Alan Steward | Rutland CC | Vet++ | 1:20:32 |
| 31 | Vicky Dawson | Matlock CC | L Sen | 1:20:56 |
| 32 | Greg Crowley | Matlock CC | Sen | 1:21:34 |
| 33 | Garth Fox | Serpentine RC | Sen | 1:25:14 |
| 34 | Andrew Marshall | Matlock CC | Vet | 1:26:06 |
| 35 | Louise Reynolds | LewsKIT | L Sen | 1:26:07 |
| 36 | Stewart Marsh | Matlock CC | Vet+ | 1:30:36 |
| x | Darren Hodgkinson | Sherwood CC | Vet | DNF |
| x | Chris Myhill | API-Metrow | Vet | DNS |
| x | Chris Thompson | Matlock CC | Sen | DNS |
| x | Andrew Neilson | Doncaster Whs CC | Sen | DNS |
| 36 | Steve Gibson | Inkland RT | Sen | DNS |
| 1st. | £50 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £9 |
| 6th. | £8 |
| 7th. | £7 |
| 8th. | £6 |
| 9th. | £5 |
| 10th. | £4 |
| Every 10th. place | £4 |
| Team: | 3@£5. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after the event in Rowsley Village Hall.
For riders not receiving one of the above prizes-
1st. vet.£5 (under 50) 1st.Vet 50+ £5, 1st. Vet 60+ £5 1st. Junior £5, 1st. ATB £5.1st Lady £5
| 1 | Andrew Marshall | Matlock CC | Sen | 14.01 |
| 2 | Louise Reynolds | LewsKIT | Sen | 14.02 |
| 3 | Greg Crowley | Matlock CC | Sen | 14.03 |
| 4 | Stephen I‘Anson | ABC Centreville | Vet+ | 14.04 |
| 5 | Richard Birkin | Ashfield RC | Sen | 14.05 |
| 6 | Vicky Dawson | Matlock CC | Vet | 14.06 |
| 7 | Chris Goddard | Rutland CC | Vet+ | 14.07 |
| 8 | Stewart Marsh | Matlock CC | Vet+ | 14.08 |
| 9 | Garth Fox | Serpentine RC | Sen | 14.09 |
| 10 | Dave Ash | Ashfield RC | Sen | 14.10 |
| 11 | Chris Myhill | API-Metrow | Vet | 14.11 |
| 12 | Hugo Reynolds | LewisKit | Sen | 14.12 |
| 13 | Marcus Nainby | Scunthorpe Poly CC | Sen | 14.13 |
| 14 | Alex Gilbert | Sherwood CC | Sen | 14.14 |
| 15 | Darren Otter | Rutland CC | Vet | 14.15 |
| 16 | Michael Stojanovic | Mapperley CC | Vet | 14.16 |
| 17 | Michael Wilkinson | Beauvale CC | Vet | 14.17 |
| 18 | Alisdair Simpson | Sherwood CC | Sen | 14.18 |
| 19 | Chris Thompson | Matlock CC | Sen | 14.19 |
| 20 | Charles Taylor | South Pennine RC | Sen | 14.20 |
| 21 | Peter Colledge | Matlock CC | Sen | 14.21 |
| 22 | Rob Parkin | Heanor Clarion RC | Sen | 14.22 |
| 23 | Harvey Schofield | Derby Mercury RC | Sen | 14.23 |
| 24 | David Banks | Derby Mercury RC | Vet | 14.24 |
| 25 | David Thomas | www.agiskiviner.com | Sen | 14.25 |
| 26 | Chris Green | Matlock CC | Vet | 14.26 |
| 27 | Alan Steward | Rutland CC | Vet++ | 14.27 |
| 28 | Andrew Neilson | Doncaster Whs CC | Sen | 14.28 |
| 29 | Darren Hodgkinson | Sherwood CC | Vet | 14.29 |
| 30 | Ian Dalton | Cherry Valley RT | Vet | 14.30 |
| 31 | Chris Storer | Ashfield RC | Vet | 14.31 |
| 32 | Richard Oakes | Go Sport Spex RT | Sen | 14.32 |
| 33 | Giles White | Sherwood CC | Vet | 14.33 |
| 34 | Martin Pitchford | Sunthorpe Poly CC | Sen | 14.34 |
| 35 | Julian Ramsbottom | Scunthorpe Poly CC | Sen | 14.35 |
| 36 | Steve Gibson | Inkland RT | Sen | 14.36 |
| 37 | Richard Cordin | Matlock CC | Sen | 14.37 |
| 38 | Keith Haddon | Heanor Clarion RC | Sen | 14.38 |
| 39 | Joel Wainman | Team Swift | Sen | 14.39 |
| 40 | Nigel White | Sherwood CC | Vet | 14.40 |
| 41 | Stece Heading | Matlock CC | Sen | 14.41 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square,which is almost opposite the Youth Hostel.(3.44miles).Go up Moor Lane, past the picnic site, to join the Newhaven - Bakewell road (4.63 miles) Keep straight on at the first road junction and at the Give Way(CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.