
| 1st. | £30 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £8 |
| 6th. | £7 |
| 7th. | £6 |
| 8th. | £5 |
| 9th. | £4 |
| 10th. | £3 |
| Every 10th. place | £3 |
| Team: | 3@£5. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after the event in Rowsley Village Hall.
For riders not receiving one of the above prizes-
1st. vet.£5 (under 50) 1st.Vet 50+ £5, 1st. Vet 60+ £5 1st. Junior £5, 1st. ATB £5.
| 1 | Andrew Marshall | Matlock CC | Sen | 14.01 |
| 2 | Charlie Callan | Glossop Velo CC | V++ | 14.02 |
| 3 | Paul Robinson | Lyme Racing Club | V | 14.03 |
| 4 | Chris Goddard | Rutland CC | V+ | 14.04 |
| 5 | Andrew Fish | Birdwell Whs CC | Sen | 14.05 |
| 6 | Paul Hodgkinson | Matlock CC | V | 14.06 |
| 7 | Vicky Dawson | Matlock CC | LV | 14.07 |
| 8 | Emilie Verroken | Sheffrec CC | L | 14.08 |
| 9 | Lisa Hollingshead | Raleigh ERV | L | 14.09 |
| 10 | Steve Heading | Matlock CC | Sen | 14.10 |
| 11 | Kevin Dolman | Stone Whs CC | V+ | 14.11 |
| 12 | Henry Foxhall | Sheffrec CC | Sen | 14.12 |
| 13 | Julian Lewis | Sheffield Triathlon Club | Sen | 14.13 |
| 14 | Christian Regis | Sherwood CC | Sen | 14.14 |
| 15 | Chris Green | Matlock CC | Sen | 14.15 |
| 16 | Anthony Evans | Sheffrec CC | Sen | 14.16 |
| 17 | Tont Perrin | Stone Whs CC | V | 14.17 |
| 18 | David Claxton | Sheffrec CC | V | 14.18 |
| 19 | Chris Smith | Sheffield Triathlon Club | V | 14.19 |
| 20 | Simon Gee | Coalville Whs CC | Sen | 14.20 |
| 21 | Michael Stojanovic | Mapperley CC | V | 14.21 |
| 22 | Mark Couldwell | Coalville Whs CC | V | 14.22 |
| 23 | Chris Thompson | Matlock CC | Sen | 14.23 |
| 24 | John Hassall | South Pennine RC | V++ | 14.24 |
| 25 | Harvey Schofield | Derby Mercury RC | Sen | 14.25 |
| 26 | Michael Wilkinson | Beauvale CC | V | 14.26 |
| 27 | Stefan Rick | Zenith CC | Sen | 14.27 |
| 28 | Harvey Norris | Nottingham Clarion CC | Sen | 14.28 |
| 29 | Kevin Fearn | TFN | Sen | 14.29 |
| 30 | Neil Walker | Sherwood CC | Sen | 14.30 |
| 31 | Mark Stubbs | Heanor Clarion CC | V | 14.31 |
| 32 | Richrd Thoday | Matlock CC | V | 14.32 |
| 33 | Samuel Jephcote | Hinckley CRC | Sen | 14.33 |
| 34 | Robert Cannell | Newport (Salop) CC | V | 14.34 |
| 35 | Andrew Woolf | Nottingham Clarion CC | Sen | 14.35 |
| 36 | Colin Parkinson | South Western RC | V | 14.36 |
| 37 | Paul Wilkinson | Stone Whs CC | Sen | 14.37 |
| 38 | Rory Screaton | Long Eaton CC | V | 14.38 |
| 39 | Eric Ruthenberg | Matlock CC | V+ | 14.39 |
| 40 | Neil Peart | Walsall RCC | Sen | 14.40 |
| 41 | Richard Oakes | Beauvale CC | Sen | 14.41 |
| 42 | Chris Storer | Ashfield RC | V | 14.42 |
| 43 | Phil Holwell | Rutland CC | Sen | 14.43 |
| 44 | Gary Neale | hinckley CRC | Sen | 14.44 |
| 45 | Carl Dyson | Webstercycles.co.uk | Sen | 14.45 |
| 46 | Giles White | Sherwood CC | V | 14.46 |
| 47 | Daniel Alexander | Matlock CC | Sen | 14.47 |
| 48 | Brian Cooke | Lincoln Whs CC | V | 14.48 |
| 49 | Martin Pigott | Stockport Clarion CC | V | 14.49 |
| 50 | Steve Gibson | VC Briganti | Sen | 14.50 |
| 51 | Alisdair Simpson | Sherwood CC | Sen | 14.51 |
| 52 | Richard Cordin | Matlock CC | Sen | 14.52 |
| 53 | Steve Briance | Leics Constabulary CC | Sen | 14.53 |
| 54 | Mayur Ranchordas | Planet X | Sen | 14.54 |
| 55 | Charles Taylor | South Pennine RC | Sen | 14.55 |
| 56 | Chris Hopkinson | API | Sen | 14.56 |
| 57 | Jonathan Gee | South Pennine RC | Sen | 14.57 |
| 58 | John Shaw | Wills Whs CC | Sen | 14.58 |
| 59 | Peter Colledge | Matlock CC | Sen | 14.59 |
| 60 | Ian Dalton | Cherry ValleyRT | Vet | 15.00 |
| 61 | Paul Spencer | Long Eaton CC | Sen | 15.01 |
| 62 | Chris Myhill | API | Sen | 15.02 |
| 63 | Duncan Shea-Simonds | Leics Triathlon Club | Sen | 15.03 |
| 64 | Pietro Buonasorte | South Pennine RC | Sen | 15.04 |
| 65 | Oliver Jones | API | Sen | 15.05 |
| 66 | Nigel White | Sherwood CC | V | 15.06 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square,which is almost opposite the Youth Hostel.(3.44miles).Go up Moor Lane, past the picnic site, to join the Newhaven - Bakewell road (4.63 miles) Keep straight on at the first road junction and at the Give Way(CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.