No. | Name | Status | Hcp | Time | hcp time | hcp pos |
1 | Richard Cordin | Senior | 0:04:00 | 01:58:01 | 1:54:01 | 1 |
2 | Paul Monaghan | Vet 40-49 | 0:00:00 | 01:59:56 | 1:59:56 | 9 |
3 | Robert Nelson | Vet 40-49 | 0:00:00 | 02:01:03 | 2:01:03 | 11 |
4 | Richard Thoday | Vet 40-49 | 0:08:00 | 02:02:50 | 1:54:50 | 2 |
5 | Chris Green | Senior | 0:07:00 | 02:03:01 | 1:56:01 | 4 |
6 | Greg Dancer | Vet 50-59 | 0:04:00 | 02:05:19 | 2:01:19 | 12 |
7 | Philip Hurst | Senior | 0:01:00 | 02:05:38 | 2:04:38 | 16 |
8 | Steve Heading | Senior | 0:07:00 | 02:05:40 | 1:58:40 | 8 |
9 | Michael Perrin | Vet 40-49 | 0:02:00 | 02:06:52 | 2:04:52 | 17 |
10 | Simon Gee | Senior | 0:05:00 | 02:07:20 | 2:02:20 | 13 |
11 | Lee Shunburne | Senior | 0:14:00 | 02:09:37 | 1:55:37 | 3c |
12 | Paul Hodgkinson | Vet 40-49 | 0:18:00 | 02:14:07 | 1:56:07 | 5 |
13 | Criag Watson | Vet 40-41 | 0:15:00 | 02:15:08 | 2:00:08 | 10 |
14 | Eric Ruthenberg | Vet 50-59 | 0:18:00 | 02:15:37 | 1:57:37 | 6 |
15 | Brian Hall | Vet 60-65 | 0:11:00 | 02:17:34 | 2:06:34 | 20 |
16 | Mark Fairman | Vet 40-49 | 0:15:00 | 02:17:58 | 2:02:58 | 14 |
17 | David Barber | Senior | 0:19:00 | 02:23:54 | 2:04:54 | 18 |
18 | Jim Wild | Vet 50-59 | 0:15:00 | 02:25:09 | 2:10:09 | 21 |
19 | Christopher Blount | Vet 40-49 | 0:13:00 | 02:26:12 | 2:13:12 | 24 |
20 | John Baddelsley | Vet 50-59 | 0:17:00 | 02:28:10 | 2:11:10 | 22 |
21 | Nick Marriott | Vet 60-69 | 0:17:00 | 02:29:14 | 2:12:14 | 23 |
22 | Keith Noble | Vet 60-69 | 0:27:00 | 02:33:24 | 2:06:24 | 19 |
23 | Jim Hopper | Vet 60-63 | 0:38:00 | 02:35:41 | 1:57:41 | 7 |
24 | Harry Gould | Vet 60-69 | 0:44:00 | 02:48:14 | 2:04:14 | 15 |
x | Reg Pearce | Vet 70-79 | 0:43:00 | DNF | DNF | DNF |
x | George Mills | Vet 60-69 | 0:42:00 | DNF | DNF | DNF |
x | Bryan Fenwick | Vet 50-59 | 0:15:00 | DNF | DNF | DNF |
x | John Latham | Vet 50-59 | 0:53:00 | DNS | DNS | DNS |
x | Peter Nelson | Vet 70-79 | 0:28:00 | DNS | DNS | DNS |
1st £15, 2nd. £12, 3rd. £10, 4th. £8.
Handicap: 1st £15, 2nd. £12, 3rd. £10, 4th. £8.
Team: 3 @ £6
Vet 40-49 : £6, Vet 50-59 : £6, Vet 60-69 : £6, Vet 70-79 : £6
1 | Harry Gould | Matlock CC | Vet60-69 | 44.00 | 6.31 |
2 | John Latham | South Pennine RC | Vwt 50-59 | 53.00 | 6.32 |
3 | Reg Pearce | Stafford RC | Vet 70-79 | 43.00 | 6.33 |
4 | Geotge Mills | South Pennine RC | Vet 60-69 | 42.00 | 6.34 |
5 | Mark Fairman | Matlock CC | Vet 40-49 | 15.00 | 6.35 |
6 | John Baddelsley | Stone Whs CC | Vet 50-59 | 17.00 | 6.36 |
7 | Keith Noble | Matlock CC | Vet 60-69 | 27.00 | 6.37 |
8 | Peter Nelson | Leek CC Vet | 70-79 | 28.00 | 6.38 |
9 | Jim Hopper | Derby Mercury RC | Vet 60-63 | 38.00 | 6.39 |
10 | Christopher Blount | Derby Mercury RC | Vet 40-49 | 13.00 | 6.40 |
11 | Lee Shunburne | Matlock CC | Senior | 14.00 | 6.41 |
12 | Jim Wild | Long Eaton Paragon CC | Vet 50-59 | 15.00 | 6.42 |
13 | Nick Marriott | Mercia CC | Vet 60-69 | 17.00 | 6.43 |
14 | Paul Hodgkinson | Matlock CC | Vet 40-49 | 18.00 | 6.44 |
15 | Michael Perrin | Ashfield RC | Vet 40-49 | 2.00 | 6.45 |
16 | Chris Green | Matlock CC | Senior | 7.00 | 6.46 |
17 | Bryan Fenwick | Metlon Olympic RC | Vet 50-59 | 15.00 | 6.47 |
18 | Eric Ruthenberg | Matlock CC | Vet 50-59 | 18.00 | 6.48 |
19 | David Barber | Derby Mecury RC | Senior | 19.00 | 6.49 |
20 | Philip Hurst | Nottingham Clarion CC | Senior | 1.00 | 6.50 |
21 | Richard Cordin | Matlock CC | Senior | 4.00 | 6.51 |
22 | Simon Gee | Coalville Whs CC | Senior | 5.00 | 6.52 |
23 | Richard Thoday | Matlock CC | Vet 40-49 | 8.00 | 6.53 |
24 | Brian Hall | Stafford RC | Vet 60-65 | 11.00 | 6.54 |
25 | Paul Monaghan | Sherwood CC | Vet 40-49 | Scr | 6.55 |
26 | Greg Dancer | Stone Whs CC | Vet 50-59 | 4.00 | 6.56 |
27 | Steve Heading | Matlock CC | Senior | 7.00 | 6.57 |
28 | Criag Watson | Sherwood CC | Vet 40-41 | 15.00 | 6.58 |
c 29 | Robert Nelson | Dukinfield Cyclists Club | Vet 40-49 | Scr | 6.59 |