
| 1 | Ian Dalton | Cherry Valley RT | S | 1 - 03 - 49 |
| 2 | Nigel White | Sherwood CC | V | 1 - 04 - 00 |
| 3 | Paul Spencer | Long Eaton CC | S | 1 - 04 - 37 |
| 4 | Ashley Long | Coalville Whs CC | V | 1 - 04 - 56 |
| 5 | Steve Gibson | Bannatyne CRT | S | 1 - 04 - 59 |
| 6 | Andy Eagers | Derby Mercury RC | V | 1 - 05 - 18 |
| 7 | Charles Taylor | South Pennine RC | S | 1 - 06 - 09 |
| 8 | Alan Cooke | VC Chesterfield | S | 1 - 06 - 27 |
| 9 | Neil Walker | Sherwood CC | S | 1 - 07 - 15 |
| 10 | Chris Storer | Ashfield RC | V | 1 - 07 - 48 |
| 11 | Colin Osborne | Sheffield PhoenixCC | S | 1 - 08 - 57 |
| 12 | Danny Alexander | Matlock CC | S | 1 - 09 - 13 |
| 13 | Jason Rozee | Melton Olympic RC | S | 1 - 09 - 23 |
| 14 | Matthew Jenning | Websters Cycles | S | 1 - 09 - 27 |
| 15 | Michael Perrin | Ashfield RC | V | 1 - 09 - 37 |
| 16 | Llewellyn Byrne | JE James | S | 1 - 09 - 52 |
| 17 | Dave Ash | Beauvale CC | S | 1 - 10 - 01 |
| 18 | Keith Haddon | Heanor Clarion CC | S | 1 - 10 - 21 |
| 19 | Chris Moon | Team Clean | V+ | 1 - 10 - 40 |
| 20 | Chris Hopkinson | Matlock CC | S | 1 - 11 - 34 |
| 21 | Harvey Schofield | Derby Mercury RC | S | 1 - 12 - 06 |
| 22 | Adam Wright | Ashfield RC | S | 1 - 12 - 24 |
| 23 | High Smith | Bob Jackson RT | S | 1 - 12 - 30 |
| 24 | Richard Thoday | Matlock CC | V | 1 - 12 - 42 |
| 25 | Michael Stojanovic | North Notts Olympic RC | V | 1 - 14 - 02 |
| 26 | Giles White | Sherwood CC | S | 1 - 14 - 14 |
| 27 | Mick Wilkinson | Beauvale CC | V | 1 - 14 - 22 |
| 28 | Michael Allen | Belper BC | V+ | 1 - 14 - 23 |
| 29 | Andrew Smith | Beauvale CC | S | 1 - 15 - 24 |
| 30 | Steve Penny | Sheffield PhoenixCC | S | 1 - 15 - 37 |
| 31 | John Shaw | Will Wheels Principia RT | S | 1 - 16 - 09 |
| 32 | Eric Ruthenberg | Matlock CC | V+ | 1 - 16 - 22 |
| 33 | Robert Cannell | Newport (Salop) CC | V | 1 - 16 - 40 |
| 34 | Mick Jacobi | Rutland CC | S | 1 - 17 - 11 |
| 35 | Andrew Rawlings | Westmead Team | V | 1 - 18 - 50 |
| 36 | Anthony Evans | Shefrec CC | S | 1 - 18 - 59 |
| 37 | Michael Clarkson | Sheffield Phoenix CC | V+ | 1 - 19 - 41 |
| 38 | Dave Armstrong | Peak RC | S | 1 - 19 - 48 |
| 39 | Chris Gauntlett | Sheffield Triathlon Club | S | 1 - 20 - 56 |
| 40 | Nigel Briggs | South Pennine RC | V | 1 - 21 - 12 |
| 41 | Bob Ellis | Oxonian CC | V+ | 1 - 22 - 11 |
| 42 | Steve Morris | Team Spirit | V | 1 - 23 - 33 |
| 43 | Kevin Dolman | Stone Whs | V+ | 1 - 24 - 21 |
| 44 | Lisa Hollingshead | Websters Cycles | L | 1 - 26 - 08 |
| 45 | John Clarke | Sheffield Triathlon Club | V++ | 1 - 26 - 26 |
| 46 | Stewart Marsh | Matlock CC | V | 1 - 28 - 48 |
| 47 | Andrew Pritchard | Sheffield Triathlon Club | S | 1 - 29 - 27 |
| 48 | Andrew Marshall | Matlock CC | S | 1 - 29 - 50 |
| 49 | Nick Patrick | Sheffield Triathlon Club | V | 1 - 32 - 50 |
| 50 | Estelle Brown | Sheffield Triathlon Club | L | 1 - 34 - 02 |
| 51 | Alison Hollett | Sheffield Triathlon Club | L | 1 - 36 - 41 |
| 52 | Ian Horton | South Pennine RC | V++ | 1 - 38 - 19 |
| 53 | Graham Waumsley | Peak RC | S | 1 - 40 - 18 |
| x | Philip Hurst | Nottingham Clarion CC | S | DNF |
| x | Margaret Wattans | Sheffield Triathlon Club | LV | DNS |
| x | Stephen lAnson | ABC Centreville | V | DNS |
| x | Simon Owens | South Yorkshire Police RT | S | DNS |
| x | Andy Briggs | Doncaster Whs | S | DNS |
| x | Richard Hembrough | S Yorks Police RT | V | DNS |
Team: Sherwood CC 3 - 25 - 29
| 1st. | £30 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £8 |
| 6th. | £7 |
| 7th. | £6 |
| 8th. | £5 |
| 9th. | £4 |
| 10th. | £3 |
| Every 10th. place | £3 |
| Team: | 3@£5. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after the event in Rowsley Village Hall.
For riders not receiving one of the above prizes-
1st. vet.£5 (under 50) 1st.Vet 50+ £5, 1st. Vet 60+ £5 1st. Junior £5, 1st. ATB £5,1st Rider on fixed wheel £5
| 1 | Andrew Marshall | Matlock CC | S | 14.01 |
| 2 | Alison Hollett | Sheffield Triathlon Club | L | 14.02 |
| 3 | Stewart Marsh | Matlock CC | V | 14.03 |
| 4 | Margaret Wattans | Sheffield Triathlon Club | LV | 14.04 |
| 5 | Dave Ash | Beauvale CC | S | 14.05 |
| 6 | Chris Gauntlett | Sheffield Triathlon Club | S | 14.06 |
| 7 | Michael Stojanovic | North Notts Olympic RC | V | 14.07 |
| 8 | Ian Horton | South Pennine RC | V++ | 14.08 |
| 9 | John Clarke | Sheffield Triathlon Club | V++ | 14.09 |
| 10 | Philip Hurst | Nottingham Clarion CC | S | 14.10 |
| 11 | John Shaw | Wills Wheels Principia RT | S | 14.11 |
| 12 | Stephen lAnson | ABC Centreville | V | 14.12 |
| 13 | Anthony Evans | Shefrec CC | S | 14.13 |
| 14 | Eric Ruthenberg | Matlock CC | V+ | 14.14 |
| 15 | Mick Wilkinson | Beauvale CC | V | 14.15 |
| 16 | Simon Owens | South Yorkshire Police RT | S | 14.16 |
| 17 | Andrew Pritchard | Sheffield Triathlon Club | S | 14.17 |
| 18 | Graham Waumsley | Peak RC | S | 14.18 |
| 19 | Nick Patrick | Sheffield Triathlon Club | V | 14.19 |
| 20 | Danny Alexander | Matlock CC | S | 14.20 |
| 21 | Steve Morris | Team Spirit | V | 14.21 |
| 22 | Harvey Schofield | Derby Mercury RC | S | 14.22 |
| 23 | Michael Clarkson | Sheffield Phoenix CC | V+ | 14.23 |
| 24 | Estelle Brown | Sheffield Triathlon Club | L | 14.24 |
| 25 | Andrew Smith | Beauvale CC | S | 14.25 |
| 26 | Colin Osborne | Sheffield Phoenix CC | S | 14.26 |
| 27 | Kevin Dolman | Stone Whs | V+ | 14.27 |
| 28 | Steve Penny | Sheffield Phoenix CC | S | 14.28 |
| 29 | Michael Allen | Belper BC | V+ | 14.29 |
| 30 | Paul Spencer | Long Eaton CC | S | 14.30 |
| 31 | Keith Haddon | Heanor Clarion CC | S | 14.31 |
| 32 | Michael Perrin | Ashfield RC | S | 14.32 |
| 33 | Chris Moon | Team Clean | V+ | 14.33 |
| 34 | Dave Armstrong | Peak RC | S | 14.34 |
| 35 | Neil Walker | Sherwood CC | S | 14.35 |
| 36 | Andy Briggs | Doncaster Whs | S | 14.36 |
| 37 | Matthew Jenning | Websters Cycles | S | 14.37 |
| 38 | Robert Cannell | Newport (Salop) CC | V | 14.38 |
| 39 | Lisa Hollingshead | Websters Cycles | L | 14.39 |
| 40 | Chris Storer | Ashfield RC | V | 14.40 |
| 41 | Richard Hembrough | S Yorks Police RT | V | 14.41 |
| 42 | Llewellyn Byrne | JE James | S | 14.42 |
| 43 | Mick Jacobi | Rutland CC | S | 14.43 |
| 44 | Giles White | Sherwood CC | S | 14.44 |
| 45 | Charles Taylor | South Pennine RC | S | 14.45 |
| 46 | Adam Wright | Ashfield RC | S | 14.46 |
| 47 | Richard Thoday | Matlock CC | V | 14.47 |
| 48 | Andrew Rawlings | Westmead Team | V | 14.48 |
| 49 | Bob Ellis | Oxonian CC | V+ | 14.49 |
| 50 | Alan Cooke | VC Chesterfield | S | 14.50 |
| 51 | Ashley Long | Coalville Whs CC | V | 14.51 |
| 52 | Chris Hopkinson | Matlock CC | S | 14.52 |
| 53 | Nigel Briggs | South Pennine RC | V | 14.53 |
| 54 | High Smith | Bob Jackson RT | S | 14.54 |
| 55 | Ian Dalton | Cherry Valley RT | S | 14.55 |
| 56 | Andy Eagers | Derby Mercury RC | V | 14.56 |
| 57 | Jason Rozee | Melton Olympic RC | S | 14.57 |
| 58 | Stev Gibson | Bannatyne CRT | S | 14.58 |
| 59 | Nigel White | Sherwood CC | V | 14.59 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square,which is almost opposite the Youth Hostel.(3.44miles).Go up Moor Lane, past the picnic site, to join the Newhaven - Bakewell road (4.63 miles) Keep straight on at the first road junction and at the Give Way(CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.