

| Position | Name | Club | Status | Handicap | Actual time | Handicap time |
| 1 | Dominic Sweeney | Lutterworth Cycle Centre | Sen | Scr | 22 - 09 | 22 - 09 |
| 2 | Alan Cooke | VC Chesterfield | Sen | 0 - 30 | 22 - 32 | 22 - 02 |
| 3 | Mark Morgan | Argon 18 | Sen | 1 - 30 | 23 - 03 | 21 - 33 |
| 4 | Richard Cordin | Matlock CC | Sen | 2 - 30 | 23 - 18 | 20 - 48 |
| 5 | Richard Thoday | Matlock CC | Vet | 2 - 00 | 23 - 25 | 21 - 25 |
| 6 | Geg Thornley | Bob Jackson RT | Sen | 1 - 00 | 23 - 30 | 22 - 30 |
| 7 | Richard Birkin | Ashfield RC | Sen | 1 - 00 | 24 - 06 | 23 - 06 |
| 8 | Chris Green | Matlock CC | Sen | 2 - 00 | 24 - 11 | 22 - 11 |
| 9 | Jerry Cross | Manchester Whs CC | Vet | 4 - 30 | 24 - 19 | 19 - 49 |
| 10 | Steven Palmer | Heanor Clarion CC | Sen | 3 - 15 | 24 - 25 | 21 - 10 |
| 11 | Steph I‘Anson | ABC Centreville | Vet | 3 - 00 | 25 - 01 | 22 - 01 |
| 12 | Simon Jackson | Long Eaton CC | Sen | 2 - 00 | 25 - 04 | 23 - 04 |
| 13 | Robin Gould | Matlock CC | Sen | 3 - 15 | 25 - 05 | 21 - 50 |
| 14 | Bill Straker | Rutland CC | Vet | 2 - 00 | 25 - 19 | 23 - 19 |
| 15 | Mark Robinson | VC Chesterfield | Jun | 2 - 00 | 25 - 26 | 23 - 26 |
| 16 | Tristian Brown | Team Chilwell | Sen | 3 - 00 | 25 - 28 | 22 - 28 |
| 17 | Tom Last | Matlock CC | Y | 3 - 15 | 25 - 31 | 22 - 16 |
| 18 | Adge Last | Matlock CC | Vet | 4 - 30 | 25 - 34 | 21 - 04 |
| 18 | Gary Brown | Coalville Whs. CC | Vet | 2 - 00 | 25 - 34 | 23 - 34 |
| 20 | Eric Ruthenberg | Matlock CC | Vet | 4 - 00 | 25 - 46 | 21 - 46 |
| 21 | Ian Rose | Sheffield Phoenix CC | Vet+ | 2 - 30 | 25 - 58 | 23 - 28 |
| 22 | Stewart Marsh | Matlock CC | Vet | 3 - 30 | 26 - 20 | 22 - 50 |
| 23 | Richard Chapman | Leicestershire RC | Sen | 3 - 30 | 26 - 29 | 22 - 59 |
| 24 | Tony Hall | Sheffield Phoenix CC | Vet | 4 - 30 | 27 - 12 | 22 - 42 |
| 25 | Alan Fox | Matlock CC | Vet | 5 - 00 | 27 - 20 | 22 - 20 |
| 26 | John White | Beeston RC | Vet | 4 - 30 | 27 - 43 | 23 - 13 |
| 27 | Elizabeth Pilkington | Derby Mercury RC | LV | 4 - 30 | 28 - 04 | 23 - 34 |
| 28 | Andrew Marshall | Matlock CC | Sen | 5 - 00 | 28 - 59 | 23 - 59 |
| 29 | Annie Last | Matlock CC | LY | 8 - 00 | 30 - 18 | 22 - 18 |
| 30 | George Mills | South Pennine RC | Vet+ | 5 - 30 | 42 - 25* | 36 - 55* |
| x | Harry Gould | Matlock CC | Vet+ | 9 - 00 | DNS | DNS |
| x | Chris Staniforth | Sheffield Phoenix CC | Sen | 1 - 45 | DNS | DNS |
| x | Ian Comery | Long Eaton CC | Sen | 1 - 00 | DNS | DNS |
*includes 11 - 09 late start penalty
| 1st | £20 |
| 2nd | £10 |
| 3rd | £7 |
| 4th | £5 |
| 5th | £4 |
| 1st Handicap | £6 |
| 2nd.Handicap | £5 |
| 3rd.Handicap | £4 |
| 1st vet(on standard) | £6 |
| 2nd vet(on standard) | £5 |
| 3rd vet(on standard) | £4 |
| Vet 60+ on actual time | £5 |
| Junior | £5 |
| Youth | £5 |
| Lady | £5 |
| Team: | 3@£3 |
| Course Record (20 - 42) | £10 |
| 1 | Harry Gould | Matlock CC | Vet+ | 9 - 00 | 8.01 |
| 2 | Annie Last | Matlock CC | LY | 8 - 00 | 8.02 |
| 3 | Andrew Marshall | Matlock CC | Sen | 5 - 00 | 8.03 |
| 4 | Adge Last | Matlock CC | Vet | 4 - 30 | 8.04 |
| 5 | Mark Robinson | VC Chesterfield | Jun | 2 - 00 | 8.05 |
| 6 | Robin Gould | Matlock CC | Sen | 3 - 15 | 8.06 |
| 7 | John White | Beeston RC | Vet | 4 - 30 | 8.07 |
| 8 | Alan Fox | Matlock CC | Vet | 5 - 00 | 8.08 |
| 9 | George Mills | South Pennine RC | Vet+ | 5 - 30 | 8.09 |
| 10 | Richard Birkin | Ashfield RC | Sen | 1 - 00 | 8.10 |
| 11 | Chris Staniforth | Sheffield Phoenix CC | Sen | 1 - 45 | 8.11 |
| 12 | Richard Thoday | Matlock CC | Vet | 2 - 00 | 8.12 |
| 13 | Steven Palmer | Haenor Clarion CC | Sen | 3 - 15 | 8.13 |
| 14 | Stewart Marsh | Matlock CC | Vet | 3 - 30 | 8.14 |
| 15 | Ian Comery | Long Eaton CC | Sen | 1 - 00 | 8.15 |
| 16 | Bill Straker | Rutland CC | Vet | 2 - 00 | 8.16 |
| 17 | Jerry Cross | Manchester Whs CC | Vet | 4 - 30 | 8.17 |
| 18 | Eric Ruthenberg | Matlock CC | Vet | 4 - 00 | 8.18 |
| 19 | Elizabeth Pilkington | Derby Mercury RC | LV | 4 - 30 | 8.19 |
| 20 | Alan Cooke | VC Chesterfield | Sen | 0 - 30 | 8.20 |
| 21 | Mark Morgan | Argon 18 | Sen | 1 - 30 | 8.21 |
| 22 | Chris Green | Matlock CC | Sen | 2 - 00 | 8.22 |
| 23 | Ian Rose | Sheffield Phoenix CC | Vet+ | 2 - 30 | 8.23 |
| 24 | Tristian Brown | Team Chilwell | Sen | 3 - 00 | 8.24 |
| 25 | Simon Jackson | Long Eaton CC | Sen | 2 - 00 | 8.25 |
| 26 | Gary Brown | Coalville Whs. CC | Vet | 2 - 00 | 8.26 |
| 27 | Tom Last | Matlock CC | Y | 3 - 15 | 8.27 |
| 28 | Richard Chapman | Leiceatershire RC | Sen | 3 - 30 | 8.28 |
| 29 | Tony Hall | Sheffield Phoenix CC | Vet | 4 - 30 | 8.29 |
| 30 | Dominic Sweeney | Lutterworth Cycle Centre | Sen | Scr | 8.30 |
| 31 | Richard Cordin | Matlock CC | Sen | 2 - 30 | 8.31 |
| 32 | Steph I‘Anson | ABC Centreville | Vet | 3 - 00 | 8.32 |
| 33 | Greg Thornley | Bob Jackson RT | Sen | 1 - 00 | 8.33 |
Go north along the A6, pass through Rowsley and continue to Bakewell. Carefully encircle the island - it is much smaller than you think. Return along the A6 through Rowsley, past the start to finish by a white mark, just north of Whitworth Road, Darley Dale about 200m before the Grouse pub. Continue after the finish to turn after the second pelican crossing.