
| Position | Name | Club | Status Time | |
| 1 | David Timbers | JF Wilson Cycles | S | 1 - 03 - 56 |
| 2 | Ashley Long | Coalville Whs. CC | S | 1 - 04 - 36 |
| 3 | Richard Cordin* | Matlock CC | S | 1 - 05 - 38 |
| 4 | Steve Gibson | VS Briganti | S | 1 - 05 - 51 |
| 5 | Doug Forrester | Race Scene | S | 1 - 06 - 05 |
| 6 | Matthew Melville | VC St Raphaël | S | 1 - 07 - 24 |
| 7 | Digby Symons | Cambridge CC | S | 1 - 08 - 16 |
| 8 | Darren Perry | VC Xcel | S | 1 - 08 - 37 |
| 9 | Alan Cooke | VC Chesterfield | S | 1 - 08 - 52 |
| 10 | Ian Holbrook | Stone Whs CC | S | 1 - 08 - 59 |
| 11 | Mervyn Sperry | Coalville Whs. CC | V | 1 - 10 - 24 |
| 12 | Tim Melville | Cambridge University CC | S | 1 - 10 - 54 |
| 13 | Richard Hunt | Belper BC | S | 1 - 11 - 04 |
| 14 | Paul Feeney | Leigh Premier RC | S | 1 - 11 - 36 |
| 15 | Rob Parkin | Heanor Clarion CC | S | 1 - 12 - 33 |
| 16 | John O‘Callaghan | Kirby CC | S | 1 - 13 - 16 |
| 17 | Steve Heading | Matlock CC | S | 1 - 13 - 23 |
| 18 | John Shaw | Atom Elite RT | S | 1 - 13 - 49c |
| 19 | Simon Foster | North Notts Olympic RC | S | 1 - 14 - 33 |
| 20 | Richard Thoday | Matlock CC | S | 1 - 14 - 42 |
| 21 | Mark Leyland | Horwich CC | S | 1 - 15 - 05 |
| 22 | Michael Stojanovic | North Notts Olympic RC | V | 1 - 15 - 13 |
| 23 | Mark Dennison | Team Spirit | S | 1 - 16 - 36 |
| 24 | Eric Ruthenberg | Matlock CC | V | 1 - 16 - 39 |
| 25 | Bob Ellis | Oxonian CC | V | 1 - 17 - 00 |
| 26 | Gary Dring | VC Chesterfield | S | 1 - 18 - 11 |
| 27 | Roger Dyson | Coalville Whs. CC | S | 1- 18 - 35 |
| 28 | Darrell Carter | Matlock CC | S | 1 - 18 - 55 |
| 29 | Michael Wilkinson | Beauvale CC | V | 1 - 19 - 57 |
| 30 | Dave Binks | Leicestershire RC | V | 1 - 20 - 57 |
| 31 | Mark BurtonShaw | VC York | V | 1 - 21 - 21 |
| 32 | Alan Steward | North Notts Olympic RC | V | 1 - 23 - 42 |
| 33 | Andrew Brooke | Heanor Clarion CC | S | 1 - 24 - 22 |
| 34 | Stewart Marsh | Matlock CC | V | 1 - 28 -03 |
| 35 | John Hassell | South Pennine RC | V | 1 - 28 - 22 |
| 36 | Tony Wilkins | LVRC | V | 1 - 29 - 00 |
| 37 | Ron Smith | Long Eaton Paragon CC | V | 1 - 30 - 53 |
| 38 | Mark Beresford | Zeus CRT | S | 1 - 31 - 33 |
| 39 | Keith Noble | Matlock CC | V | 1 - 36 - 09 |
| X | Simon Richardson | Matlock CC | S | DNF |
| X | David Perry | VC Xcel | V | DNF |
| X | Brian Taylor | Midland C&AC | V | DNS |
| X | William Mitchinson | VS Briganti | S | DNS |
| X | Andy Eagers | Derby Mercury RC | S | DNS |
| 1st. | £30 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £8 |
| 6th. | £7 |
| 7th. | £6 |
| 8th. | £5 |
| 9th. | £4 |
| 10th. | £3 |
| Every 10th. place | £3 |
| Team: | 3@£3. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after the event in Rowsley Village Hall.
For riders not receiving one of the above prizes-
1st. vet.£5, 1st. 1st. youth £5, 1st. ATB £5, 1st lady £5
| 1 | Keith Noble | Matlock CC | V | 13.31 |
| 2 | Ron Smith | Long Eaton Paragon CC | V | 13.32 |
| 3 | Mark Beresford | Zeus CRT | S | 13.33 |
| 4 | Stewart Marsh | MatlockCC | V | 13.34 |
| 5 | Simon Richardson | Matlock CC | S | 13.35 |
| 6 | Tony Wilkins | LVRC | V | 13.36 |
| 7 | Mark Leyland | Horwich CC | S | 13.37 |
| 8 | Gary Dring | VC Chesterfield | S | 13.38 |
| 9 | Andrew Brooke | Heanor Clarion CC | S | 13.39 |
| 10 | Darren Perry | VC Xcel | S | 13.40 |
| 11 | John Shaw | Atom Elite RT | S | 13.41 |
| 12 | Steve Heading | Matlock CC | S | 13.42 |
| 13 | Mark BurtonShaw | VC York | V | 13.43 |
| 14 | Brian Taylor | Midland C&AC | V | 13.44 |
| 15 | Roger Dyson | Coalville Whs. CC | S | 13.45 |
| 16 | Richard Thoday | Matlock CC | S | 13.46 |
| 17 | John O‘Callaghan | Kirby CC | S | 13.47 |
| 18 | David Perry | VC Xcel | V | 13.48 |
| 19 | Rob Parkin | Heanor Clarion CC | S | 13.49 |
| 20 | Alan Cooke | VC Chesterfield | S | 13.50 |
| 21 | Tim Melville | Cambridge University CC | S | 13.51 |
| 22 | Bob Ellis | Oxonian CC | V | 13.52 |
| 23 | Matthew Melville | VC St Raphaël | S | 13.53 |
| 24 | Michael Stosanovic | North Notts Olympic RC | V | 13.54 |
| 25 | William Mitchinson | VS Briganti | S | 13.55 |
| 26 | David Timbers | JF Wilson Ctcles | S | 13.56 |
| 27 | Alan Steward | North Notts Olympic RC | V | 13.57 |
| 28 | Darrell Carter | Matlock CC | S | 13.58 |
| 29 | John Hassell | South Pennine RC | V | 13.59 |
| 30 | Richard Hunt | Belper BC | S | 14.00 |
| 31 | Doug Forrester | Race Scene | S | 14.01 |
| 32 | Mervyn Sperry | Leicester Tri & Multi-Sports Club | V | 14.02 |
| 33 | Paul Feeney | Leigh Premier RC | S | 14.03 |
| 34 | Dave Binks | Leicestershire RC | V | 14.04 |
| 35 | Ian Holbrook | Stone Whs CC | S | 14.05 |
| 36 | Digby Symons | Cambridge CC | S | 14.06 |
| 37 | Michael Wilkinson | Beauvale CC | V | 14.07 |
| 38 | Mark Dennison | Team Spirit | S | 14.08 |
| 39 | Eric Ruthenberg | Matlock CC | V | 14.09 |
| 40 | Andy Eagers | Derby Mercury RC | S | 14.10 |
| 41 | Steve Gibson | VS Briganti | S | 14.11 |
| 42 | Richard Cordin | Matlock CC | S | 14.12 |
| 43 | Simon Foster | North Notts Olympic RC | S | 14.13 |
| 44 | Ashley Long | Coalville Whs. CC | S | 14.14 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square,which is almost opposite the Youth Hostel.(3.44miles).Go up Moor Lane, past the picnic site, to join the Newhaven - Bakewell road (4.63 miles) Keep straight on at the first road junction and at the Give Way(CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.