Fourth Edition
Open 10 mile Time Trial 2002
Sunday, 5th May 2002
Course:A10/16
Held under RTTC Regualtions.
Result
Pos | Name | Club | Status | Actual time | hcp time | hcp posn |
1 | Marc Mallender | Rutland CC | S | 22 - 36 | 22 - 06 | 4 |
2 | Richard Cordin | Matlock CC | S | 22 - 56 | 22 - 56 | 9 |
3 | Simon Keeton | Rutland CC | S | 23 - 08 | 23 - 08 | 14 |
4 | Alan Cooke | VC Chesterfield | S | 23 - 36 | 23 - 36 | 18 |
5 | Peter Goodfellow | Rutland CC | S | 23 - 56 | 19 - 56 | 1 |
6 | Mark Flint | Ashfield RC | S | 24 - 18 | 23 - 18 | 16 |
7 | Richard Thoday | Matlock CC | S | 24 - 32 | 23 - 02 | 11 |
8 | Raymond Mason | Rutland CC | V | 24 - 55 | 23 - 55 | 20 |
9 | Simon Jackson | Birmingham CC | S | 25 - 02 | 24 - 02 | 21 |
10 | Robin Gould | Matlock CC | S | 25 - 10 | 22 - 40 | 6 |
11 | David Houghton | VC Chesterfield | S | 25 - 35 | 23 - 05 | 12 |
12 | Geoff Barnbrook | Mersey VTTA | V | 25 - 35 | 22 - 05 | 3 |
13 | Darrell Carter | Matlock CC | S | 25 - 47 | 22 - 47 | 7 |
14 | Steve Ward | Matlock CC | V | 25 - 50 | 22 - 50 | 8 |
15 | Eric Ruthenberg | Matlock CC | V | 25 - 58 | 23 - 28 | 17 |
16 | Mark Blackham | Matlock CC | S | 27 - 08 | 23 - 28 | 19 |
17 | Stewart Marsh | Matlock CC | V | 27 - 20 | 22 - 20 | 5 |
18 | Paul West | Stretford Wheelers | V | 27 - 37 | 23 - 07 | 13 |
19 | Tony Holmes | Matlock CC | V | 27 - 41 | 23 - 11 | 15 |
20 | Ian Harris | Matlock CC | S | 28 - 01 | 23 - 01 | 10 |
21 | Ron Duggins | Matlock CC | V | 29 - 01 | 24 - 31 | 22 |
22 | Keith Noble | Matlock CC | V | 29 - 08 | 25 - 08 | 23 |
23 | Harry Gould | Matlock CC | V | 29 - 39 | 21 - 29 | 2 |
24 | Andrew Marshall | Matlock CC | S | 29 - 56 | 25 - 56 | 24 |
25 | Mark Robinson | VC Chesterfield | Y | 29 - 57 | 25 - 57 | 25 |
26 | Andy Statham | Matlock CC | S | DNS | N/A | N/A |
27 | Geoff Hopkinson | Matlock CC | S | DNS | N/A | N/A |
28 | Richard Grudzinski | Team Spirit | V | DNS (Apology) | N/A | N/A |
Prizewinners
- Handicap
- 1. Peter Goodfellow Rutland CC
- 2. Harry Gould Matlock CC
- 3. Stewart Marsh Matlock CC
- Vet On Standard
- 1. Geoff Barnbrook Mersey VTTA
- 2. Eric Ruthenberg Matlock CC
- 3. Steve Ward Matlock CC
Vet 60+
1. Ron Duggins Matlock CC
-
Youth
- 1. Mark Robinson VC Chesterfield
- Team
- Rutland [Goodfellow, Mallender & Keeton] 1 - 9 - 40
Prizes are one prize per rider except for team.
Officials
- Timekeepers;
- Chris Mottram Matlock CC
- Peter Towey Matlock CC
- Danny Hopkinson Matlock CC
- Event Secretary:
- Chris Mottram, Parkside,Station Road, Darley Dale,
- Matlock, Derbys. DE4 2EQ
- Telephone: 01629 734996.
Prizes
1st | £20 |
2nd | £10 |
3rd | £7 |
4th | £5 |
5th | £4 |
1st Handicap | £6 |
2nd.Handicap | £5 |
3rd.Handicap | £4 |
1st vet(on standard) | £6 |
2nd vet(on standard) | £5 |
3rd vet(on standard) | £4 |
Vet 60+ on actual time | £5 |
1st Youth | £5 |
Team: | 3@£3 |
Course Record (21 - 24) | £10 |
One rider one prize except for team.
These prizes will not be presented after the event.
Start List
1 | Harry Gould | Matlock CC | V | 8 - 00 | 8.01 |
2 | Ian Harris | Matlock CC | S | 5 - 00 | 8.02 |
3 | Mark Robinson | VC Chesterfield | Y | 4 - 00 | 8.03 |
4 | Ron Duggins | Matlock CC | V | 4 - 30 | 8.04 |
5 | Steve Ward | Matlock CC | V | 3 - 00 | 8.05 |
6 | Mark Blackshaw | Matlock CC | S | 3 - 30 | 8.06 |
7 | Keith Noble | Matlock CC | V | 4 - 00 | 8.07 |
8 | Paul West | Stretford Wheelers | V | 4 - 30 | 8.08 |
9 | Stewart Marsh | Matlock CC | V | 5 - 00 | 8.09 |
10 | Mark Flint | Ashfield RC | S | 1 - 00 | 8.10 |
11 | David Houghton | VC Chesterfield | S | 2 - 30 | 8.11 |
12 | Darrell Carter | Matlock CC | S | 3 - 00 | 8.12 |
13 | Peter Goodfellow | Rutland CC | S | 4 - 00 | 8.13 |
14 | Andy Statham | Matlock CC | S | 4 - 30 | 8.14 |
15 | Marc Mallender | Rutland CC | S | 0 - 30 | 8.15 |
16 | Eric Ruthenberg | Matlock CC | V | 2 - 30 | 8.16 |
17 | Geoff Barnbrook | Mersey VTTA | V | 3 - 30 | 8.17 |
18 | Andrew Marshall | Matlock CC | S | 4 - 00 | 8.18 |
19 | Geoff Hopkinson | Matlock CC | S | 4 - 30 | 8.19 |
20 | Simon Keeton | Rutland CC | S | Scr | 8.20 |
21 | Simon Jackson | Birmingham CC | S | 1 - 00 | 8.21 |
22 | Richard Thoday | Matlock CC | S | 1 - 30 | 8.22 |
23 | Robin Gould | Matlock CC | S | 2 - 30 | 8.23 |
24 | Tony Holmes | Matlock CC | V | 4 - 30 | 8.24 |
25 | Alan Cooke | VC Chesterfield | S | Scr | 8.25 |
26 | Raymond Mason | Rutland CC | V | 1 - 00 | 8.26 |
27 | Richard Grudzinski | Team Spirit | V | 1 - 30 | 8.27 |
28 | Mark Cole | Addiscombe CC | S | 2 - 00 | 8.28 |
29 | Richard Cordin | Matlock CC | S | Scr | 8.29 |
Sponsored Clubs
Matlock CC/Wards Shoe Shops/Clarks
VC Chesterfield/Hamilton Cables/JE James
Course
10 Mile, A10/16. . Start: On A6 by lamp post T55798, north of Church Lane, Darley Dale. (This is also the start used for the A25/12). Go north along the A6, pass through Rowsley and continue to Bakewell. Carefully encircle the island to return along the A6 through Rowsley, past the start to finish by a white mark, just north of Whitworth Road, Darley Dale about 200m before the Grouse pub.
Event HQ
Rowsley Village Hall, School Lane, Rowsley. Open from about 7.00 There is a car park on Station Road opposite the Grouse and Claret. The result board will be in the hall and back numbers can be obtained there. The numbers can be exchanged in the hall for a drink after your ride.
It is hoped that the result will be available at http://www.argonet.co.uk/users/cj/cycling/openev/0210st.html sometime during the Monday after the event.
I hope everyone has an enjoyable, trouble-free mornings sport.
This event is promoted by
Matlock Cycling Club/Wards Shoe Shops/Clarks
Back to Matlock Cycling Club's Index
Back to Open Events
Back to Matlock Cycling Club's Home Page.
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.