First Edition
Open 25 mile Time Trial 2000
Sunday, 2nd July 2000
Course:A25/12
Held under RTTC Regualtions.
Result
| Pos. | 	Name | 	Club | 	Status | 	1st lap | 	Act time | 	hcp time | 
| 	1 | 		Richard Hunt | 	Belper BC | 	Senior | 	20 - 27 | 	57 - 06 | 	55 - 56 | 
| 	2 | 	Aiden LeHeup | 	Matlock CC | 	Vet | 	20 - 30 | 	57 - 15 | 	52 - 45 | 
| 	3 | 	Doug Forrester | 	Race Scene | 	Senior | 	20 - 33 | 	57 - 22 | 	57 - 22 | 
| 	4 | 	Alan Cooke |  	VC Chesterfield | 	Senior | 	20 - 43 | 	57 - 33 | 	56 - 23 | 
| 	5 | 	Paul Wass | 	Beauvale CC | 	Senior | 	20 - 31 | 	57 - 45 | 	53 - 30 | 
| 	6 | 	Guy Cook | 	Chesterfield Coureurs | 	Senior | 	20 - 48 | 	57 - 49 | 	56 - 09 | 
| 	7 | 	Ian Comery | 	Ashfield RC | 	Senior | 	20 - 54 | 	58 - 09 | 	53 - 54 | 
| 	8 | 	Richard Cordin | 	Matlock CC | 	Senior | 	20 - 44 | 	58 - 24 | 	55 - 54 | 
| 	9 | 	Nick Cave | 	Leicester Forest CC | 	Senior | 	21 - 18 | 	59 - 51 | 	57 - 11 | 
| 	10 | 	Richard Birkin | 	Ashfield RC | 	Senior | 	21 - 41 | 	59 - 54 | 	53 - 04 | 
| 	11 | 	Mark Fairman | 	Matlock CC | 	Senior | 	21 - 53 | 	1 - 01 - 22 | 	57 - 52 | 
| 	12 | 	Dominic Wibberley | 	Belper BC | 	Senior | 	22 - 01 | 	1 - 01 - 29 | 	56 - 44 | 
| 	13 | 	Michael Hurt | 	NNORC | 	Vet | 	22 - 20 | 	1 - 01 - 42 | 	54 - 42 | 
| 	14 | 	Lee Shunburne | 	Matlock CC | 	Senior | 	22 - 37 | 	1 - 02 - 52 | 	58 - 02 | 
| 	15 | 	Ian Rose | 	Sheffield Phoenix CC | 	Vet | 	22 - 34 | 	1 - 03 - 02 | 	56 - 52 | 
| 	16 | 	John White | 	Matlock CC | 	Vet | 	22 - 27 | 	1 - 03 - 10 | 	55 - 40 | 
| 	17 | 	Carl Raynham | 	NNORC | 	Vet | 	22 - 39 | 	1 - 03 - 14 | 	57 - 44 | 
| 	18 | 	Robert Wood-Anderson | 	Matlock CC | 	Vet | 	23 - 36 | 	1 - 04 - 20 | 	50 - 20 | 
| 	19 | 	Eric Ruthenberg | 	Matlock CC | 	Vet | 	23 - 04 | 	1 - 04 - 30 | 	57 - 20 | 
| 	20 | 	Andrew MacDonald | 	Matlock CC | 	Senior | 	23 - 36 | 	1 - 05 - 17 | 	51 - 07 | 
| 	21 | 	Michael Fenton | 	NNORC | 	Vet | 	23 - 43 | 	1 - 06 - 20 | 	56 - 50 | 
| 22 | 	Ron Gratrix | 	Leicester Forest CC | 	Vet | 	24 - 29 | 	1 - 07 - 28 | 	1 - 00 - 18 | 
| 23 | 	James Furniss | 	Matlock CC | 	Senior | 	23 - 15 | 	1 - 08 - 01* | 	1 - 02 - 16 | 
| 24 | 	Ron Duggins | 	Matlock CC | 	Vet | 	25 - 17 | 	1 - 10 - 02 | 	52 - 02 | 
| 25 | 	Keith Noble | 	Matlock CC | 	Vet | 	25 - 14 | 	1 - 11 - 09 | 	1 - 03 - 39 | 
| 26 | 	Stewart Marsh | 	Matlock CC | 	Vet | 	26 - 28 | 	1 - 13 - 01 | 	56 - 31 | 
| 27 | 	Harry Gould | 	Matlock CC | 	Vet | 	26 - 35 | 	1 - 13 - 58 | 	52 - 58 | 
| 28 | 	Julie Wilson | 	NNORC | 		Lady | 	26 - 42 | 	1 - 14 - 58 | 	1 - 00 - 38 | 
| 29 | 	Mark Cotton | 	VC Lincoln | 	Youth | 	27 - 18 | 	1 - 18 - 44 | 	58 - 44 | 
	
 
This event is promoted by
 Matlock Cycling Club/Wards Shoe Shops/Clarks 
 
Back to Matlock Cycling Club's Index
Back to Open Events 
Back to Matlock Cycling Club's Home Page.
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.