
| Position | Name | Club | Status | Time | 
| 1 | Darren Otter | Rutland CC | Sen | 1 - 05 - 09 | 
| 2 | Ashley Long | Lutterworth Cycle Centre | Sen | 1 - 05 - 24 | 
| 3 | Andy Eagers* | Derby Mercury RC | Sen | 1 - 06 - 00 | 
| 4 | Steve Gibson | VS Briganti | Sen | 1 - 06 - 05 | 
| 5 | Jon Rickards | Rutalnd CC | Sen | 1 - 06 - 37 | 
| 6 | Richard Cordin | Matlock CC | Sen | 1 - 06 - 48 | 
| 7 | Ian Holbrook | Stone Wheelers CC | Sen | 1 - 07 - 15 | 
| 8 | Chris Hopkinson | Matlock CC | Sen | 1 - 07 - 27 | 
| 9 | Alan Cooke | VC Chesterfield | Sen | 1 - 07 - 44 | 
| 10 | Doug Forrester | Race Scene | Sen | 1 - 08 - 09 | 
| 11 | Darren Perry | VC Xcel | Sen | 1 - 08 - 28 | 
| 12 | Phil Reeve | VC Ashby | Sen | 1 - 09 - 49 | 
| 13 | Lee Shunburne | Matlock CC | Sen | 1 - 09 - 57 | 
| 14 | Alastair Shed | 45 RC | Sen | 1 - 10 - 53 | 
| 15 | Andrew Lintin | Cherry Valley RT | Sen | 1 - 11 - 59 | 
| 16 | Cymon Buckinger | North Notts Olympic RC | Sen | 1 - 12 - 44 | 
| 17 | Phil Valentine | Cycle Sport International | Sen | 1 - 12 - 59 | 
| 18 | Aiden LeHeup | Matlock CC | Vet | 1 - 13 - 01 | 
| 19 | Tony Alcock | North Notts Olympic RC | Sen | 1 - 13 - 07 | 
| 20 | Richard Hembrough | South Yorkshire Police RT | Sen | 1 - 14 - 32 | 
| 21 | Roger Dyson | Coalville Whs CC | Sen | 1 - 14 - 54 | 
| 22 | Simon Foster | North Notts Olympic RC | Sen | 1 - 15 - 07 | 
| 23 | Richard Thoday | Matlock CC | Sen | 1 - 15 - 31 | 
| 24 | Simon Owens | South Yorkshire Police RT | Sen | 1 - 15 - 59 | 
| 25 | Peter Whitfield | Oxonian CC | Vet | 1 - 16 - 13 | 
| 26 | Bob Ellis | Oxonian CC | Vet | 1 - 16 - 38 | 
| 27 | Gary Kondor | North Notts Olympic RC | Sen | 1 - 17 - 02 | 
| 28 | Phil Smith | Matlock CC | Sen | 1 - 17 - 31 | 
| 29 | Dean Hughes | Total Fitness, Nottingham | Sen | 1 - 18 - 28 | 
| 30 | Karl Proctor | Matlock CC | Sen | 1 - 18 - 34 | 
| 31 | Michael Stojanovic | North Notts Olympic RC | Vet | 1 - 18 - 34 | 
| 32 | David Highes | Coventry RC | Sen | 1 - 19 - 17 | 
| 33 | David Perry | VC Xcel | Vet | 1 - 19 - 48 | 
| 34 | Robert McCabe | North Notts Olympic RC | Sen | 1 - 20 - 10 | 
| 35 | Andrew Porter | Matlock CC | Sen | 1 - 21 - 28 | 
| 36 | Eric Ruthenberg | Matlock CC | Vet | 1 - 21 - 28 | 
| 37 | Andy Neilson | Doncaster Whs CC | Sen | 1 - 22 - 13 | 
| 38 | Karl Riders | Mansfield RC | Vet | 1 - 23 - 22 | 
| 39 | Phil Smithurst | North Notts Olympic RC | Vet | 1 - 23 - 37 | 
| 40 | Lesley Cliffe | Sherwood CC | Lady V | 1 - 26 - 14 | 
| 41 | William Sheffield | Mansfield RC | Sen | 1 - 26 - 52 | 
| 42 | Dave Binks | Leicestershire RC | Vet | 1 - 28 - 38 | 
| 43 | Ron Smith | Long Eaton Paragon CC | Vet | 1 - 31 - 20 | 
| 44 | Keith Noble | Matlock CC | Vet | 1 - 31 - 52 | 
| 45 | Mark Cotton | VC Lincoln | Youth | 1 - 38 - 07 | 
| 46 | Stewart Marsh | Matlock CC | Vet | 1 - 41 - 38 | 
| 1st. | £30 | 
| 2nd. | £25 | 
| 3rd. | £20 | 
| 4th. | £10 | 
| 5th. | £8 | 
| 6th. | £7 | 
| 7th. | £6 | 
| 8th. | £5 | 
| 9th. | £4 | 
| 10th. | £3 | 
| Every 10th. place | £3 | 
| Team: | 3@£3. | 
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after  the event in Rowsley Village Hall.
 
For riders not receiving one of the above prizes-
1st. vet.£5, 1st. 1st. youth £5,  1st. ATB £5, 1st lady £5
| 1 | Keith Noble | Matlock CC | Vet | 13.31 | 
| 2 | Ron Smith | Long Eaton Paragon CC | Vet | 13.32 | 
| 3 | Mark Cotton | VC Lincoln | Youth | 13.33 | 
| 4 | Stewart Marsh | Matlock CC | Vet | 13.34 | 
| 5 | David Hughes | Coventry RC | Sen | 13.35 | 
| 6 | Richard Thoday | Matlock CC | Sen | 13.36 | 
| 7 | John Cotton | VC Lincoln | Vet | 13.37 | 
| 8 | Karl Proctor | Matlock CC | Sen | 13.38 | 
| 9 | William Sheffield | Mansfield RC | Sen | 13.39 | 
| 10 | Richard Cordin | Matlock CC | Sen | 13.40 | 
| 11 | Phil Smithurst | North Notts Olympic RC | Vet | 13.41 | 
| 12 | Andy Neilson | Doncaster Whs CC | Sen | 13.42 | 
| 13 | Andrew Porter | Matlock CC | Sen | 13.43 | 
| 14 | Michael Stojanovic | North Notts Olympic RC | Vet | 13.44 | 
| 15 | Lee Shunburne | Matlock CC | Sen | 13.45 | 
| 16 | Simon Owens | South Yorks Police RT | Sen | 13.46 | 
| 17 | Cymon Buckinger | North Notts Olympic RC | Sen | 13.47 | 
| 18 | Matthew Williams | JF Wilson Cycles | Sen | 13.48 | 
| 19 | Lesley Cliffe | Sherwood CC | Lady V | 13.49 | 
| 20 | Ian Dalton | Cherry Valley RT | Sen | 13.50 | 
| 21 | Darren Perry | VC Xcel | Sen | 13.51 | 
| 22 | Ian Holbrook | Stone Wheelers CC | Sen | 13.52 | 
| 23 | Simon Foster | North Notts Olympic RC | Sen | 13.53 | 
| 24 | Gary Livingstone | Stone Wheelers CC | Sen | 13.54 | 
| 25 | Steve Gibson | VS Brignati | Sen | 13.55 | 
| 26 | Andrew Lintin | Cherry Valley RT | Sen | 13.56 | 
| 27 | David Perry | VC Xcel | Vet | 13.57 | 
| 28 | Eric Ruthenberg | Matlock CC | Vet | 13.58 | 
| 29 | Peter Whitfield | Oxonian CC | Vet | 13.59 | 
| 30 | Darren Otter | Rutland CC | Sen | 14.00 | 
| 31 | Robert McCabe | North Notts Olympic RC | Sen | 14.01 | 
| 32 | Bob Ellis | Oxonian CC | Vet | 14.02 | 
| 33 | Alastair Shed | 45 RC | Sen | 14.03 | 
| 34 | Phil Smith | Matlock CC | Sen | 14.04 | 
| 35 | Andy Eagers | Derby Mercury RC | Sen | 14.05 | 
| 36 | Richard Hembrough | South Yorks Police RT | Sen | 14.06 | 
| 37 | Phil Valentine | Cycle Sport International | Sen | 14.07 | 
| 38 | Dave Binks | Leicestershire RC | Vet | 14.08 | 
| 39 | Dean Hughes | Total Fitness, Nottingham | Sen | 14.09 | 
| 40 | Doug Forrester | Race Scene | Sen | 14.10 | 
| 41 | Alan Cooke | VC Chesterfield | Sen | 14.11 | 
| 42 | Alan Tunnicliffe | North Notts Olympic RC | Vet | 14.12 | 
| 43 | Chris Hopkinson | Matlock CC | Sen | 14.13 | 
| 44 | Bill Straker | Rutland CC | Vet | 14.14 | 
| 45 | Jon Rickards | Rutalnd CC | Sen | 14.15 | 
| 46 | Gary Kondor | North Notts Olympic RC | Sen | 14.16 | 
| 47 | Karl Riders | Mansfield RC | Vet | 14.17 | 
| 48 | Phil Reeve | VC Ashby | Sen | 14.18 | 
| 49 | Roger Dyson | Coalville Whs CC | Sen | 14.19 | 
| 50 | Ashley Long | Lutterworth Cycle Centre | Sen | 14.20 | 
| 51 | Aiden LeHeup | Matlock CC | Vet | 14.21 | 
| 52 | Tony Alcock | North Notts Olympic RC | Sen | 14.22 | 
 Start by telephone box in School Lane,Rowsley.  Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave.  Go straight through Youlgreave.  DO NOT TURN UP MOOR LANE..(3.44miles). At the second road junction after leaving Youlgreave, bear right and go straight on at the X roads to rejoin the official course. Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.