
| Position | Name | Club | Status | Time |
| 1 | Kevin Dawson | Pete Read Racing | S | 1 - 02 - 40 |
| 2 | John Charlesworth | South Yorkshire Police CC | S | 1 - 05 - 04 |
| 3 | Doug Forrester | Race Scene | S | 1 - 07 - 00 |
| 4 | Steve Gibson | STG RT | S | 1 - 07 - 15 |
| 5 | Andrew Lintin | Cherry Valley RT | S | 1 - 07 - 36 |
| 6 | Alan Cooke * | VC Chesterfield | S | 1 - 08 - 10 |
| 7 | Ian Dalton | Cherry Valley RT | S | 1 - 08 - 18 |
| 8 | Richard Cordin | Matlock CC | S | 1 - 10 - 12 |
| 9 | David Clarke | Bradgate RC | S | 1 - 10 - 53 |
| 10 | Matthew Melville | Race Scene | S | 1 - 11 - 07 |
| 11 | Mike Kiss | Sommer Valley CC | S | 1 - 12 - 00c |
| 12 | Lee Shuburne | Matlock CC | S | 1 - 12 - 04 |
| 13 | Paul Spivey | Fusion CC | S | 1 - 12 - 18 |
| 14 | Tony Grassby | Dinnington RC | S | 1 - 12 - 25 |
| 15 | Rob Townsend | Team HED | S | 1 - 12 - 34 |
| 16 | Alastair Shed | 45 Road Club | S | 1 - 13 - 15 |
| 17 | Philip Holwell | Rutland CC | S | 1 - 14 - 22 |
| 18 | Martin Oliver | Kiveton Park CC | V | 1 - 15 - 02 |
| 19 | Mark Dennison | Team Spirit | S | 1 - 15 - 28 |
| 20 | Andy Porter | Matlock CC | S | 1 - 16 - 26 |
| 21 | Simon Foster | Chesterfield Coureurs | S | 1 - 17 - 36 |
| 22 | Darrell Swain | Sheffield Phoenix RC | S | 1 - 18 - 00 |
| 23 | Derek Gurney | Rutland CC | S | 1 - 18 - 19 |
| 24 | Michael Hurt | North Notts Olympic RC | V | 1 - 18 - 50 |
| 25 | Eric Rutheberg | Matlock CC | V | 1 - 19 - 43 |
| 26 | Alan Parsons | Kiveton Park CC | S | 1 - 20 - 18 |
| 27 | Bob Ellis | Oxonian CC | V | 1 - 20 - 55 |
| 28 | Michael Wilkinson | Beauvale CC | V | 1 - 21 - 24 |
| 29 | Dave Thornley | Matlock CC | V | 1 - 24 - 36 |
| 30 | Dave Binks | Leicestershire RC | V | 1 - 26 - 00 |
| 31 | Graham Malcolm | Team Spirit | S | 1 - 28 - 10 |
| 32 | Ron Smith | Long Eaton Paragon CC | V | 1 - 30 - 06 |
| 33 | Malcolm Yeardley | Team Spirit | V | 1 - 33 - 42 |
| 1st. | £30 |
| 2nd. | £25 |
| 3rd. | £20 |
| 4th. | £10 |
| 5th. | £8 |
| 6th. | £7 |
| 7th. | £6 |
| 8th. | £5 |
| 9th. | £4 |
| 10th. | £3 |
| Every 10th. place | £3 |
| Team: | 3@£3. |
The fastest rider from a Derbyshire club will receive the Stephen Noble Memorial Trophy for one year and a prize of £5. This trophy and 1st., 2nd. and 3rd. place prizes will be presented after the event in Rowsley Village Hall.
For riders not receiving one of the above prizes-
1st. vet.£4, 1st. junior £4, 1st. juvenile £4, 1st. ATB £4, 1st lady £4
| 1 | Keith Noble | Matlock CC | V | 13.31 |
| 2 | Ron Smith | Long Eaton Paragon CC | V | 13.32 |
| 3 | Dave Thornley | Matlock CC | V | 13.33 |
| 4 | John Cotton | VC Lincoln | V | 13.34 |
| 5 | Alastair Shed | 45 Road Club | S | 13.35 |
| 6 | Len Ward | Heanor Clarion RC | S | 13.36 |
| 7 | Eric Ruthenberg | Matlock CC | V | 13.37 |
| 8 | Dave Binks | Leicestershire RC | V | 13.38 |
| 9 | Andy Porter | Matlock CC | S | 13.39 |
| 10 | Steve Gibson | STG RT | S | 13.40 |
| 11 | Lee Shuburne | Matlock CC | S | 13.41 |
| 12 | Tony Grassby | Dinnington RC | S | 13.42 |
| 13 | Chris Myhill | Chesterfield Coureurs | S | 13.43 |
| 14 | Graham Malcolm | Team Spirit | S | 13.44 |
| 15 | Mike Kiss | Sommer Valley CC | S | 13.45 |
| 16 | Bob Ellis | Oxonian CC | V | 13.46 |
| 17 | Michael Wilkinson | Beauvale CC | V | 13.47 |
| 18 | Mark Dennison | Team Spirit | S | 13.48 |
| 19 | Charlie Callan | Glossop Kinder | V | 13.49 |
| 20 | Ian Dalton | Cherry Valley RT | S | 13.50 |
| 21 | Philip Holwell | Rutland CC | S | 13.51 |
| 22 | Alan Steward | North Notts Olympic RC | V | 13.52 |
| 23 | Matthew Melville | Race Scene | S | 13.53 |
| 24 | Darrell Swain | Sheffield Phoenix RC | S | 13.54 |
| 25 | Alan Cooke | VC Chesterfield | S | 13.55 |
| 26 | Martin Oliver | Kiveton Park CC | V | 13.56 |
| 27 | Derek Gurney | Rutland CC | S | 13.57 |
| 28 | Peter Thompson | Leicester Forest CC | S | 13.58 |
| 29 | Malcolm Yeardley | Team Spirit | V | 13.59 |
| 30 | Doug Forrester | Race Scene | S | 14.00 |
| 31 | Andy Briggs | Rockingham CC | S | 14.01 |
| 32 | Andrew Lintin | Cherry Valley RT | S | 14.02 |
| 33 | David Clarke | Bradgate RC | S | 14.03 |
| 34 | Michael Hurt | North Notts Olympic RC | V | 14.04 |
| 35 | Rob Townsend | Team HED | S | 14.05 |
| 36 | Glen Turnbull | STG RT | S | 14.06 |
| 37 | Hedley Oliver | Rutland CC | V | 14.07 |
| 38 | William Mitchinson | STG RT | S | 14.08 |
| 39 | Simon Foster | Chesterfield Coureurs | S | 14.09 |
| 40 | Jon Rickards | Team HED | S | 14.10 |
| 41 | Mark Addinall | STG RT | S | 14.11 |
| 42 | Alan Parsons | Kiveton Park CC | S | 14.12 |
| 43 | Richard Cordin | Matlock CC | S | 14.13 |
| 44 | Paul Spivey | Fusion CC | S | 14.14 |
| 45 | Kevin Dawson | Pete Read Racing | S | 14.15 |
| 46 | John Charlesworth | South Yorkshire Police CC | S | 14.16 |
Start by telephone box in School Lane,Rowsley. Turn left onto the A6. Proceed to Picory Corner. Turn left along the B5056 to Hawleys Bridge,carry straight on to Youlgreave. Turn right in Fountain Square, which is almost opposite the Youth Hostel.(3.44miles). Go up Moor Lane, past the picnic site to join the Newhaven-Bakewell road(4.63miles). Keep straight on at the first junction and at the Give Way (CARE). Carry on along Long Rake past Arbor Low to the "T" junction(7.46miles). Turn right (CARE) and go to Monyash. Turn left at the crossroads (NOTE STOP SIGN- EXTREME CARE REQUIRED). Turn left along the B5055 to the A515(10.48miles). Turn left along the A515 to Newhaven(14.67miles). Turn left along the A5012 to Grangemill/Holly Bush(19.97miles). Turn left along the B5056 to finish in the middle of the lay-by that is at the junction of the Alport road and the B5056(24.90miles).
.