50 Mile Championship
Pos Name 1 2 3 4 Time
1 Doug Forrester 41 - 20 58 - 58 1 - 18 - 38 1 - 36 - 33 1 - 56 - 29
2 Mark Fairman 44 - 06 1 - 03 - 13 1 - 24 - 31 1 - 43 - 48 2 - 06 - 32
3 John White 45 - 30 1 - 04 - 56 1 - 26 - 50 1 - 46 - 31 2 - 07 - 59
4 Lee Shunburne 45 - 09 1 - 04 - 29 1 - 26 - 18 1 - 46 - 30 2 - 08 - 41
5 Eric Ruthenberg 45 - 09 1 - 04 - 52 1 - 26 - 53 1 - 47 - 05 2 - 09 - 32
6 Keith Noble 48 - 05 1 - 08 - 56 1 - 32 - 25 1 - 53 - 45 2 - 17 - 02
7 Andy MacDonald 49 - 02 1 - 10 - 20 1 - 34 - 12 1 - 56 - 09 2 - 20 - 17
8 Dave Thornley 50 - 32 1 - 12 - 37 1 - 37 - 15 2 - 00 - 24 2 - 25 - 29
9 Stewart Marsh 55 - 32 1 - 18 - 38 1 - 44 - 10 2 - 07 - 23 2 - 32 - 05
10 Andrew Marshall 52 - 41 1 - 15 - 21 1 - 40 - 57 2 - 04 - 59 2 - 32 - 37
Harry Gould 57 - 17 1 - 21 - 55 1 - 50 - 00 DNF
Jim Thorneycroft DNF
Robin Gould DNF
Back to Results Index
Back to Matlock Cycling Club's Homepage
Back to Matlock Cycling Club's Press Releases
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.