BSCA East Midland Region Events 2001/2
Official Result of the
Area Roller Championships
held on
Saturday, 13th, April 2002
at
The Barn, Matlock, Derbyshire
Round 1 Flying Ikm Time Trial
Category | Name | School | Time | Position in category |
U-8 | Alicia Day | St Thomas More | 1-38.84 | 1st |
U-10 | Alexandria Kalisz | Fernwood | 1-38.25 | 1st |
U-14 | Heidi Day | St John Fisher | 1-01.09 | 1st |
U-14 | Alex Wise | Uppingham Community | 49.90 | 1st |
U-14 | Thomas Cotton | Yarborough | 1-07.03 | 2nd |
U-14 | Raj Bal | Fernwood | 1-28.16 | 3rd |
U-16 | Sebastian Day | St John Fisher | 53.32 | 1st |
U-16 | Mark Cotton | Yarborough | 53.50 | 2nd |
O-16 | William Wise | Rutland College | 45.98 | 1st |
Round 2 500m Sprint Girls
Category | Name | School | Race 1 | Race 2 | Race 3 | Position in category |
U-8 | Alicia Day | St Thomas More | 39.74 | 43.58 | 43.65 | 1st |
U-10 | Alexandria Kalisz | Fernwood | 42.27 | 40.12 | 41.54 | 1st |
U-14 | Heidi Day | St John Fisher | 27.64 | 28.62 | 32.36 | 1st |
Round 2 500m Sprint U-14 Boys
Category | Name | School | Race 1 | Race 2 | Race 3 | Position in category |
U-14 | Alex Wise | Uppingham Community | 24.25 | 24.56 | 25.09 | 1st |
U-14 | Thomas Cotton | Yarborough | - | 33.47 | 33.72 | 2nd |
U-14 | Raj Bal | Fernwood | - | 36.61 | 38.84 | 3rd |
Round 2 500m Sprint U-16 Boys
Category | Name | School | Race 1 | Race 2 | Race 3 | Position in category |
U-16 | Sebastian Day | St John Fisher | 23.78 | 23.63 | 24.27 | 1st |
U-16 | Mark Cotton | Yarborough | 25.04 | 25.25 | 27.17 | 2nd |
Round 2 500m Sprint O-16 Boys
Category | Name | School | Race 1 | Race 2 | Race 3 | Position in category |
O-16 | William Wise | Rutland College | 22.35 | 22.15 | 52.67 | 1st |
Overall
Category | Name | School | Position in category |
U-8 | Alicia Day | St Thomas More | 1st |
U-10 | Alexandria Kalisz | Fernwood | 1st |
U-14 | Heidi Day | St John Fisher | 1st |
U-14 | Alex Wise | Uppingham Community | 1st |
U-14 | Thomas Cotton | Yarborough | 2nd |
U-14 | Raj Bal | Fernwood | 3rd |
U-16 | Sebastian Day | St John Fisher | 1st |
U-16 | Mark Cotton | Yarborough | 2nd |
O-16 | William Wise | Rutland College | 1st |
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.
Back to Matlock Cycling Club's Index
Back to BSCA Events 2002 index