Result

Matlock Cycling Club
20th August 2013
5
| Position | Name | Time | Points |
| 1 | Andy Woolf | 11 - 14 | 18
|
| 2 | Patrick Smart | 11 -15 | 17
|
| 3 | Mike Blair | 11 - 19 | 16
|
| 4 | Neil Armitage | 11 - 50 | 12
|
| 5 | Andrew Briggs | 12 - 06 | 12
|
| 6 | Chris Sharp | 12 - 18 | 12
|
| 7 | Josh Eaton | 13 - 01 | 12
|
| 8 | Eric Ruthenberg | 13 - 10 | 11
|
| 9 | John White | 13 - 32 | 9
|
| 10 | Russell Comery | 14 - 12 | 6
|
| 11 | William Alves | 14 - 17 | 5
|
| 12 | Kim Baker | 14 - 35 | 7
|
| 12 | Sally Pygott | 14 - 35 | 7
|
| 14 | Bertie Linnel | 14 - 58 | 5
|
| 15 | Marianne Kuszynski | 18 - 37 | 3
|
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.