Result


Matlock Cycling Club


9th February 2013


Sheldon Circuit


PositionNameTimePoints
1 Chris Green 14 - 01 16
2 Peter Colledge 14 - 18 14
3 John Johnson 15 - 33 14
4 Andrew Briggs 15 - 41 11
5 Chris Sharp 15 - 42 11
6 Andrew Auld 15 - 51 8
7 Paul Hodgkinson 15 - 58 7
8 Diane Lee 16 - 36 9
9 Mark Canning 16 - 52 5
10 Eric Ruthenberg 17 - 12 7
11 Kyle Fantom 17 - 13 6
12 Josh Eaton 18 - 05 5
13 Alex Harrison 18 - 16 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.