Result

Matlock Cycling Club
7th May 2013
10
| Position | Name | Time | Points |
| 1 | Patrick Gould | 21 - 33 | 29 |
| 2 | Leigh Fearn | 22 - 27 | 27 |
| 3 | Chris Green | 22 - 29 | 27 |
| 4 | Andrew Woolf | 22 - 32 | 25 |
| 5 | Stefan Rick | 22 - 56 | 23 |
| 6 | Matt Ingram | 23 - 12 | 22 |
| 7 | Mike Blair | 23 - 27 | 20 |
| 8 | Adam Kenway | 23 - 38 | 19 |
| 9 | Richard Thoday | 24 - 32 | 18 |
| 10 | David Boyes | 24 - 51 | 17 |
| 11 | Andrew Briggs | 24 - 57 | 16 |
| 12 | Cameron Orr | 25 - 22 | 18 |
| 13 | John Johnston | 25 - 26 | 14 |
| 14 | Josh Eaton | 25 - 28 | 16 |
| 15 | Chris Bristow | 26 - 05 | 12 |
| 16 | Kyle Fantom | 26 - 06 | 13 |
| 17 | Nick Pine | 26 - 30 | 10 |
| 18 | Maz Heffron | 27 - 14 | 12 |
| 19 | Eric Ruthenberg | 27 - 25 | 11 |
| 20 | John White | 27 - 29 | 9 |
| 21 | Jonathan Wardle | 27 - 32 | 6 |
| 22 | Andrew Ebbage | 27 - 36 | 5 |
| 23 | Richard Latham | 28 - 37 | 4 |
| 24 | Sue Dawson | 29 - 31 | 5 |
| 25 | Chris Dawson | 30 - 18 | 2 |
| 26 | Tilly Ward | 30 - 43 | 2 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.