Result

Matlock Cycling Club
11th March 2012
Lea 2 lap hilly
| Position | Name | Time | Points |
| 1 | Chris Myhill | 37 - 50 | 15 |
| 2 | Chris Green | 38 - 56 | 13 |
| 3 | Peter Colledge | 39 - 14 | 11 |
| 4 | Paul Hodgkinson | 41 - 22 | 9 |
| 5 | Gareth Ferguson | 42 - 59 | 11 |
| 6 | Andrew Briggs | 43 - 51 | 7 |
| 7 | Chris Sharp | 44 - 27 | 8 |
| 8 | Chris Hopkinson | 46- 23 | 5 |
| 9 | Richard Thoday | 47 - 07 | 4 |
| 10 | Jon Wardle | 49 - 27 | 3 |
| 11 | Andrew Marshall | 53 - 14 | 2 |
| 12 | Josh Eaton | 58 - 24 | 4 |
| x | Cameron Orr | 23 - 01 | 1 lap |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.