Result

Matlock Cycling Club
9th August 2011
5
| Position | Name | Time | Points |
| 1 | Neil Armitage | 11 - 58 | 21 |
| 2 | Tom Colton | 12 - 12 | 20 |
| 3 | Gary Ferguson | 12 - 17 | 18 |
| 4 | Neil Turner | 12 - 19 | 16 |
| 5 | Gary Blackham | 12 - 48 | 17 |
| 6 | John Balysz | 13 - 02 | 15 |
| 7 | Mark Blackham | 13 - 14 | 13 |
| 8 | Paul Booker | 13 - 18 | 11 |
| 9 | Etic Ruthenberg | 13 - 19 | 13 |
| 10 | Leon Evans | 13 - 22 | 9 |
| 11 | Ian Stuart | 13 - 24 | 8 |
| 12 | John White | 13 - 30 | 9 |
| 13 | Gregg Booker | 13 - 40 | 9 |
| 14 | Kyle Fantom | 13 - 46 | 8 |
| 15 | William Alves | 13 - 47 | 4 |
| 16 | Josh Eaton | 14 - 16 | 6 |
| 17 | Carol Parson | 15 - 27 | 5 |
| 18 | Patrick Smart | DNF | 1 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.