Result

Matlock Cycling Club
20th July 2010
10
| Position | Name | Time | Points |
| 1 | Richard Cordin | 21 - 47 | 28 |
| 2 | Peter Colledge | 22 - 45 | 27 |
| 2 | Chris Green | 22 - 45 | 27 |
| 4 | Steve Strange | 22 - 47 | 24 |
| 5 | Chris Ledger | 24 - 07 | x |
| 6 | Leigh Fearn | 24 - 17 | 22 |
| 7 | Neil Armitage | 24 - 29 | 20 |
| 7 | Kevin White | 24 - 29 | 20 |
| 9 | Adam Brooks | 24 - 31 | x |
| 10 | Jake Ledger | 25 - 17 | x |
| 11 | Carl Dyke | 25 - 18 | 18 |
| 12 | Chris Watts | 25 - 31 | 17 |
| 13 | Sean Ledger | 25 - 35 | x |
| 14 | Tristan Ross | 25 - 40 | x |
| 15 | Martin Stubbs | 25 - 49 | 16 |
| 16 | Steve Heading | 26 - 24 | 16 |
| 17 | Andy Pretty | 27 - 01 | 14 |
| 18 | Tom Colton | 27 - 06 | 16 |
| 19 | Nick Pine | 27 - 23 | 12 |
| 20 | Eric Ruthenberg | 27 - 40 | 14 |
| 21 | Alan Fox | 27 - 45 | 10 |
| 22 | Mike Bradley | 28 - 29 | 9 |
| 23 | Emily Thoday | 29 - 08 | 11 |
| 24 | Keith Noble | 29 - 47 | 9 |
| 25 | Josh Eaton | 30 - 41 | 9 |
| x | Patrick Smart | DNF | 1 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.