

| No | Name | Club | Category | Halfway Time | Time |
| 1 | Matt Clinton | MikeVaughan.co.uk | Senior | 01:03.2 | 02:24.2 |
| 2 | Bill Bell | Gemini BC | Senior | 00:58.4 | 02:25.4 |
| 3 | Jim Henderson | Southport CC | Senior | 01:06.3 | 02:26.5 |
| 4 | Dave Griffiths | Paramount RT | Senior | 01:08.0 | 02:29.6 |
| 5 | Lewis Cowley | Plan B RT | Senior | 00:58.1 | 02:30.2 |
| 6 | David Clarke | lacuna | Senior | 01:09.3 | 02:31.0 |
| 7 | Charles Taylor | South Pennine RC | Senior | 01:10.1 | 02:31.4 |
| 8 | Adam Pinder | Blackburn & District CTC | 18 | 01:12.6 | 02:34.6 |
| 9 | Adrian Rodgers | Worthing Excelsior CC | Senior | 01:02.3 | 02:35.2 |
| 10 | Darren Atkins | Coventry RC | Senior | 01:15.0 | 02:39.5 |
| 11 | Daniel Arblaster | Guernsey Velo Club | 17 | 01:11.8 | 02:40.4 |
| 12 | Ian Stott | Blackburn & District CTC | Senior | 01:14.1 | 02:41.0 |
| 13 | James McLaughlin | Guernsey Velo Club | 18 | 01:15.0 | 02:42.1 |
| 14 | Tejvan Pettinger | Sri Chinmoy Cycling Team | Senior | 01:10.4 | 02:42.3 |
| 15 | Adrian Lawrence | Lancashire RC | Senior | 01:15.5 | 02:43.5 |
| 16 | Chris Metcalf | Matlock CC | Senior | 01:08.1 | 02:43.5 |
| 17 | Robert Gough | John's Bike RT | Senior | 01:02.7 | 02:43.7 |
| 18 | James Ward | Cambridge CC | Senior | 01:16.5 | 02:44.8 |
| 19 | Robin Coomber | Johns Bike's RT | Senior | 01:04.1 | 02:44.8 |
| 20 | Chris Edmondson | Blackburn & District CTC | Senior | 01:09.0 | 02:45.0 |
| 21 | James Dobbin | Arctic Premier RT | Senior | 01:10.6 | 02:45.3 |
| 22 | Digby Symons | Cambridge CC | Senior | 01:18.4 | 02:45.4 |
| 23 | Chris Storer | Ashfield RC | 45 - 49 | 01:09.0 | 02:45.6 |
| 24 | Alexander King | GWR Team | 17 | 01:13.3 | 02:46.3 |
| 25 | Chris Myhill | Peak RC | 40 - 44 | 01:10.7 | 02:46.5 |
| 26 | Tim Bayley | Arctic Premier RT | Senior | 01:24.4 | 02:47.3 |
| 27 | Danny Axford | Arctic Premier RT | Senior | 01:13.8 | 02:47.8 |
| 28 | Alistair Robinson | Keswickbikes.com | Senior | 01:13.0 | 02:47.9 |
| 29 | Christopher Green | Matlock CC | 40 - 44 | 01:08.0 | 02:48.5 |
| 30 | Ian Taylor | MTS Cyclesport | Senior | 01:19.8 | 02:49.5 |
| 31 | Michael Cuming | Macclesfield Wheelers | 17 | 01:02.9 | 02:49.9 |
| 32 | Andrew Steel | Sheffield Uni CC | Senior | 01:18.0 | 02:50.3 |
| 33 | John Whittington | Bristol Cycling Development Squad | Senior | 01:10.6 | 02:50.4 |
| 34 | Glyndwr Griffiths | Bristol South CC | Senior | 01:12.8 | 02:50.4 |
| 35 | Gareth William | Cheltenham & County CC | Senior | 01:13.8 | 02:51.4 |
| 36 | Sam Clark | Buxton CC | Senior | 01:14.2 | 02:51.4 |
| 37 | Keith Flory | Wrexham RC | Senior | 01:18.2 | 02:51.4 |
| 38 | Simon Wilson | Arctic Premier RT | Senior | 01:13.9 | 02:51.7 |
| 39 | Dominic Munnelly | KB Cycles RT | Senior | 01:06.5 | 02:51.9 |
| 40 | Iashael Burdeau | www.agiskoviner.com | 40 - 44 | 01:11.5 | 02:53.0 |
| 41 | David Watson | Coventry RC | Senior | 01:22.0 | 02:53.3 |
| 42 | Chris Sharp | Matlock CC | Senior | 01:17.6 | 02:54.3 |
| 43 | Paul Robinson | Lyme Racing Club | 45 - 49 | 01:15.4 | 02:54.4 |
| 44 | Robert Adams | Severn RC | Senior | 01:16.3 | 02:54.6 |
| 45 | David Boughton | Coventry RC | Senior | 01:14.8 | 02:55.2 |
| 46 | Mark Solley | Mildenhall CC | Senior | 01:20.8 | 02:55.7 |
| 47 | Jack Green | Westmead Team 88 | 16 | 01:19.8 | 02:55.8 |
| 48 | Neil Blessitt | Severn RC | 50 - 54 | 01:12.8 | 02:57.1 |
| 49 | Jonathan Knox | Kent Valley RC | 15 | 01:19.1 | 02:57.6 |
| 50 | Tony Grassby | Peak RC | 40 - 44 | 01:19.7 | 02:58.2 |
| 51 | Andrew Graham | Bournemouth Jubilee Whs | 40 - 44 | 01:17.6 | 02:58.5 |
| 53 | Graham Pollard | Bob Jackson RT | Senior | 01:14.8 | 02:59.4 |
| 54 | Lynn Hamel | TheGreenroomGroup.com | Senior L | 01:21.2 | 02:59.6 |
| 55 | Steve Gibson | Peak RC | 40 - 44 | 01:19.3 | 02:59.9 |
| 56 | David McGaw | Arctic Premier RT | Senior | 01:22.7 | 03:00.0 |
| 57 | Nathan Turnbull | Leigh Premier RC | Senior | 01:22.9 | 03:00.3 |
| 58 | Duncan Putman | Derby Mercury RC | Senior | 01:12.6 | 03:00.4 |
| 59 | Matthew Woods | Stockton Wheelers | 16 | 01:15.0 | 03:00.7 |
| 60 | Andy Marshall | VS Cycles - Brighouse | 40 - 44 | 01:09.8 | 03:05.4 |
| 61 | Simon Owens | Peak RC | Senior | 01:26.2 | 03:06.2 |
| 62 | Peter Taylor | Leamington C & AC | 50 - 54 | 01:21.5 | 03:06.4 |
| 63 | Rob Jackson | Cambridge CC | 40 - 44 | 01:15.3 | 03:06.8 |
| 64 | John Ealing | Rossendale RC | Senior | 01:27.2 | 03:07.2 |
| 65 | Chris Leverton | Altura | Senior | 01:17.7 | 03:07.4 |
| 66 | Daniel Gee | Ashfield RC | Senior | 01:15.2 | 03:07.5 |
| 67 | Gregory McCullum | Nottingham Clarion CC | 18 | 01:24.7 | 03:09.1 |
| 68 | Steven Falk | Coventry RC | 45 - 49 | 01:17.6 | 03:09.4 |
| 69 | Anton Blackie | Oxford University CC | Senior | 01:22.0 | 03:09.7 |
| 70 | Karl Proctor | Matlock CC | 40 - 44 | 01:21.5 | 03:09.7 |
| 71 | Peter Turner | Derby Mercury RC | 50 - 54 | 01:29.1 | 03:10.9 |
| 72 | Nathan Chamberlain | Redhill CC | 40 - 44 | 01:22.9 | 03:10.9 |
| 73 | Rob Weare | Team Midland | 45 - 49 | 01:28.8 | 03:11.3 |
| 74 | Paul Hodgkinson | Matlock CC | 45 - 49 | 01:29.6 | 03:11.6 |
| 75 | Mark Shardlow | Derby Mercury RC | Senior | 01:21.0 | 03:12.1 |
| 76 | Jack Shackleton | Peak Cycle Sports | 17 | 01:17.3 | 03:13.5 |
| 77 | John Storms | Tri Cyclists | 40 - 44 | 01:25.5 | 03:13.7 |
| 78 | James Furniss | www.zepnat.com RT | Senior | 01:12.5 | 03:14.2 |
| 79 | Richard Birkin | Ashfield RC | 40 - 44 | 01:17.9 | 03:14.8 |
| 80 | Paul Murphy | Tyneside Vagabonds CC | Senior | 01:24.0 | 03:16.7 |
| 81 | Joshua Teasdale | Stockton Wheelers | 15 | 01:32.7 | 03:17.0 |
| 82 | Paul Smith | Blackburn & District CTC | Senior | 01:28.5 | 03:17.2 |
| 83 | Marc Allen | Swindon RC | 40 - 44 | 01:28.8 | 03:17.7 |
| 84 | Ian Shapiro | Stockport Clarion CC | Senior | 01:31.3 | 03:17.8 |
| 85 | Joe Corden | Stone Wheelers | 15 | 01:30.6 | 03:18.7 |
| 86 | Stewart House | Arctic Premier RT | 40 - 44 | 01:28.0 | 03:19.3 |
| 87 | Richard Clough | Rochdale Tri Club | Senior | 01:25.5 | 03:20.9 |
| 88 | Rob Pollen | Ashley Touring Club | Senior | 01:31.6 | 03:21.0 |
| 89 | James Knox | Kent Valley RC | 12 | 01:27.3 | 03:21.2 |
| 90 | Dougi Hall | Border City Wheelers CC | 45 - 49 | 01:26.7 | 03:21.8 |
| 91 | Mark Cook | Planet X | Senior | 01:12.5 | 03:22.4 |
| 92 | Mike Hudspith | Godric CC | 45 - 44 | 01:25.0 | 03:22.7 |
| 93 | Simon Gates | Solihull CC | 40 - 44 | 01:32.5 | 03:23.2 |
| 94 | Jahan Hunter | Ashley Touring Club | Senior | 01:28.8 | 03:24.5 |
| 95 | Claire Thomas | Edinburgh RC | Senior L | 01:25.1 | 03:25.1 |
| 96 | Dave Preece | Worcester St Johns CC | Senior | 01:24.2 | 03:25.3 |
| 97 | Matt Plews | Welland Valley CC | Senior | 01:22.7 | 03:26.2 |
| 98 | Hugh Carthy | ScienceinSport.com | 14 | 01:35.3 | 03:27.1 |
| 99 | Paul Brierley | Huddersfield RC | 40 - 44 | 01:34.7 | 03:27.2 |
| 100 | Ralph Keeler | Cambridge CC | 55 - 59 | 01:28.7 | 03:28.5 |
| 101 | Xavier Disley | A3crg | Senior | 01:45.7 | 03:30.8 |
| 102 | Tim Smith | Arctic Premier RT | Senior | 01:25.6 | 03:31.5 |
| 103 | Sam Hall | Border City Wheelers CC | 15 | 01:32.6 | 03:33.4 |
| 104 | Ben Kellett | Holme Valley Wheelers | 15 | 01:32.8 | 03:35.3 |
| 105 | Jamie Richardson-Paige | Chippenham & District Wheelers | 16 | 01:29.3 | 03:35.8 |
| 106 | Dave Groves | Severn RC | Senior | 01:34.3 | 03:36.0 |
| 107 | Simon Foster | North Notts Olympic RC | Senior | 01:29.7 | 03:36.6 |
| 108 | Marianne Britten | VC St Raphael | Senior L | 01:32.3 | 03:37.0 |
| 109 | Callum Rogers | Scunthorpe Poly CC | 13 | 01:31.7 | 03:39.0 |
| 110 | Joe Smalley | Ashley Touring Club | Senior | 01:38.9 | 03:41.7 |
| 111 | William Hall | Heanor Clarion CC | Senior | 01:44.3 | 03:46.5 |
| 112 | Chris Jones | Bynea CC | Senior | 01:397. | 03:47.6 |
| 113 | Christine Howard | Matlock CC | Senior L | 01:40.9 | 03:49.6 |
| 114 | David Lowe | ABC Centreville | 40 - 44 | 01:41.0 | 03:51.5 |
| 115 | Michael Ives | MI Racing | 65 - 69 | 01:36.4 | 03:52.6 |
| 116 | Shaun Walsh | Yeovil CC | 55 - 59 | 01:30.5 | 03:53.0 |
| 117 | James Fuller | Bournemouth Jubilee Whs | 45 - 49 | 01:37.0 | 03:53.4 |
| 118 | Mark Saunders | Mid Devon CC | 45 - 49 | 01:41.0 | 03:56.5 |
| 119 | Trevor Pain | North Hampshire RC | 40 - 44 | 01:39.1 | 03:57.1 |
| 120 | Andy Cosgrove | Teesdale CRC | 45 - 49 | 01:36.5 | 03:57.5 |
| 121 | Jack Beardsell | Holme Valley Whs | 15 | 01:48.7 | 03:59.0 |
| 122 | Vicky Dawson | Matlock CC | 40 - 44 L | 01:39.7 | 03:59.1 |
| 123 | David Percival | Hull Thursday RC | Senior | 01:37.1 | 03:59.3 |
| 124 | Lee Cairns | Team Swift | Senior | 01:54.9 | 04:04.7 |
| 125 | Ken Roberts | Preston Wheelers | 55 - 59 | 01:45.1 | 04:05.8 |
| 126 | Denise Shackleton | Yorkshire Velo | Senior L | 01:44.1 | 04:07.2 |
| 127 | Mark Plowright | Beeston RC | Senior | 01:43.2 | 04:08.1 |
| 128 | Mike Westmorland | Border City Wheelers CC | 60 - 64 | 01:52.9 | 04:09.2 |
| 129 | Richard Towse | Buxton CC | Senior | 01:37.6 | 04:10.5 |
| 130 | Sorrelle Le Cornu | Swindon RC | Senior L | 01:45.9 | 04:15.6 |
| 131 | Jonathan Poole | Ashley Touring Club | 45 - 49 | 01:54.1 | 04:28.9 |
| 132 | Victoria Ware | Keswickbikes.com | Senior L | 01:41.1 | 04:33.7 |
| 133 | Clare Richardson | Ashley Touring Club | Senior L | 01:55.6 | 04:34.6 |
| 134 | Peter Greenhalgh | 45 Road Club | 60 - 64 | 02:08.7 | 04:37.6 |
| 135 | David Francis | Sid Valley CC | 60 - 64 | 02:11.4 | 04:41.0 |
| 136 | Ann Staley | Plan B RT | 55 - 59 L | 02:05.7 | 04:49.1 |
| 137 | Geoff Southworth | Ashley Touring Club | 50 - 54 | 02:25.3 | 05:29.2 |
| 138 | Peter Doherty | South Pennine RC | 60 - 64 | 01:53.5 | 05:34.5 |
| 139 | Harriet Hudspith | Godric CC | 13 L | 03:15.6 | 06:56.0 |
