Points

Matlock Cycling Club
19th October 2008
Points - Final Total
| Position | name | Points | Rides |
| 1 | Chris Green | 1003 | 49 |
| 2 | Peter Colledge | 739 | 34 |
| 3 | Richard Cordin | 532 | 25 |
| 4 | John White | 530 | 46 |
| 5 | Matt Ingram | 491 | 29 |
| 6 | Steve Strange | 453 | 27 |
| 7 | Gary Blackham | 385 | 38 |
| 8 | Chris Sharp | 380 | 32 |
| 9 | Steve Heading | 363 | 20 |
| 10 | Leigh Fearn | 349 | 25 |
| 11 | Carl Dyke | 254 | 32 |
| 12 | Paul Hodgkinson | 252 | 19 |
| 13 | James Stokes | 250 | 27 |
| 14 | Mark Shardlow | 212 | 13 |
| 15 | Vicky Dawson | 203 | 13 |
| 16 | Patrick Gould | 196 | 13 |
| 17 | Karl Proctor | 184 | 9 |
| 17 | Patrick Smart | 184 | 33 |
| 19 | Bruce Dalton | 180 | 12 |
| 20 | Paul Dalton | 162 | 11 |
| 21 | Jonathan Marshall | 150 | 7 |
| 22 | Dave Wallwin | 143 | 7 |
| 23 | Chris Metcalfe | 120 | 5 |
| 24 | Martin Bhurruth | 109 | 15 |
| 25 | Jonathan Edwards | 90 | 7 |
| 26 | Alan Fox | 84 | 17 |
| 27 | Simon Martin | 80 | 7 |
| 28 | Ben Whatley | 77 | 4 |
| 28 | Dominic Wibberley | 77 | 7 |
| 30 | Eric Ruthenberg | 75 | 14c
|
| 31 | Darryl May | 71 | 3 |
| 32 | Kevin White | 70 | 7 |
| 33 | Nick Pine | 68 | 13 |
| 34 | Daniel Brogan-France | 64 | 8 |
| 35 | Richard Thoday | 63 | 5 |
| 36 | Richard Bower | 61 | 5 |
| 37 | Ian Stuart | 45 | 9 |
| 38 | Andrew Spriggs | 43 | 14 |
| 39 | Ben Milton | 42 | 2 |
| 39 | Tim Hall | 42 | 2 |
| 41 | Hilary Bloor | 41 | 8 |
| 42 | Dennis Higgins | 36 | 7 |
| 43 | Christine Howard | 36 | 5 |
| 43 | Damien Eggington | 36 | 6 |
| 45 | Andrew Marshall | 33 | 9 |
| 45 | Annie Last | 33 | 4 |
| 47 | Jan Forrester | 32 | 6 |
| 48 | Josh Walker | 25 | 2 |
| 49 | Eugene Grant | 24 | 1 |
| 50 | Paul Young | 23 | 2 |
| 51 | William Colledge | 21 | 4 |
| 52 | Lee Shunburne | 21 | 2 |
| 53 | Alistair Sneddon | 20 | 7 |
| 53 | Mike Browell | 20 | 4 |
| 55 | Steve Brown | 19 | 2 |
| 55 | Kelly Shaw | 19 | 3 |
| 55 | Tony Goldsraw | 19 | 3 |
| 58 | Robin Sharman | 18 | 1 |
| 59 | Charlie Taylor | 17 | 1 |
| 59 | Julian Dobb | 17 | 2 |
| 61 | Andrew Auld | 14 | 2 |
| 61 | Greg Crowley | 14 | 1 |
| 63 | Jon Roebuck | 12 | 3 |
| 63 | Jon Holmes | 12 | 1 |
| 63 | Garth Fox | 12 | 2 |
| 66 | Steve Bloor | 11 | 3 |
| 66 | Martin Stubbs | 11 | 2 |
| 68 | Bruce Dawson | 10 | 1 |
| 68 | Adam Kenway | 10 | 1 |
| 68 | Karl Webster | 10 | 1 |
| 71 | Roger Carty | 9 | 3 |
| 72 | Neil Pearson | 8 | 1 |
| 72 | Andrew Clarke | 8 | 1 |
| 72 | Stuart Gascoigne | 8 | 2 |
| 72 | Emily Thoday | 8 | 2 |
| 76 | John Lomas | 7 | 1 |
| 76 | Stuart Marriott | 7 | 1 |
| 76 | Tom Plant | 6 | 1 |
| 76 | David Wragg | 6 | 1 |
| 80 | Peter Crewe | 5 | 1 |
| 80 | Nicky Dick | 5 | 1 |
| 80 | Angela Undrell | 5 | 1 |
| 83 | Penny Rowson | 4 | 1 |
| 83 | Chris Hopkinson | 4 | 1 |
| 83 | James Sneddon | 4 | 1 |
| 83 | Steve Morton | 4 | 1 |
| 87 | Stewart Marsh | 2 | 1 |
| 87 | Simon Watts | 1 | 1 |
| 87 | Mark Pollak | 1 | 1 |
| 87 | Andrew Mocaw | 1 | 1 |
This page has been visited
times.
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cjatormail.co.uk.