Result

Matlock Cycling Club
23rd June 2007
Inter-club
| Race 1 | Ashford 5 mile
|
| Position | Name | Club | time |
| 1 | Chris Green | MCC | 12 - 34 |
| 2 | Jonathan Marshall | BBC | 12 - 41 |
| 3 | Dave Wallwin | BBC | 13 - 02 |
| 4 | Tony Goldstraw | BBC | 13 - 32 |
| 5 | Oliver Watson | DVATC | 13 - 41 |
| 6 | Paul Dalton | MCC | 14 - 31 |
| 7 | Bruce Dalton | MCC | 14 - 41 |
| 8 | Mark Oken | DVATC | 14 - 53 |
| 9 | Chris Salt | DVATC | 14 - 56 |
| 10 | Gar Ditchglear | DVATC | 15 - 07 |
| 11 | Triatan Roberts | DVATC | 15 - 28 |
| 12 | Andrew Skaddrwa | DVATC | 15 - 39 |
| 13 | John Brain | DVATC | 17 - 00 |
| 14 | Sue Wakefield | DVATC | 19 - 19 |
| 15 | Eleana Goldstraw | DVATC | 20 - 34 |
| Race 2 | Thornbridge | | |
| Position | Name | Club | Time |
| 1 | Oliver Watson | DVATC | 6 - 28 |
| 2 | Jonathan Marshall | BBC | 6 - 39 |
| 3 | Chris Green | MCC | 6 - 42 |
| 4 | Mark Oken | DVATC | 7 - 10 |
| 5 | Bruce Dalton | MCC | 7 - 31 |
| 6 | Tony Goldstraw | BBC | 7 - 33 |
| 7 | Chris Salt | DVATC | 7 - 36 |
| 8 | Dave Walwin | BBC | 7 - 55 |
| 9 | Paul Dalton | MCC | 7 - 56 |
| 10 | Gary Ditchglear | DVATC | 8 - 02 |
| 11 | Arthur Green | MCC | 8 - 40 |
| 12 | Andrew Skaddwa | DVATC | 8 - 49 |
| 13 | Triatan Roberts | DVATC | 10 - 32 |
| 14 | John Brain | DVATC | 10 - 57 |
| 15 | Sue Wakefield | DVATC | 13 - 58 |
| 16 | Eleana Goldstraw | DVATC | 14 - 59 |
DVATC win
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.